| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Team Place Winners: Central Missouri State University | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 133 | Greg Waag | 3- 1 | 2nd | |
| 133 | Mike Hansen | 4- 1 | 3rd | |
| 149 | Eric Pizzi | 3- 2 | 4th | |
| 149 | Jesse Zeugin | 3- 3 | 6th | |
| 157 | Ryan Hunter | 4- 2 | 5th | |
| 174 | Brett Barbarick | 3- 1 | 2nd | |
| 184 | Kevin Grece | 3- 2 | 4th | |
| 197 | Plamen Paskalev | 3- 0 | 1st | |
| 285 | Willie McCowan | 4- 0 | 1st |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|