| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Results: 184 | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mario Thomas | Missouri Valley College | Dec | Jonathan Reed | Unattached | 3-2 |
| Adam Hicks | McKendree College | Dec | Kevin Scoville | Central Missouri State University | 5-3 |
| Ian Semmelroth | University Of Missouri | Dec | Dustin Martin | Labette County Community College | 4-3 |
| Justin Curran | Indiana University | M-Dec | Chris Hancock | Missouri Valley College | 20-8 |
| Jack Jensen | Oklahoma State University | Dec | Mark Wall | University Of Missouri | 4-3 |
| Taylor Moore | Unattached | Dec | Josh Downing | McKendree College | 7-3 |
| Branden Lorek | Southern Illinois Univ-Edwardsville | Dec | Stephen Doeschot | Truman State University | 8-3 |
| Kevin Grece | Central Missouri State University | Fall | Darrin Jones | Missouri Valley College | 2:49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mario Thomas | Missouri Valley College | Dec | Adam Hicks | McKendree College | 6-2 |
| Justin Curran | Indiana University | Dec | Ian Semmelroth | University Of Missouri | 15-8 |
| Jack Jensen | Oklahoma State University | Dec | Taylor Moore | Unattached | 3-1, SV |
| Kevin Grece | Central Missouri State University | M-Dec | Branden Lorek | Southern Illinois Univ-Edwardsville | 14-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jonathan Reed | Unattached | Dec | Kevin Scoville | Central Missouri State University | 5-0 |
| Dustin Martin | Labette County Community College | Dec | Chris Hancock | Missouri Valley College | 3-2 |
| Mark Wall | University Of Missouri | M-Dec | Josh Downing | McKendree College | 10-2 |
| Stephen Doeschot | Truman State University | Dec | Darrin Jones | Missouri Valley College | 9-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Branden Lorek | Southern Illinois Univ-Edwardsville | Dec | Jonathan Reed | Unattached | 11-4 |
| Taylor Moore | Unattached | M-Dec | Dustin Martin | Labette County Community College | 12-2 |
| Mark Wall | University Of Missouri | M-Dec | Ian Semmelroth | University Of Missouri | 15-4 |
| Adam Hicks | McKendree College | Dec | Stephen Doeschot | Truman State University | 9-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mario Thomas | Missouri Valley College | Dec | Justin Curran | Indiana University | 3-1, TB 1 |
| Jack Jensen | Oklahoma State University | Dec | Kevin Grece | Central Missouri State University | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Branden Lorek | Southern Illinois Univ-Edwardsville | Dec | Taylor Moore | Unattached | 4-1 |
| Mark Wall | University Of Missouri | Dec | Adam Hicks | McKendree College | 6-4, SV1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Curran | Indiana University | Dec | Branden Lorek | Southern Illinois Univ-Edwardsville | 5-3 |
| Kevin Grece | Central Missouri State University | Fall | Mark Wall | University Of Missouri | 3:44 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Branden Lorek | Southern Illinois Univ-Edwardsville | Dec | Mark Wall | University Of Missouri | 6-2 |
| Justin Curran | Indiana University | Dec | Kevin Grece | Central Missouri State University | 13-7 |
| Jack Jensen | Oklahoma State University | Dec | Mario Thomas | Missouri Valley College | 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|