| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| University Of Missouri - 197.50 Points | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Tim Kephart | 3- 1 | 3rd Place | |
| 133 | Amond Prater | 4- 0 | 1st Place | |
| 133 | Brett Watkins | 4- 2 | 4th Place | |
| 133 | Tyler McCormick | 1- 2 | ||
| 141 | Josh Wagner | 3- 1 | 2nd Place | |
| 141 | Chris McCormick | 4- 0 | 1st Place | |
| 149 | Cody Greene | 4- 0 | 1st Place | |
| 149 | Justin Cole | 2- 2 | ||
| 149 | Patrick Mazi | 0- 2 | ||
| 157 | Jake Dieffenback | 2- 2 | ||
| 165 | James Williamson | 3- 0 | 1st Place | |
| 174 | Joe Williamson | 3- 2 | 4th Place | |
| 174 | Ray Napolitan | 0- 2 | ||
| 184 | Ian Semmelroth | 1- 2 | ||
| 184 | Mark Wall | 3- 3 | 6th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|