| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Oklahoma State University - 180.00 Points | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Ethan Kyle | 3- 2 | 4th Place | |
| 125 | Derrick Fleenor | 3- 1 | 2nd Place | |
| 125 | Derek Stevens | 4- 0 | 1st Place | |
| 133 | Justin Porter | 0- 2 | ||
| 133 | Ryan Roberts | 3- 2 | 5th Place | |
| 141 | BJ Jackson | 3- 2 | 4th Place | |
| 149 | Ryan Freeman | 0- 2 | ||
| 157 | Eric Dabbs | 4- 0 | 1st Place | |
| 157 | Sam Lewnes | 3- 2 | 4th Place | |
| 165 | Brett Munson | 3- 2 | 4th Place | |
| 184 | Jack Jensen | 4- 0 | 1st Place | |
| 197 | Clay Kehrer | 2- 1 | 2nd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|