| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Missouri Baptist University - 54.00 Points | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Michael Aitch | 0- 2 | ||
| 125 | Jon Smith | 3- 2 | 5th Place | |
| 125 | Chris Doyle | 1- 2 | ||
| 133 | Clay Cooper | 2- 2 | ||
| 133 | Chad Cooper | 1- 1 | ||
| 141 | Chad Coleman | 1- 2 | ||
| 141 | Chas Skelly | 1- 2 | ||
| 141 | Brian Pearman | 0- 2 | ||
| 149 | Charles Michael | 1- 2 | ||
| 149 | Adrian Ortiz-Lacaden | 1- 2 | ||
| 157 | Darrin Parker | 2- 2 | ||
| 157 | Billy Dooling | 0- 2 | ||
| 165 | Matt Rudd | 3- 2 | 5th Place | |
| 174 | TC Brown-Epperson | 2- 2 | ||
| 285 | Claude Robinson | 1- 2 | ||
| 285 | Charlie Folsom | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|