| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Southern Illinois Univ-Edwardsville - 36.00 Points | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Scott Audo | 0- 2 | ||
| 133 | Steve Chico | 0- 2 | ||
| 149 | Joe Rujawitz | 2- 2 | ||
| 157 | Matt Warren | 1- 2 | ||
| 165 | Matt Oliva | 4- 1 | 3rd Place | |
| 174 | Pat Healy | 0- 2 | ||
| 184 | Branden Lorek | 4- 2 | 5th Place | |
| 197 | Sean Tyus | 3- 2 | 5th Place | |
| 285 | Chris Moore | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|