| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Missouri Valley College - 221.00 Points | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Darrell Lubbert | 0- 2 | ||
| 125 | Talon Vickers | 2- 3 | 6th Place | |
| 133 | Aaron Frye | 1- 2 | ||
| 133 | Chad Meyer | 2- 2 | ||
| 133 | Josh Amos | 0- 2 | ||
| 133 | LC Davis | 3- 3 | 6th Place | |
| 141 | Tyson Biddle | 4- 1 | 3rd Place | |
| 141 | Robbie Pitman | 0- 2 | ||
| 149 | Kyle Nelson | 1- 2 | ||
| 149 | Josh Pulsifer | 4- 1 | 3rd Place | |
| 149 | Shane Cristelli | 3- 1 | 2nd Place | |
| 157 | Darion Terry | 4- 1 | 3rd Place | |
| 157 | Deryk Ripley | 1- 2 | ||
| 157 | Jay Johnston | 3- 3 | 6th Place | |
| 157 | Joel Britt | 0- 2 | ||
| 165 | Ben Baker | 0- 2 | ||
| 165 | Denaco Watts | 3- 1 | 2nd Place | |
| 165 | Joe Campbell | 0- 2 | ||
| 174 | Justin Bicandi | 2- 2 | ||
| 174 | Josh Johnston | 0- 2 | ||
| 174 | Kiel Giese | 4- 1 | 3rd Place | |
| 184 | Mario Thomas | 3- 1 | 2nd Place | |
| 184 | Chris Hancock | 0- 2 | ||
| 184 | Darrin Jones | 0- 2 | ||
| 197 | Aaron Mays | 3- 2 | 4th Place | |
| 285 | Chris Johnson | 3- 1 | 3rd Place | |
| 285 | Gilbert Jones | 3- 1 | 2nd Place | |
| 285 | Adam Nuru | 2- 3 | 6th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|