| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Indiana University - 64.00 Points | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 157 | Max Dean | 3- 1 | 2nd Place | |
| 165 | Mike Sabatelllo | 2- 3 | 6th Place | |
| 174 | Tim Scarl | 4- 0 | 1st Place | |
| 184 | Justin Curran | 4- 1 | 3rd Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|