| Date | Opponent or Tournament | Time / Results |
| Nov. 11 | *Wrestle-Off Tournament | Results |
| Nov. 16 | Central Missouri State University Open | Results-All Schools |
| Nov. 23 | at University of Missouri Open (Columbia, Mo.) |
|
| Dec. 2 | vs. McKendree College | W, 26-12 |
| Dec. 6 | at Simpson Duals (Indianola, Iowa) | CMSU Results |
| Dec. 13 | at Wartburg College Invitational (Waverly, Iowa) |
Team Standings /
|
| Dec. 18 | at Reno Tournament of Champions (Reno, Nev.) | 15th place |
| Jan. 3-4 | at Midwest Classic (Indianapolis, Ind.) | 6th place - CMSU Results |
| Jan. 10 | CMSU Roger Denker Open | CMSU Info / Open Results |
| Jan. 13 | vs. Missouri Valley College | L, 17-15 |
| Jan. 23 | at University of Central Oklahoma (Edmond, Okla.) | L, 27-16 |
| Jan. 30 | at University of Nebraska-Kearney (Kearney, Neb.) | L, 23-17 / More Info |
| Jan. 31 | at University of Nebraska-Omaha (Omaha, Neb.) | L, 35-2 |
| Feb. 5 | vs. University of Missouri | L, 48-0 |
| Feb. 7 | at Missouri Baptist University (St. Louis, Mo.) at SIU-Edwardsville (Edwardsville, Ill.) |
L, 20-13 W, 24-19 Dual Meet Information |
| Feb. 10 | vs. Lindenwood University | L, 28-19 |
| Feb. 14 | +CMSU Dual Jamboree |
|
| Feb. 28-29 | at NCAA-II Midwest Regional (Edmond, Okla.) | Results |
| Mar. 12-13 | at
NCAA-II Championships (Mankato, Minn.) CMSU Qualifier Info |
|
+Teams in CMSU Dual Jamboree: CMSU, Fort Hays State (Ks.), SIU-Edwardsville (Ill.), Southwest State (Minn.), Indianapolis Univ., Northern State (South Dakota)
Home matches (in bold) take place in either the CMSU Multipurpose Building or CMSU's Garrison Gymnasium (matches in Garrison Gym indicated by an *).