| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Team Place Winners: Lindenwood University | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 125 | Andrew Bradbury | 4- 0 | 1st | |
| 125 | Josh Sampo | 4- 1 | 3rd | |
| 133 | Louis Edmonds | 2- 1 | 2nd | |
| 133 | Bob Howard | 4- 1 | 3rd | |
| 133 | Tamir Middleton | 3- 2 | 4th | |
| 141 | Leo Martinez | 4- 1 | 3rd | |
| 149 | Randy Vanderveen | 3- 2 | 4th | |
| 157 | Mark Dickman | 2- 3 | 6th | |
| 165 | Cory Johnson | 2- 3 | 6th | |
| 174 | James Bunch | 5- 1 | 3rd | |
| 197 | Jimmy Becerra | 2- 2 | 4th | |
| 285 | Roger Miller | 4- 1 | 3rd | |
| 285 | Alex Becerra | 3- 1 | 4th | |
| 285 | Lance Shunia | 4- 2 | 5th |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|