| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Lindenwood University | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Andrew Bradbury | 4- 0 | |
| 125 | Josh Sampo | 4- 1 | |
| 125 | Kris Greene | 0- 2 | |
| 133 | Damel Elsrode | 1- 2 | |
| 133 | Tamir Middleton | 3- 2 | |
| 133 | Bob Howard | 4- 1 | |
| 133 | Anthony Rodriguez | 0- 2 | |
| 133 | Louis Edmonds | 2- 1 | |
| 141 | Ryan Montgomery | 3- 2 | |
| 141 | David Cayce | 0- 2 | |
| 141 | Chad Coon | 1- 2 | |
| 141 | Leo Martinez | 4- 1 | |
| 149 | Chris Perez | 0- 2 | |
| 149 | Randy Vanderveen | 3- 2 | |
| 149 | Jamie Williams | 0- 0 | |
| 149 | Vito Barballo | 1- 2 | |
| 157 | Mark Dickman | 2- 3 | |
| 157 | Sam McGeorge | 1- 2 | |
| 165 | Cory Johnson | 2- 3 | |
| 174 | Chad Edwards | 0- 2 | |
| 174 | James Bunch | 5- 1 | |
| 174 | Adam Baker | 0- 2 | |
| 184 | Colt Neyrey | 1- 2 | |
| 184 | Chris Lopez | 1- 2 | |
| 184 | Emmett Wilson | 0- 2 | |
| 197 | Matt Margason | 0- 2 | |
| 197 | Jimmy Becerra | 2- 2 | |
| 285 | Roger Miller | 4- 1 | |
| 285 | Mike Paxton | 0- 2 | |
| 285 | Alex Becerra | 3- 1 | |
| 285 | Lance Shunia | 4- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|