| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| University Of Missouri - 0.00 Points | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 133 Amond Prater Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Damel Elsrode | Lindenwood University | Dec 10-3 |
| Won | Tamir Middleton | Lindenwood University | Dec 5-0 |
| Won | Bob Howard | Lindenwood University | Dec 3-2 |
| Won | Louis Edmonds | Lindenwood University | Dec 3-2 |
| 141 Marcus Hoehn Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Steve Fisher | Missouri Valley College | Dec 3-2 |
| Won | Jon Gerhold | Missouri Valley College | Dec 6-3 |
| Lost | Andrae Hernandez | Indiana University | Dec 3-1, TB1 |
| Won | Nathaniel Troupe | Missouri Valley College | Dec 6-2 |
| Lost | Leo Martinez | Lindenwood University | Dec 3-2 |
| 141 Ryan Joyce Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Nathaniel Troupe | Missouri Valley College | Dec 6-4, SV |
| Won | Dominic Angelo | McKendree College | Dec 8-2 |
| Lost | Chuck Patton | Southern Illinois Edwardsville | Dec 4-3 |
| 149 Seth Robison Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Vince Bertucci | Central Missouri State University | Fall 1:18 |
| Lost | Tyson Biddle | Missouri Valley College | M-Dec 10-0 |
| Lost | Ian Campbell | Indiana University | Dec 8-1 |
| 149 Justin Cole Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ian Campbell | Indiana University | Dec 11-9, SV |
| Lost | Bobby Latessa | Harvard University | Dec 4-1 |
| Lost | Vince Bertucci | Central Missouri State University | Dec 3-2 |
| 157 Mike Chandler Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jakie Johnson | Southern Illinois Edwardsville | T-Fall 3:57 |
| Lost | Eric Dabbs | Oklahoma State University | Dec 3-1 |
| Won | Matt Warren | Southern Illinois Edwardsville | M-Dec 14-0 |
| Won | Darrin Parker | Missouri Baptist University | Dec 5-4, TB1 |
| Won | Justin Wood | University Of Central Oklahoma | Dec 7-6 |
| Lost | Will Rowe | University Of Oklahoma | Dec 7-6 |
| 157 Leremie Shaffer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mark Dickman | Lindenwood University | Dec 5-2 |
| Lost | Darion Terry | Missouri Valley College | Dec 3-2 |
| 157 James Williamson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Sam McGeorge | Lindenwood University | Fall 3:27 |
| Lost | Newly McSpadden | Oklahoma State University | M-Dec 10-2 |
| Won | Jakie Johnson | Southern Illinois Edwardsville | M-Dec 16-4 |
| Lost | Will Rowe | University Of Oklahoma | Dec 1-0 |
| 157 Andrew Sherry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Will Rowe | University Of Oklahoma | Dec 10-4 |
| Lost | Andrew Hicklin | Central Missouri State University | Dec 4-1 |
| 157 John Andrews Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Hicklin | Central Missouri State University | Dec 8-1 |
| Won | Jared Sugden | McKendree College | Dec 7-1 |
| Lost | Jakie Johnson | Southern Illinois Edwardsville | Dec 5-3 |
| 165 Raymond Jordan Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Blake Allen | University Of Oklahoma | Dec 5-4 |
| Won | Marc Bennett | Indiana University | Dec 11-5 |
| Lost | Jared King | University Of Oklahoma | Dec 3-2 |
| 174 Joey Garrity Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Kiel Giese | Missouri Valley College | Dec 4-2 |
| Won | Chad Edwards | Lindenwood University | Dec 7-0 |
| Won | Jacob Oberfoell | Missouri Valley College | M-Dec 8-0 |
| Won | Jesse Sheets | Central Missouri State University | Dec 6-1 |
| Won | Kiel Giese | Missouri Valley College | Dec 2-1 |
| Lost | James Bunch | Lindenwood University | Dec 9-6 |
| 184 Christopher Pott Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Bernacchi | University Of California-Davis | Dec 5-2 |
| Won | Dorwino Ciabottoni | Southern Illinois Edwardsville | Dec 7-3 |
| Won | Steve Crump | Unattached | Fall 4:12 |
| Won | Chris Lopez | Lindenwood University | Fall 3:37 |
| Lost | Tyler Bernacchi | University Of California-Davis | Dec 6-4 |
| 285 Clint Freeman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Alex Becerra | Lindenwood University | Fall 3:54 |
| Won | Ryan Bowen | Central Missouri State University | Dec 12-6 |
| Lost | Kyle Wellington | Central Missouri State University | Dec 3-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|