| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Oklahoma State University - 0.00 Points | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 157 Eric Dabbs Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jared Sugden | McKendree College | M-Dec 22-7 |
| Won | Mike Chandler | University Of Missouri | Dec 3-1 |
| Won | Mark Dickman | Lindenwood University | Dec 6-4, SV |
| Lost | Newly McSpadden | Oklahoma State University | Def INJ |
| 157 Newly McSpadden Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Matt Warren | Southern Illinois Edwardsville | M-Dec 11-1 |
| Won | James Williamson | University Of Missouri | M-Dec 10-2 |
| Won | Justin Wood | University Of Central Oklahoma | M-Dec 12-3 |
| Won | Eric Dabbs | Oklahoma State University | Def INJ |
| 174 Brandon Mason Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Pat Healy | Southern Illinois Edwardsville | Fall 2:41 |
| Won | James Bunch | Lindenwood University | Dec 3-2, TB2 |
| Won | Kiel Giese | Missouri Valley College | Dec 7-0 |
| Won | Keith Cupp | Cumberland University | Fall 2:00 |
| 174 Bryant Blackmon Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Oberfoell | Missouri Valley College | M-Dec 11-3 |
| Won | Travis Barbarick | Central Missouri State University | Dec 7-2 |
| Won | Pat Healy | Southern Illinois Edwardsville | Dec 12-6 |
| Lost | Jesse Sheets | Central Missouri State University | Dec 2-0 |
| 184 Jack Jensen Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Colt Neyrey | Lindenwood University | Dec 14-5 |
| Won | Tyler Bernacchi | University Of California-Davis | Dec 3-1, TB2 |
| Won | Brent Parkey | Oklahoma State University | M-Dec 12-4 |
| Won | Rusty Blackmon | Oklahoma State University | Dec 4-1 |
| 184 Brent Parkey Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Robert Casey | McKendree College | Dec 17-12 |
| Won | Chris Lopez | Lindenwood University | Dec 11-5 |
| Lost | Jack Jensen | Oklahoma State University | M-Dec 12-4 |
| Lost | Eliot Kelly | University Of California-Davis | M-Dec 10-2 |
| Lost | Tyler Bernacchi | University Of California-Davis | Dec 3-1 |
| 184 Rusty Blackmon Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Steve Crump | Unattached | Fall 1:36 |
| Won | Darrell Givens | Missouri Baptist University | M-Dec 12-1 |
| Won | Mario Thomas | Missouri Valley College | Fall 4:30 |
| Lost | Jack Jensen | Oklahoma State University | Dec 4-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|