| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Lindenwood University - 0.00 Points | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Andrew Bradbury Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Eric Rogers | Cumberland University | T-Fall 3:06 |
| Won | Caleb Dixon | Missouri Valley College | M-Dec 10-2 |
| Won | Garrett Harding | Missouri Valley College | M-Dec 11-0 |
| Won | Nate Engel | Missouri Valley College | Dec 6-4 |
| 125 Josh Sampo Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Nice | Missouri Valley College | Dec 8-6 |
| Won | Chris Baker | Missouri Valley College | T-Fall 6:00 |
| Lost | Nate Engel | Missouri Valley College | Fall 5:39 |
| Won | Caleb Dixon | Missouri Valley College | Dec 7-0 |
| Won | Garrett Harding | Missouri Valley College | Fall 5:24 |
| 125 Kris Greene Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Lehman | Central Missouri State University | Dec 5-3 |
| Lost | Caleb Dixon | Missouri Valley College | Dec 4-2 |
| 133 Damel Elsrode Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Amond Prater | University Of Missouri | Dec 10-3 |
| Won | Stephen Deterding | Wentworth Junior College | M-Dec 17-6 |
| Lost | Ray Shipman | Missouri Valley College | Fall 3:46 |
| 133 Tamir Middleton Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Amond Prater | University Of Missouri | Dec 5-0 |
| Won | Robbie Grose | McKendree College | Dec 12-5 |
| Won | Steve Chico | Southern Illinois Edwardsville | Dec 3-2 |
| Won | Jose Escobedo | Indiana University | Frft MED |
| Lost | Bob Howard | Lindenwood University | Dec 2-0 |
| 133 Bob Howard Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Lowry | Cumberland University | Fall 4:22 |
| Won | Bryan Anderson | McKendree College | M-Dec 13-2 |
| Lost | Amond Prater | University Of Missouri | Dec 3-2 |
| Won | Ray Shipman | Missouri Valley College | Dec 13-7 |
| Won | Tamir Middleton | Lindenwood University | Dec 2-0 |
| 133 Anthony Rodrigue Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ray Shipman | Missouri Valley College | Fall 3:11 |
| Lost | Steve Chico | Southern Illinois Edwardsville | Dec 8-6 |
| 133 Louis Edmonds Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Stephen Deterding | Wentworth Junior College | Dec 13-6 |
| Won | Jose Escobedo | Indiana University | Dec 7-0 |
| Lost | Amond Prater | University Of Missouri | Dec 3-2 |
| 141 Ryan Montgomery Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Jon Gerhold | Missouri Valley College | Dec 8-1 |
| Won | Kevin Brake | McKendree College | Frft MED |
| Won | Steve Fisher | Missouri Valley College | Dec 5-4 |
| Won | Edward Pospisil | Missouri Valley College | Dec 7-1 |
| Lost | Nathaniel Troupe | Missouri Valley College | M-Dec 13-5 |
| 141 David Cayce Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Wade Killgore | Central Missouri State University | M-Dec 10-0 |
| Lost | Chad Coon | Lindenwood University | Dec 8-2 |
| 141 Chad Coon Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Max Meltzer | Harvard University | Dec 14-9 |
| Won | David Cayce | Lindenwood University | Dec 8-2 |
| Lost | Bill Breheny | Southern Illinois Edwardsville | T-Fall 3:36 |
| 141 Leo Martinez Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Chuck Patton | Southern Illinois Edwardsville | M-Dec 20-6 |
| Won | Nathaniel Troupe | Missouri Valley College | Dec 9-5 |
| Lost | Max Meltzer | Harvard University | Dec 3-2 |
| Won | Jon Gerhold | Missouri Valley College | Dec 9-5 |
| Won | Marcus Hoehn | University Of Missouri | Dec 3-2 |
| 149 Chris Perez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Vince Bertucci | Central Missouri State University | Fall 5:40 |
| Lost | Jarred Jeffies | Indiana University | Dec 3-0 |
| 149 Randy Vanderveen Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Ripley | Missouri Valley College | T-Fall 17-2 |
| Won | Josh Blackburn | McKendree College | Dec 11-9 |
| Lost | Tyson Biddle | Missouri Valley College | Dec 5-2 |
| Won | Vince Bertucci | Central Missouri State University | Dec 4-1 |
| Lost | Bobby Latessa | Harvard University | Dec 11-4 |
| 149 Jamie Williams Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Bobby Latessa | Harvard University | Frft MED |
| Lost | Ian Campbell | Indiana University | Frft MED |
| 149 Vito Barballo Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Shane Cristelli | Missouri Valley College | Dec 8-3 |
| Won | Jarred Jeffies | Indiana University | Dec 7-3 |
| Lost | Josh Blackburn | McKendree College | Fall 3:46 |
| 157 Mark Dickman Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Leremie Shaffer | University Of Missouri | Dec 5-2 |
| Won | Darrin Parker | Missouri Baptist University | Dec 3-2 |
| Lost | Eric Dabbs | Oklahoma State University | Dec 6-4, SV |
| Lost | Will Rowe | University Of Oklahoma | Dec 6-5 |
| Lost | Justin Wood | University Of Central Oklahoma | Dec 4-0 |
| 157 Sam McGeorge Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Rick Cook | McKendree College | Fall 1:40 |
| Lost | James Williamson | University Of Missouri | Fall 3:27 |
| Lost | Jesse Zeugin | Central Missouri State University | Dec 4-2, TB1 |
| 165 Cory Johnson Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Conor Fitzgerald | Central Missouri State University | Fall 1:16 |
| Won | Matt Rudd | Missouri Baptist University | T-Fall 6:00 |
| Lost | Jared King | University Of Oklahoma | T-Fall 6:00 |
| Lost | Blake Allen | University Of Oklahoma | Dec 12-7 |
| Lost | Marc Bennett | Indiana University | Dec 7-3 |
| 174 Chad Edwards Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Wyms | McKendree College | Dec 3-1 |
| Lost | Joey Garrity | University Of Missouri | Dec 7-0 |
| 174 James Bunch Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Travis Barbarick | Central Missouri State University | Fall :40 |
| Lost | Brandon Mason | Oklahoma State University | Dec 3-2, TB2 |
| Won | Doug Wiles | McKendree College | Dec 8-4 |
| Won | Brandon Wyms | McKendree College | M-Dec 12-4 |
| Won | Eric Scholle | Southern Illinois Edwardsville | M-Dec 15-4 |
| Won | Joey Garrity | University Of Missouri | Dec 9-6 |
| 174 Adam Baker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Sheets | Central Missouri State University | Fall 4:34 |
| Lost | Doug Wiles | McKendree College | Dec 9-4 |
| 184 Colt Neyrey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jack Jensen | Oklahoma State University | Dec 14-5 |
| Won | John Fitzgeralds | Missouri Valley College | Dec 12-6 |
| Lost | Eliot Kelly | University Of California-Davis | Fall 3:28 |
| 184 Chris Lopez Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brandon Jolley | Missouri Valley College | M-Dec 10-2 |
| Lost | Brent Parkey | Oklahoma State University | Dec 11-5 |
| Lost | Christopher Potter | University Of Missouri | Fall 3:37 |
| 184 Emmett Wilson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mario Thomas | Missouri Valley College | Fall 3:25 |
| Lost | Adam Hicks | McKendree College | M-Dec 14-4 |
| 197 Matt Margason Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Plamen Paskalev | Central Missouri State University | Fall :42 |
| Lost | Ryan Berry | Unattached | Dec 10-8, SV |
| 197 Jimmy Becerra Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dan Moore | Central Missouri State University | Dec 8-2 |
| Lost | Heath Vandeventer | Indiana University | Dec 5-2 |
| Won | Ben Laux | McKendree College | Dec 3-2 |
| Lost | Shane Hall | Missouri Valley College | Dec 9-7 |
| 285 Roger Miller Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Kelly | Unattached | Fall 1:28 |
| Won | Eric MacDonald | Central Missouri State University | Fall 1:23 |
| Lost | Gilbert Jones | Missouri Valley College | Dec 3-1 |
| Won | Lance Shunia | Lindenwood University | Dec 2-0 |
| Won | Alex Becerra | Lindenwood University | Frft MED |
| 285 Mike Paxton Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Gilbert Jones | Missouri Valley College | Dec 12-7 |
| Lost | Ben Eberwein | McKendree College | Dec 9-5 |
| 285 Alex Becerra Record: 3- 1 4th Place |
| Result | Opponent | School | How |
| Won | Clint Freeman | University Of Missouri | Fall 3:54 |
| Won | Stephen Westbeld | Cumberland University | Def INJ |
| Lost | Chris Johnson | Missouri Valley College | Dec 3-1 |
| Won | Kyle Wellington | Central Missouri State University | Dec 6-2 |
| Lost | Roger Miller | Lindenwood University | Frft MED |
| 285 Lance Shunia Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Trevor Maloch | McKendree College | Dec 6-0 |
| Lost | Chris Johnson | Missouri Valley College | Dec 4-3, TB1 |
| Won | Arik Wolf | Indiana University | Dec 5-2 |
| Won | Ben Eberwein | McKendree College | Dec 7-0 |
| Lost | Roger Miller | Lindenwood University | Dec 2-0 |
| Won | Kyle Wellington | Central Missouri State University | Dec 7-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|