| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Results: 133 | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Amond Prater | University Of Missouri | Dec | Damel Elsrode | Lindenwood University | 10-3 |
| Bob Howard | Lindenwood University | Fall | Mike Lowry | Cumberland University | 4:22 |
| Jose Escobedo | Indiana University | Dec | Steve Chico | Southern Illinois Edwardsville | 5-3 |
| Ray Shipman | Missouri Valley College | Fall | Anthony Rodriguez | Lindenwood University | 3:11 |
| Stephen Deterding | Wentworth Junior College | Dec | Robbie Grose | McKendree College | 8-6, SV |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Amond Prater | University Of Missouri | Dec | Tamir Middleton | Lindenwood University | 5-0 |
| Bob Howard | Lindenwood University | M-Dec | Bryan Anderson | McKendree College | 13-2 |
| Jose Escobedo | Indiana University | Dec | Ray Shipman | Missouri Valley College | 12-5 |
| Louis Edmonds | Lindenwood University | Dec | Stephen Deterding | Wentworth Junior College | 13-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Steve Chico | Southern Illinois Edwardsville | Dec | Anthony Rodriguez | Lindenwood University | 8-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Damel Elsrode | Lindenwood University | M-Dec | Stephen Deterding | Wentworth Junior College | 17-6 |
| Ray Shipman | Missouri Valley College | Fall | Mike Lowry | Cumberland University | 3:03 |
| Steve Chico | Southern Illinois Edwardsville | Dec | Bryan Anderson | McKendree College | 8-1 |
| Tamir Middleton | Lindenwood University | Dec | Robbie Grose | McKendree College | 12-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Amond Prater | University Of Missouri | Dec | Bob Howard | Lindenwood University | 3-2 |
| Louis Edmonds | Lindenwood University | Dec | Jose Escobedo | Indiana University | 7-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ray Shipman | Missouri Valley College | Fall | Damel Elsrode | Lindenwood University | 3:46 |
| Tamir Middleton | Lindenwood University | Dec | Steve Chico | Southern Illinois Edwardsville | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bob Howard | Lindenwood University | Dec | Ray Shipman | Missouri Valley College | 13-7 |
| Tamir Middleton | Lindenwood University | Forf | Jose Escobedo | Indiana University | MED |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ray Shipman | Missouri Valley College | Forf | Jose Escobedo | Indiana University | MED |
| Bob Howard | Lindenwood University | Dec | Tamir Middleton | Lindenwood University | 2-0 |
| Amond Prater | University Of Missouri | Dec | Louis Edmonds | Lindenwood University | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|