| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Results: 157 | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Darrin Parker | Missouri Baptist University | M-Dec | Jesse Zeugin | Central Missouri State University | 12-4 |
| Sam McGeorge | Lindenwood University | Fall | Rick Cook | McKendree College | 1:40 |
| Andrew Hicklin | Central Missouri State University | Dec | John Andrews | University Of Missouri | 8-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Dabbs | Oklahoma State University | M-Dec | Jared Sugden | McKendree College | 22-7 |
| Mike Chandler | University Of Missouri | T-Fall | Jakie Johnson | Southern Illinois Edwardsville | 3:57 |
| Darrin Parker | Missouri Baptist University | Dec | Darion Terry | Missouri Valley College | 3-2, TB1 |
| Mark Dickman | Lindenwood University | Dec | Leremie Shaffer | University Of Missouri | 5-2 |
| Newly McSpadden | Oklahoma State University | M-Dec | Matt Warren | Southern Illinois Edwardsville | 11-1 |
| James Williamson | University Of Missouri | Fall | Sam McGeorge | Lindenwood University | 3:27 |
| Will Rowe | University Of Oklahoma | Dec | Andrew Sherry | University Of Missouri | 10-4 |
| Justin Wood | University Of Central Oklahoma | Fall | Andrew Hicklin | Central Missouri State University | 3:00 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Zeugin | Central Missouri State University | Dec | Sam McGeorge | Lindenwood University | 4-2, TB1 |
| Darion Terry | Missouri Valley College | Forf | Rick Cook | McKendree College | MED |
| John Andrews | University Of Missouri | Dec | Jared Sugden | McKendree College | 7-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Eric Dabbs | Oklahoma State University | Dec | Mike Chandler | University Of Missouri | 3-1 |
| Mark Dickman | Lindenwood University | Dec | Darrin Parker | Missouri Baptist University | 3-2 |
| Newly McSpadden | Oklahoma State University | M-Dec | James Williamson | University Of Missouri | 10-2 |
| Justin Wood | University Of Central Oklahoma | Fall | Will Rowe | University Of Oklahoma | :28 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Hicklin | Central Missouri State University | Dec | Andrew Sherry | University Of Missouri | 4-1 |
| Matt Warren | Southern Illinois Edwardsville | Dec | Jesse Zeugin | Central Missouri State University | 2-1 |
| Darion Terry | Missouri Valley College | Dec | Leremie Shaffer | University Of Missouri | 3-2 |
| Jakie Johnson | Southern Illinois Edwardsville | Dec | John Andrews | University Of Missouri | 5-3 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Darrin Parker | Missouri Baptist University | Fall | Andrew Hicklin | Central Missouri State University | :52 |
| Mike Chandler | University Of Missouri | M-Dec | Matt Warren | Southern Illinois Edwardsville | 14-0 |
| Will Rowe | University Of Oklahoma | Dec | Darion Terry | Missouri Valley College | 3-1, SV |
| James Williamson | University Of Missouri | M-Dec | Jakie Johnson | Southern Illinois Edwardsville | 16-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Dabbs | Oklahoma State University | Dec | Mark Dickman | Lindenwood University | 6-4, SV |
| Newly McSpadden | Oklahoma State University | M-Dec | Justin Wood | University Of Central Oklahoma | 12-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Mike Chandler | University Of Missouri | Dec | Darrin Parker | Missouri Baptist University | 5-4, TB1 |
| Will Rowe | University Of Oklahoma | Dec | James Williamson | University Of Missouri | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Chandler | University Of Missouri | Dec | Justin Wood | University Of Central Oklahoma | 7-6 |
| Will Rowe | University Of Oklahoma | Dec | Mark Dickman | Lindenwood University | 6-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Wood | University Of Central Oklahoma | Dec | Mark Dickman | Lindenwood University | 4-0 |
| Will Rowe | University Of Oklahoma | Dec | Mike Chandler | University Of Missouri | 7-6 |
| Newly McSpadden | Oklahoma State University | Def | Eric Dabbs | Oklahoma State University | INJ |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|