| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Results: 184 | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Bernacchi | University Of California-Davis | Dec | Christopher Potter | University Of Missouri | 5-2 |
| Darrell Givens | Missouri Baptist University | Fall | John Fitzgeralds | Missouri Valley College | 5:40 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jack Jensen | Oklahoma State University | Dec | Colt Neyrey | Lindenwood University | 14-5 |
| Tyler Bernacchi | University Of California-Davis | M-Dec | Miko Nagasko | Missouri Valley College | 12-1 |
| Brent Parkey | Oklahoma State University | Dec | Robert Casey | McKendree College | 17-12 |
| Chris Lopez | Lindenwood University | M-Dec | Brandon Jolley | Missouri Valley College | 10-2 |
| Mario Thomas | Missouri Valley College | Fall | Emmett Wilson | Lindenwood University | 3:25 |
| Eliot Kelly | University Of California-Davis | Dec | Adam Hicks | McKendree College | 8-5 |
| Darrell Givens | Missouri Baptist University | Fall | Dorwino Ciabottoni | Southern Illinois Edwardsville | 3:34 |
| Rusty Blackmon | Oklahoma State University | Fall | Steve Crump | Unattached | 1:36 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Christopher Potter | University Of Missouri | Dec | Dorwino Ciabottoni | Southern Illinois Edwardsville | 7-3 |
| John Fitzgeralds | Missouri Valley College | Fall | Miko Nagasko | Missouri Valley College | 3:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jack Jensen | Oklahoma State University | Dec | Tyler Bernacchi | University Of California-Davis | 3-1, TB2 |
| Brent Parkey | Oklahoma State University | Dec | Chris Lopez | Lindenwood University | 11-5 |
| Mario Thomas | Missouri Valley College | Dec | Eliot Kelly | University Of California-Davis | 6-3 |
| Rusty Blackmon | Oklahoma State University | M-Dec | Darrell Givens | Missouri Baptist University | 12-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Christopher Potter | University Of Missouri | Fall | Steve Crump | Unattached | 4:12 |
| Adam Hicks | McKendree College | M-Dec | Emmett Wilson | Lindenwood University | 14-4 |
| Robert Casey | McKendree College | T-Fall | Brandon Jolley | Missouri Valley College | 6:00 |
| Colt Neyrey | Lindenwood University | Dec | John Fitzgeralds | Missouri Valley College | 12-6 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Christopher Potter | University Of Missouri | Fall | Chris Lopez | Lindenwood University | 3:37 |
| Tyler Bernacchi | University Of California-Davis | Dec | Adam Hicks | McKendree College | 11-5 |
| Robert Casey | McKendree College | M-Dec | Darrell Givens | Missouri Baptist University | 12-1 |
| Eliot Kelly | University Of California-Davis | Fall | Colt Neyrey | Lindenwood University | 3:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jack Jensen | Oklahoma State University | M-Dec | Brent Parkey | Oklahoma State University | 12-4 |
| Rusty Blackmon | Oklahoma State University | Fall | Mario Thomas | Missouri Valley College | 4:30 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Bernacchi | University Of California-Davis | Dec | Christopher Potter | University Of Missouri | 6-4 |
| Eliot Kelly | University Of California-Davis | M-Dec | Robert Casey | McKendree College | 11-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mario Thomas | Missouri Valley College | Dec | Tyler Bernacchi | University Of California-Davis | 3-1, SV |
| Eliot Kelly | University Of California-Davis | M-Dec | Brent Parkey | Oklahoma State University | 10-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Bernacchi | University Of California-Davis | Dec | Brent Parkey | Oklahoma State University | 3-1 |
| Eliot Kelly | University Of California-Davis | Fall | Mario Thomas | Missouri Valley College | 3:25 |
| Jack Jensen | Oklahoma State University | Dec | Rusty Blackmon | Oklahoma State University | 4-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|