| CMSU Warrensburg, MO | ||||
| 12th Annual Roger Denker Open | ||||
| Home | ||||
| January 15, 2005 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| (tie) | Central Missouri State University | 0.00 | |
| (tie) | Harvard University | 0.00 | |
| (tie) | Indiana University | 0.00 | |
| (tie) | Iowa State University | 0.00 | |
| (tie) | Missouri Baptist University | 0.00 | |
| (tie) | University Of Missouri | 0.00 | |
| (tie) | Missouri Valley College | 0.00 | |
| (tie) | Oklahoma State University | 0.00 | |
| (tie) | University Of Oklahoma | 0.00 | |
| (tie) | Southern Illinois Edwardsville | 0.00 | |
| (tie) | Truman State University | 0.00 | |
| (tie) | University Of California-Davis | 0.00 | |
| (tie) | Unattached | 0.00 | |
| (tie) | Wentworth Junior College | 0.00 | |
| (tie) | Lindenwood University | 0.00 | |
| (tie) | University Of Central Oklahoma | 0.00 | |
| (tie) | Cumberland University | 0.00 | |
| (tie) | McKendree College | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|