| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| Team Place Winners: OSU-UNA | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 125 | Ben Ashmore | 5- 1 | 3rd | |
| 141 | Quinten Fuentes | 5- 2 | 5th | |
| 157 | Neil Erisman | 4- 2 | 4th | |
| 184 | Cody Hill | 5- 2 | 5th |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|