| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| McKendree College - 109.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Collin Allgize Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cody Frye | MVC-UNA | Dec 9-3 |
| Won | Shannon Fowler | Northwest Missouri State | Fall 3:00 |
| Lost | Gabe Lockett | Campbellsville University | Dec 12-7 |
| 125 Donald Butler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | A.J. Ciccarelli | Eastern Illinois University | Dec 17-0 |
| Lost | Danny Morrele | LU | Fall 1:37 |
| 125 Jermaine Waye Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chad Ravannack | OSU-UNA | Dec 7-0 |
| Won | Gabe Lockett | Campbellsville University | Dec 12-4 |
| Lost | Billy Exline | Missouri Valley College | Dec 3-0 |
| Lost | Nick Velliquette | MU-UNA | Dec 4-2 |
| 133 Kyle Jahn Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Tanner Dawson | Neosho County Community College | Fall 3:54 |
| Won | Bobby Callen | EIU | Dec 6-1 |
| Lost | Willie Saxton | MU-UNA | Dec 5-3 |
| Won | James Fox | Pratt Community College | Fall 2:42 |
| Won | Mike Miller | McKendree College | Dec 5-3 |
| Lost | Ryan Moyer | LU | Fall 1:10 |
| Lost | Dan Keller | Truman State University | Def |
| 133 Mike Miller Record: 3- 2 |
| Result | Opponent | School | How |
| Won | James Fox | Pratt Community College | Fall :32 |
| Won | Luke Cherep | MU-UNA | Dec 9-4 |
| Lost | Brad Neitenbach | Oklahoma State University | M-Dec 17-7 |
| Won | Cory Bloodgood | UCM-UNA | Dec 13-11 |
| Lost | Kyle Jahn | McKendree College | Dec 5-3 |
| 133 Levi Sisco Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ray Ramirez | Neosho County Community College | Dec 6-1 |
| Won | Josh Sanderson | Neosho County Community College | Dec 15-9 |
| Lost | Robert Smith | MCC-UNA | Fall 2:48 |
| 149 Dominic Angelo Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jesse Whitson | University Of Central Missouri | Dec |
| Won | John Carnes | Bacone College | Dec 5-3 |
| Won | Corby Ray | UCO-UNA | Dec 8-3 |
| Lost | Lorezon Mundy | Pratt Community College | Dec 6-5 |
| 157 Andrew Cheesman Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Joe Hulsey | MVC-UNA | Dec 5-4 |
| Lost | Emmanuel Brooks | MU-UNA | Dec 3-2 |
| Lost | Andy Bader | Truman State University | Dec 4-0 |
| 157 Matt Grogan Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ash Gambhir | Northwest Missouri State | Fall :44 |
| Lost | Neil Erisman | OSU-UNA | Fall 1:02 |
| Lost | Kyle O'toole | Eastern Illinois University | Dec 12-2 |
| 157 Steve Smith Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Ecker | MU-UNA | Fall 3:47 |
| Lost | Kyle O'toole | Eastern Illinois University | Dec 14-0 |
| 157 Aaron Winning Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Juan Alvarez | Missouri Valley College | Fall :40 |
| Lost | Nick Marable | MU-UNA | Dec 3-2 |
| Lost | Kyle O'toole | Eastern Illinois University | Dec 7-6 |
| 157 Herschel Tendler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Nichols | Pratt Community College | Dec 8-1 |
| Lost | Adam Tieben | University Of Central Missouri | Fall 1:28 |
| 165 Harry Joesph Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Josh Green | Rend Lake College | Fall 5:38 |
| Lost | Kevin Wainscott | Oklahoma State University | Dec 5-3 |
| Won | Mike Colfax | Missouri Valley College | Def |
| Won | Billy Gallo | Eastern Illinois University | Dec 13-5 |
| Won | Kevin Wainscott | Oklahoma State University | Def |
| Won | Alvin Medcalf | University Of Central Oklahoma | Dec 6-2 |
| Lost | Zach Sikes | University Of Central Oklahoma | Dec 4-3 |
| Won | Blake Peterson | Truman State University | Def |
| 165 Clay Weirr Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Randy Vander Veen | LU | Dec 7-2 |
| Won | J.T. Taylor | Lu-Una | Fall 2:53 |
| Lost | Alvin Medcalf | University Of Central Oklahoma | Dec 4-0 |
| 174 Brandon Wymns Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Dean Schultz | Truman State University | Dec 4-6 |
| Won | Matt Burns | LU | Dec 6-0 |
| Lost | Ben Askren | MU-UNA | Fall 2:36 |
| Lost | Matt Cauley | LU | Dec 7-3 |
| 174 Tom Edwards Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Joey Garrity | MU-UNA | T-Fall 5:33 |
| Won | Jeremy Goebel | Rend Lake College | Dec 4-3 |
| Won | Matt Burns | LU | Dec 3-2 |
| Lost | Jason Green | Neosho County Community College | Fall 1:30 |
| 184 Tanner Wolk Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Josh Skurnik | MU-UNA | Dec 11-7 |
| Lost | Brian Judd | Lu-Una | Dec 8-3 |
| Won | Chaz Maloch | McKendree College | Fall 1 |
| Won | Morris Thomas | MCC-UNA | Fall :54 |
| Lost | Brian Judd | Lu-Una | Dec 12-6 |
| 184 Chaz Maloch Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Hudson | University Of Central Missouri | Dec 6-3 |
| Lost | Tanner Wolk | McKendree College | Fall 1 |
| 197 Andrew Sanchez Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Chaz Cointment | Oklahoma State University | Dec 2-1 |
| Won | Daniel Hemeken | LU | Dec 5-0 |
| Won | Josh McGrotty | LU | Dec 5-4 |
| Won | Ethan Leroy | Neosho County Community College | Fall 3:24 |
| Won | Rocky Richey | OCU-UNA | Dec 5-4 |
| Lost | Chaz Cointment | Oklahoma State University | Dec 8-3 |
| Lost | Jarrett Edison | UCO-UNA | Dec 3-2 |
| 197 Ben Laux Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jarrett Edison | UCO-UNA | Dec 7-1 |
| Lost | Kyle Frawley | LU | Dec 13-8 |
| Lost | Jarrett Edison | UCO-UNA | Dec 5-3 |
| 285 Zak Adomanis Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Lyndon Wagner | Fort Hays State | Dec 10-6 |
| Won | Marino Eatman | Lu-Una | Dec 7-4 |
| Lost | Cedric Powell | MCC-UNA | Dec 4-1 |
| Lost | Marino Eatman | Lu-Una | Dec 6-2 |
| 285 Trever Maloch Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Lance Shunia | LU | Dec 7-4 |
| Won | Loyde Braidlow | Truman State University | Dec 3-1 |
| Won | Ryan Soviar | Bacone College | Dec 2-1 |
| Lost | Landon Harris | OSU-UNA | Dec 1-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|