| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| Northwest Missouri State - 5.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Shannon Fowler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Sampo | LU | Fall 4:43 |
| Lost | Collin Allgize | McKendree College | Fall 3:00 |
| 125 Craig Addison Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Daniel Rucker | Campbellsville University | Dec 3-1 |
| Lost | Billy Exline | Missouri Valley College | Dec 10-1 |
| Lost | Kazuyuki Hastimoto | Truman State University | Dec 7-4 |
| 157 Ash Gambhir Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Grogan | McKendree College | Fall :44 |
| Lost | Nick Hanify | MCC-UNA | Fall :37 |
| 184 Dallas Barrett Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kenny Meredith | UCO-UNA | T-Fall 5:10 |
| Won | Jaren Scheer | Pratt Community College | Fall 1:09 |
| Lost | Cody Hill | OSU-UNA | Fall 2:28 |
| 285 Mark Lang Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Ubben | Fort Hays State | Fall 1:22 |
| Lost | Johnny Rodriguez | LU | Dec 5:08 |
| 285 Preston Reeves Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sean Connole | MU-UNA | Fall 3:38 |
| Lost | Chris Armstrong | Neosho County Community College | Fall :25 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|