| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| MVC-UNA - 56.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Cody Frye Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Collin Allgize | McKendree College | Dec 9-3 |
| Lost | Josh Sampo | LU | T-Fall 2L57 |
| Won | Danny Morrele | LU | Dec 7-6 |
| Lost | Corey Striplin | Campbellsville University | Fall 4:19 |
| 141 Clint Leonard Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Travis Kirby | Bacone College | Fall 5:20 |
| Won | Bryce Bahe | Fort Hays State | Dec 2-1 |
| Lost | Kyle Evans | University Of Central Oklahoma | Dec 5-0 |
| Lost | Brandon Shelton | University Of Central Oklahoma | Dec 2-1 |
| 141 Andrai Hill Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nate Nicholson | UCM-UNA | Fall :39 |
| Won | Aaron Smith | Campbellsville University | Dec 10-7 |
| Lost | Casy Carrino | Eastern Illinois University | Dec 3-2 |
| Lost | Dylan Loyd | Fhs-Una | Dec 5-4 |
| 141 Jesse Hulett Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chad Coon | LU | Def |
| Lost | Ashtin Primus | MU-UNA | T-Fall 5:29 |
| Lost | Adam Vogt | Truman State University | Dec 7-5 |
| 149 Brian McClure Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Brent Sarette | University Of Central Oklahoma | Dec |
| Won | Brandon Jennings | MCC-UNA | Dec 3-1 |
| Won | Anthony Felli | Campbellsville University | Fall 2:56 |
| Lost | Andy Hurla | LU | Dec 9-4 |
| 149 Tyler Lankford Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Maurice Dorsey | University Of Central Missouri | Dec |
| Lost | Ryan England | Pratt Community College | Dec 6-2 |
| 149 David Reger Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | John Carnes | Bacone College | Fall |
| Won | Jesse Whitson | University Of Central Missouri | Dec 8-7 |
| Won | Ezra White | MCC-UNA | T-Fall 5:36 |
| Lost | Brent Sarette | University Of Central Oklahoma | Fall :54 |
| 157 Joe Hulsey Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Cheesman | McKendree College | Dec 5-4 |
| Lost | Luke Elmore | UCO-UNA | Fall 1:17 |
| 157 Cody Kidder Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Matt Bailes | University Of Central Missouri | Fall 2:38 |
| Won | Carlton Dorsey | OCU | Fall 2:51 |
| Lost | Andy Bader | Truman State University | Fall 3:23 |
| 157 Travis Adams Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Hauk | LU | Dec 15-0 |
| Won | Joe Smith | Rend Lake College | Dec 7-3 |
| Lost | Jeff Tharp | EIU | Dec 3-1 |
| 157 Alex McKinney Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Nichols | Pratt Community College | Dec 5-2 |
| Lost | Juan Alvarez | Missouri Valley College | Dec 4-3 |
| 184 Daniel Price Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Keith Richards | University Of Central Oklahoma | Dec 10-4 |
| Lost | Jeremy Hudson | University Of Central Missouri | Dec 7-4 |
| Won | Josh Skurnik | MU-UNA | Fall 2:44 |
| Won | Jayce Waggoner | Rend Lake College | T-Fall 4:57 |
| Lost | Jeremy Hudson | University Of Central Missouri | Dec 8-4 |
| Lost | Cody Hill | OSU-UNA | Fall 3:56 |
| 197 Eddie Hernandez Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ernest Badger | Rend Lake College | Dec 7-0 |
| Lost | Ryan Sutton | MCC-UNA | Dec 6-2 |
| Won | Ivan Loya | UCO-UNA | Dec 5-1 |
| Lost | Reggie Douglas | University Of Central Oklahoma | Fall 3:24 |
| 285 Nick Weaver Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Wesley Grant | Neosho County Community College | DQ |
| Lost | Ricky Alcala | UCD-UNA | T-Fall 5:47 |
| Lost | Drew Dawson | University Of Central Missouri | Dec 11-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|