| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| MCC-UNA - 37.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 133 Robert Smith Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cory Bloodgood | UCM-UNA | Dec 7-5 |
| Won | Levi Sisco | McKendree College | Fall 2:48 |
| Lost | Bobby Callen | EIU | Dec 8-4 |
| 141 Peter Koehlinger Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Moreno | LU | Dec 7-3 |
| Lost | Tommy Reamer | Eastern Illinois University | Dec 8-7 |
| 149 Brandon Jennings Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Josh Peterson | Fort Hays State | Dec |
| Lost | Lorezon Mundy | Pratt Community College | T-Fall 5:29 |
| Lost | Brian McClure | MVC-UNA | Dec 3-1 |
| 149 Ezra White Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mark Carey | University Of Central Missouri | T-Fall |
| Won | Mike Burnett | TSU-UNA | Dec 11-8 |
| Lost | David Reger | MVC-UNA | T-Fall 5:36 |
| 157 Nick Hanify Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Danny Garter | Fort Hays State | T-Fall 3:30 |
| Won | Ash Gambhir | Northwest Missouri State | Fall :37 |
| Lost | Kyle Nelson | Missouri Valley College | Dec 5-3 |
| 174 Jason Akers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Green | Neosho County Community College | Dec 3-0 |
| Lost | Anthony Leon | LU | Dec 6-1 |
| 184 Morris Thomas Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jasper Lockett | Missouri Valley College | Dec 12-5 |
| Lost | Tanner Wolk | McKendree College | Fall :54 |
| 197 Ryan Sutton Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Josh McGrotty | LU | Dec 9-2 |
| Won | Eddie Hernandez | MVC-UNA | Dec 6-2 |
| Won | Dustin Trego | Fort Hays State | Dec 8-4 |
| Lost | Kyle Frawley | LU | Dec 12-6 |
| Won | Jarrett Edison | UCO-UNA | Dec 4-2 |
| Lost | Chaz Cointment | Oklahoma State University | Dec 8-3 |
| 285 Cedric Powell Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Ed Carpenter | Eastern Illinois University | Dec 3-1 |
| Won | Chris Armstrong | Neosho County Community College | Dec 9-2 |
| Won | Zak Adomanis | McKendree College | Dec 4-1 |
| Lost | Andrew Ubben | Fort Hays State | Dec 7-2 |
| Lost | Marino Eatman | Lu-Una | Dec 2-1 |
| Won | Ricky Alcala | UCD-UNA | Def |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|