| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| Fhs-Una - 16.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 141 Dylan Loyd Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Alex Newman | UCM-UNA | Dec 15-0 |
| Lost | Brandon Shelton | University Of Central Oklahoma | Fall 1:17 |
| Won | Wes Barrett | Neosho County Community College | Dec 9-0 |
| Won | Andrai Hill | MVC-UNA | Dec 5-4 |
| Lost | Ryan Joyce | MU-UNA | Dec 12-0 |
| 141 Josh Pfannenstie Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Mitchell Bainbridge | Truman State University | Dec 3-0 |
| Lost | Ryan Henning | University Of Central Oklahoma | Dec 9-7 |
| Won | Brian Gaskill | Missouri Valley College | Fall 3:29 |
| Won | Bryce Bahe | Fort Hays State | Dec 2-1 |
| Lost | Kyle Norred | Campbellsville University | Dec 4-3 |
| 285 Dustin Martin Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jeremy Johnson | OCU | Dec 9-4 |
| Won | Joe Trinka | Eastern Illinois University | Dec 3-1 |
| Lost | Josh Leadingfox | University Of Central Oklahoma | Fall 2:54 |
| Lost | Carl Wilkinson | Pratt Community College | Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|