| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| Results: 141 | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marcantoni Macias | Campbellsville University | Dec | Doug McLain | University Of Central Missouri | 10-6 |
| Brett Moyer | LU | Dec | Chad Rose | Rend Lake College | 1-0 |
| Ryan Joyce | MU-UNA | Dec | Michael Gerber | UCO-UNA | 3-1 |
| Andrai Hill | MVC-UNA | Fall | Nate Nicholson | UCM-UNA | :39 |
| Jason Moreno | LU | Dec | Peter Koehlinger | MCC-UNA | 7-3 |
| Dylan Loyd | Fhs-Una | Dec | Alex Newman | UCM-UNA | 15-0 |
| Quinten Fuentes | OSU-UNA | Dec | Wes Barrett | Neosho County Community College | 8-4 |
| Jacob Wadley | LU | Fall | Trey Blakely | OU-UNA | 1:32 |
| Josh Pfannenstiel | Fhs-Una | Dec | Mitchell Bainbridge | Truman State University | 3-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Evans | University Of Central Oklahoma | Dec | Tommy Reamer | Eastern Illinois University | 8-1 |
| Marcantoni Macias | Campbellsville University | Dec | Matt Ward | Neosho County Community College | 15-1 |
| Bryce Bahe | Fort Hays State | Def | Brett Moyer | LU | |
| Clint Leonard | MVC-UNA | Fall | Travis Kirby | Bacone College | 5:20 |
| Ryan Joyce | MU-UNA | Dec | Adam Vogt | Truman State University | 5-1 |
| Caleb Lockyer | LU | Dec | Grant Baker | University Of Central Missouri | 14-10 |
| Andrai Hill | MVC-UNA | Dec | Aaron Smith | Campbellsville University | 10-7 |
| Casy Carrino | Eastern Illinois University | Dec | Jason Moreno | LU | 6-5 |
| Ashtin Primus | MU-UNA | Fall | Cody Gillenwater | TSU-UNA | :51 |
| Jesse Hulett | MVC-UNA | Def | Chad Coon | LU | |
| Brandon Shelton | University Of Central Oklahoma | Fall | Dylan Loyd | Fhs-Una | 1:17 |
| Marcus Cobbs | Lu-Una | Dec | Chris Nutt | Eastern Illinois University | 4-2 |
| Quinten Fuentes | OSU-UNA | Fall | Kyle Norred | Campbellsville University | 5:02 |
| Seth Robison | University Of Central Missouri | Dec | Tony Metzger | EIU | 8-1 |
| Jacob Wadley | LU | Fall | Brian Gaskill | Missouri Valley College | 1:40 |
| Ryan Henning | University Of Central Oklahoma | Dec | Josh Pfannenstiel | Fhs-Una | 9-7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Doug McLain | University Of Central Missouri | Dec | Aaron Smith | Campbellsville University | 7-2 |
| Grant Baker | University Of Central Missouri | Fall | Chad Rose | Rend Lake College | 3:48 |
| Michael Gerber | UCO-UNA | Dec | Travis Kirby | Bacone College | 7-1 |
| Nate Nicholson | UCM-UNA | Dec | Matt Ward | Neosho County Community College | 3-1 |
| Tommy Reamer | Eastern Illinois University | Dec | Peter Koehlinger | MCC-UNA | 8-7 |
| Tony Metzger | EIU | Dec | Alex Newman | UCM-UNA | 12-2 |
| Wes Barrett | Neosho County Community College | Dec | Chris Nutt | Eastern Illinois University | 7-3 |
| Trey Blakely | OU-UNA | Dec | Chad Coon | LU | |
| Mitchell Bainbridge | Truman State University | Dec | Cody Gillenwater | TSU-UNA | 12-4 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Evans | University Of Central Oklahoma | Dec | Marcantoni Macias | Campbellsville University | 18-3 |
| Clint Leonard | MVC-UNA | Dec | Bryce Bahe | Fort Hays State | 2-1 |
| Caleb Lockyer | LU | Dec | Ryan Joyce | MU-UNA | 3-1 |
| Casy Carrino | Eastern Illinois University | Dec | Andrai Hill | MVC-UNA | 3-2 |
| Ashtin Primus | MU-UNA | T-Fall | Jesse Hulett | MVC-UNA | 5:29 |
| Marcus Cobbs | Lu-Una | Dec | Brandon Shelton | University Of Central Oklahoma | 3-1 |
| Quinten Fuentes | OSU-UNA | Dec | Seth Robison | University Of Central Missouri | 9-0 |
| Jacob Wadley | LU | Fall | Ryan Henning | University Of Central Oklahoma | :46 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jason Moreno | LU | Dec | Doug McLain | University Of Central Missouri | 18-8 |
| Adam Vogt | Truman State University | Dec | Grant Baker | University Of Central Missouri | 15-5 |
| Michael Gerber | UCO-UNA | Def | Brett Moyer | LU | |
| Tommy Reamer | Eastern Illinois University | Fall | Nate Nicholson | UCM-UNA | 2:46 |
| Josh Pfannenstiel | Fhs-Una | Fall | Brian Gaskill | Missouri Valley College | 3:29 |
| Kyle Norred | Campbellsville University | Fall | Tony Metzger | EIU | 3:45 |
| Dylan Loyd | Fhs-Una | Dec | Wes Barrett | Neosho County Community College | 9-0 |
| Trey Blakely | OU-UNA | Dec | Mitchell Bainbridge | Truman State University | 1-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | University Of Central Oklahoma | Fall | Jason Moreno | LU | 1:16 |
| Adam Vogt | Truman State University | Dec | Jesse Hulett | MVC-UNA | 7-5 |
| Ryan Henning | University Of Central Oklahoma | Dec | Michael Gerber | UCO-UNA | 6-0 |
| Tommy Reamer | Eastern Illinois University | Dec | Seth Robison | University Of Central Missouri | 11-7 |
| Josh Pfannenstiel | Fhs-Una | Dec | Bryce Bahe | Fort Hays State | 2-1 |
| Kyle Norred | Campbellsville University | Dec | Marcantoni Macias | Campbellsville University | 9-6 |
| Dylan Loyd | Fhs-Una | Dec | Andrai Hill | MVC-UNA | 5-4 |
| Ryan Joyce | MU-UNA | Dec | Trey Blakely | OU-UNA | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Evans | University Of Central Oklahoma | Dec | Clint Leonard | MVC-UNA | 5-0 |
| Casy Carrino | Eastern Illinois University | Dec | Caleb Lockyer | LU | 3-2 |
| Marcus Cobbs | Lu-Una | Dec | Ashtin Primus | MU-UNA | 5-4 |
| Quinten Fuentes | OSU-UNA | Dec | Jacob Wadley | LU | 12-11 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | University Of Central Oklahoma | Dec | Adam Vogt | Truman State University | 10-2 |
| Ryan Henning | University Of Central Oklahoma | Dec | Tommy Reamer | Eastern Illinois University | 7-5 |
| Kyle Norred | Campbellsville University | Dec | Josh Pfannenstiel | Fhs-Una | 4-3 |
| Ryan Joyce | MU-UNA | Dec | Dylan Loyd | Fhs-Una | 12-0 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | University Of Central Oklahoma | Dec | Clint Leonard | MVC-UNA | 2-1 |
| Ryan Henning | University Of Central Oklahoma | Dec | Caleb Lockyer | LU | 7-2 |
| Ashtin Primus | MU-UNA | Fall | Kyle Norred | Campbellsville University | 1:16 |
| Ryan Joyce | MU-UNA | Dec | Jacob Wadley | LU | 6-3 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | University Of Central Oklahoma | T-Fall | Ryan Henning | University Of Central Oklahoma | 5:52 |
| Ashtin Primus | MU-UNA | Dec | Ryan Joyce | MU-UNA | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Evans | University Of Central Oklahoma | Dec | Casy Carrino | Eastern Illinois University | 7-0 |
| Marcus Cobbs | Lu-Una | Dec | Quinten Fuentes | OSU-UNA | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | University Of Central Oklahoma | Dec | Quinten Fuentes | OSU-UNA | 10-4 |
| Ashtin Primus | MU-UNA | Fall | Casy Carrino | Eastern Illinois University | :46 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Quinten Fuentes | OSU-UNA | Dec | Casy Carrino | Eastern Illinois University | 6-3 |
| Ashtin Primus | MU-UNA | Dec | Brandon Shelton | University Of Central Oklahoma | 3-2 |
| Kyle Evans | University Of Central Oklahoma | Dec | Marcus Cobbs | Lu-Una | 5-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|