| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| Results: 285 | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Ubben | Fort Hays State | Fall | Mark Lang | Northwest Missouri State | 1:22 |
| Loyde Braidlow | Truman State University | Dec | Johnny Rodriguez | LU | 5-0 |
| Landon Harris | OSU-UNA | Fall | Wade Empting | Missouri Valley College | 2:39 |
| Ryan Soviar | Bacone College | Fall | Carl Wilkinson | Pratt Community College | :30 |
| Marino Eatman | Lu-Una | Dec | Drew Dawson | University Of Central Missouri | 4-3 |
| Zak Adomanis | McKendree College | Dec | Lyndon Wagner | Fort Hays State | 10-6 |
| Cedric Powell | MCC-UNA | Dec | Ed Carpenter | Eastern Illinois University | 3-1 |
| Sean Connole | MU-UNA | Fall | Preston Reeves | Northwest Missouri State | 3:38 |
| Ricky Alcala | UCD-UNA | Dec | Mike Paxton | LU | 11-2 |
| Nick Weaver | MVC-UNA | DQ | Wesley Grant | Neosho County Community College | |
| Joe Trinka | Eastern Illinois University | Dec | Matt Craig | Truman State University | |
| Dustin Martin | Fhs-Una | Dec | Jeremy Johnson | OCU | 9-4 |
| Lance Shunia | LU | Dec | Trever Maloch | McKendree College | 7-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Craig | Truman State University | Dec | Jeremy Johnson | OCU | |
| Mike Paxton | LU | Def | Wesley Grant | Neosho County Community College | |
| Drew Dawson | University Of Central Missouri | Dec | Lyndon Wagner | Fort Hays State | 6-4 |
| Carl Wilkinson | Pratt Community College | Dec | Wade Empting | Missouri Valley College | 3-1 |
| Johnny Rodriguez | LU | Dec | Mark Lang | Northwest Missouri State | 5:08 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Andrew Ubben | Fort Hays State | Dec | Loyde Braidlow | Truman State University | 7-2 |
| Landon Harris | OSU-UNA | Fall | Ryan Soviar | Bacone College | 1:20 |
| Zak Adomanis | McKendree College | Dec | Marino Eatman | Lu-Una | 7-4 |
| Cedric Powell | MCC-UNA | Dec | Chris Armstrong | Neosho County Community College | 9-2 |
| Sean Connole | MU-UNA | Dec | Adam Robinson | Rend Lake College | 4-3 |
| Ricky Alcala | UCD-UNA | T-Fall | Nick Weaver | MVC-UNA | 5:47 |
| Dustin Martin | Fhs-Una | Dec | Joe Trinka | Eastern Illinois University | 3-1 |
| Josh Leadingfox | University Of Central Oklahoma | Dec | Lance Shunia | LU | 6-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Trever Maloch | McKendree College | Dec | Loyde Braidlow | Truman State University | 3-1 |
| Ryan Soviar | Bacone College | Dec | Matt Craig | Truman State University | 4-3 |
| Marino Eatman | Lu-Una | Dec | Mike Paxton | LU | 4-2 |
| Chris Armstrong | Neosho County Community College | Fall | Preston Reeves | Northwest Missouri State | :25 |
| Adam Robinson | Rend Lake College | Dec | Ed Carpenter | Eastern Illinois University | 3-2 |
| Drew Dawson | University Of Central Missouri | Dec | Nick Weaver | MVC-UNA | 11-0 |
| Carl Wilkinson | Pratt Community College | Def | Joe Trinka | Eastern Illinois University | |
| Lance Shunia | LU | Dec | Johnny Rodriguez | LU | 11-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Ubben | Fort Hays State | Dec | Landon Harris | OSU-UNA | 10-3 |
| Cedric Powell | MCC-UNA | Dec | Zak Adomanis | McKendree College | 4-1 |
| Ricky Alcala | UCD-UNA | Dec | Sean Connole | MU-UNA | 5-3 |
| Josh Leadingfox | University Of Central Oklahoma | Fall | Dustin Martin | Fhs-Una | 2:54 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Trever Maloch | McKendree College | Dec | Ryan Soviar | Bacone College | 2-1 |
| Marino Eatman | Lu-Una | Dec | Chris Armstrong | Neosho County Community College | 7-3 |
| Drew Dawson | University Of Central Missouri | Fall | Adam Robinson | Rend Lake College | 3:52 |
| Carl Wilkinson | Pratt Community College | Def | Lance Shunia | LU |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Landon Harris | OSU-UNA | Dec | Trever Maloch | McKendree College | 1-0 |
| Marino Eatman | Lu-Una | Dec | Zak Adomanis | McKendree College | 6-2 |
| Sean Connole | MU-UNA | Dec | Drew Dawson | University Of Central Missouri | 3-1 |
| Carl Wilkinson | Pratt Community College | Dec | Dustin Martin | Fhs-Una |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andrew Ubben | Fort Hays State | Dec | Cedric Powell | MCC-UNA | 7-2 |
| Josh Leadingfox | University Of Central Oklahoma | Fall | Ricky Alcala | UCD-UNA | 3:07 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Marino Eatman | Lu-Una | Dec | Landon Harris | OSU-UNA | 5-3 |
| Carl Wilkinson | Pratt Community College | Dec | Sean Connole | MU-UNA | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Marino Eatman | Lu-Una | Dec | Cedric Powell | MCC-UNA | 2-1 |
| Carl Wilkinson | Pratt Community College | Def | Ricky Alcala | UCD-UNA |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cedric Powell | MCC-UNA | Def | Ricky Alcala | UCD-UNA | |
| Marino Eatman | Lu-Una | Dec | Carl Wilkinson | Pratt Community College | 3-0 |
| Andrew Ubben | Fort Hays State | Dec | Josh Leadingfox | University Of Central Oklahoma | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|