| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| LU - 271.50 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Josh Sampo | 6- 0 | 1st Place | |
| 125 | Jonathan Lloyd | 5- 2 | 4th Place | |
| 125 | Dennis Kakrah | 4- 0 | 2nd Place | |
| 125 | Danny Morrele | 2- 2 | ||
| 133 | Josh Dix | 2- 2 | ||
| 133 | Ryan Moyer | 4- 2 | 4th Place | |
| 141 | Brett Moyer | 1- 2 | ||
| 141 | Caleb Lockyer | 2- 2 | ||
| 141 | Jason Moreno | 2- 2 | ||
| 141 | Chad Coon | 0- 2 | ||
| 141 | Jacob Wadley | 3- 2 | ||
| 149 | David Cayce | 2- 2 | ||
| 149 | Jamie Williams | 0- 2 | ||
| 149 | Sean Gant | 3- 2 | ||
| 149 | Tyler Babcock | 2- 2 | ||
| 149 | Jason DeLeon | 1- 2 | ||
| 149 | Andy Hurla | 2- 2 | ||
| 157 | Justin Wolfrum | 2- 2 | ||
| 157 | Josh Hauk | 2- 2 | ||
| 157 | Joe Millett | 1- 2 | ||
| 165 | Jake Dieffenbach | 5- 0 | 1st Place | |
| 165 | Randy Vander Veen | 4- 2 | ||
| 165 | Robert Dominguez | 0- 2 | ||
| 174 | Matt Burns | 1- 2 | ||
| 174 | Anthony Leon | 2- 2 | ||
| 174 | John Saltzr | 5- 2 | 4th Place | |
| 174 | Matt Cauley | 4- 2 | ||
| 174 | Neal Kemp | 4- 2 | ||
| 184 | Jeremy Wright | 1- 2 | ||
| 184 | Chad Edwards | 0- 2 | ||
| 197 | Daniel Amore | 0- 2 | ||
| 197 | Daniel Hemeken | 0- 2 | ||
| 197 | Josh McGrotty | 2- 2 | ||
| 197 | Kyle Frawley | 5- 0 | 1st Place | |
| 285 | Johnny Rodriguez | 1- 2 | ||
| 285 | Mike Paxton | 1- 2 | ||
| 285 | Lance Shunia | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|