| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| Neosho County Community College - 32.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 133 | Tanner Dawson | 3- 2 | ||
| 133 | Ray Ramirez | 1- 2 | ||
| 133 | Josh Sanderson | 0- 2 | ||
| 141 | Matt Ward | 0- 2 | ||
| 141 | Wes Barrett | 1- 2 | ||
| 149 | Keanan Kroetsch | 0- 2 | ||
| 149 | Mike Miller | 0- 2 | ||
| 157 | Cody Sprang | 1- 2 | ||
| 157 | Avery Rhodes | 1- 2 | ||
| 165 | Jazz Pierce | 0- 2 | ||
| 174 | Jason Green | 3- 2 | ||
| 174 | Justin Wall | 0- 2 | ||
| 184 | Tim Cross | 0- 2 | ||
| 197 | Ethan Leroy | 2- 2 | ||
| 285 | Chris Armstrong | 1- 2 | ||
| 285 | Wesley Grant | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|