| Multipurpose Building | ||||
| CMSU Open 06 (copy) | ||||
| OSU-UNA - 87.00 Points | ||||
| 11-12-06 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Ben Ashmore | 5- 1 | 3rd Place | |
| 125 | Chad Ravannack | 0- 2 | ||
| 141 | Quinten Fuentes | 5- 2 | 5th Place | |
| 149 | Dakota Simpson | 3- 2 | ||
| 157 | Neil Erisman | 4- 2 | 4th Place | |
| 184 | Cody Hill | 5- 2 | 5th Place | |
| 285 | Landon Harris | 3- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|