Central Missouri
Season Statistics
Overall Statistics
UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 18, 2009)
(All games Sorted by Batting avg)
Record: 44-15 Home: 23-9 Away: 19-4 Neutral: 2-2 MIAA: 27-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Tuttle,Chance.... .392 57-55 209 80 82 14 4 12 55 140 .670 35 12 24 1 .504 0 3 34-40 101 3 1 .990
4 Wegener,Jon...... .387 55-50 191 39 74 13 4 9 56 122 .639 12 11 25 2 .443 5 1 20-23 97 6 0 1.000
1 Schwartz,Bret.... .363 59-59 215 57 78 9 2 1 38 94 .437 32 15 16 3 .472 3 5 19-27 62 160 14 .941
15 Feil,Will........ .356 57-57 219 54 78 17 2 7 57 120 .548 23 4 30 1 .420 4 1 27-32 90 2 5 .948
11 Oropeza,John..... .326 45-42 129 26 42 11 1 0 20 55 .426 13 5 29 2 .405 1 3 3-3 28 58 10 .896
9 LaGree,Matt...... .291 55-52 151 34 44 6 0 4 26 62 .411 24 11 28 3 .405 9 9 2-4 378 26 4 .990
2 Murphy,Colin..... .271 53-51 170 31 46 10 1 2 28 64 .376 14 2 19 1 .328 3 4 9-11 38 80 6 .952
--------------
14 Schultz,Adam..... .400 5-0 5 2 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0 1 0 0 1.000
26 Cole,Eric........ .387 37-26 93 18 36 8 0 3 24 53 .570 11 3 12 0 .459 2 2 0-0 217 11 3 .987
7 Deedrick,Cory.... .333 31-25 81 18 27 6 0 0 11 33 .407 7 6 11 2 .412 3 4 2-2 53 59 3 .974
41 Bradbury,Scott... .292 25-19 65 10 19 5 0 1 5 27 .415 5 1 13 1 .352 0 3 6-7 71 21 1 .989
3 Anthony,Tyler.... .286 12-0 7 4 2 1 0 0 0 3 .429 5 0 4 1 .583 0 1 2-2 0 0 1 .000
25 Hoover,Stewart... .257 40-33 105 22 27 2 0 5 28 44 .419 24 7 36 0 .426 0 1 4-7 4 0 0 1.000
35 Williams,Steffon. .246 27-18 65 11 16 2 3 3 13 33 .508 11 0 22 2 .351 1 1 7-10 15 0 0 1.000
8 Joblin,Chris..... .222 17-5 27 2 6 0 0 0 1 6 .222 5 0 5 0 .344 0 0 0-0 8 11 0 1.000
27 Calhoun,John..... .219 32-19 73 12 16 2 2 1 12 25 .342 7 6 18 1 .333 1 3 4-6 173 5 4 .978
5 Kent,Alex........ .200 9-3 10 4 2 0 0 0 1 2 .200 2 0 4 0 .333 0 1 0-2 28 5 0 1.000
23 Quirk,Kelly...... .167 27-9 48 9 8 2 0 1 7 13 .271 7 1 12 0 .286 0 2 3-3 7 0 0 1.000
47 Melanson,Andrew.. .048 14-8 21 3 1 1 0 0 3 2 .095 4 2 6 0 .259 0 1 1-1 48 3 1 .981
49 Thorp,Kenzie..... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .322 59-59 1884 437 606 109 19 49 385 900 .478 242 87 315 20 .416 32 45 143-180 1437 520 67 .967
Opponents........... .264 59-59 1851 265 488 87 9 37 235 704 .380 148 52 447 35 .333 15 28 57-76 1386 587 120 .943
LOB - Team (468), Opp (393). DPs turned - Team (42), Opp (31). CI - Team (1), LaGree,Matt 1, Opp (1). IBB - Team (5),
Tuttle,C 2, Wegener,J 1, Schwartz,B 1, Quirk,K 1, Opp (5). Picked off - Murphy,C 3, Schwartz,B 3, Joblin,C 3, Tuttle,C 2,
Wegener,J 2, Hoover,S 1, Kent,Alex 1, Bradbury,S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
46 Martin,Brooks.... 3.05 6-5 15 15 2 0/0 0 76.2 62 35 26 35 87 8 2 8 282 .220 3 12 2 0 6
20 Stubenhofer,Mitch 3.13 7-1 14 11 2 1/1 0 69.0 76 30 24 11 40 5 1 4 266 .286 2 0 0 4 6
--------------
28 Matlock,Chris.... 1.19 6-2 31 0 0 0/0 14 53.0 22 7 7 4 79 5 1 1 178 .124 0 3 0 0 0
17 Phillips,Nick.... 1.76 8-0 26 0 0 0/1 1 41.0 28 10 8 13 40 6 0 0 147 .190 3 8 2 0 4
16 Potje,Danny...... 2.95 6-3 14 11 0 0/1 0 55.0 49 27 18 18 50 8 2 2 209 .234 4 4 0 1 3
31 Mitchell,Ryan.... 3.55 0-0 15 0 0 0/0 0 12.2 15 7 5 7 9 4 0 0 54 .278 1 1 0 0 0
5 Kent,Alex........ 4.12 1-0 17 1 0 0/0 0 24.0 31 13 11 10 21 4 0 3 99 .313 8 6 0 0 0
21 Romo,Ryan........ 4.68 4-0 11 8 0 0/0 0 42.1 51 25 22 6 33 13 0 4 173 .295 1 4 0 1 2
30 Brett,Aaron...... 5.59 0-1 13 0 0 0/1 0 9.2 15 6 6 4 10 3 0 0 42 .357 1 2 0 2 0
22 Reller,Scott..... 6.75 0-0 11 0 0 0/0 0 20.0 29 17 15 4 13 4 0 3 82 .354 1 2 2 3 1
38 Dawson,Ryan...... 6.97 5-0 9 9 0 0/0 0 31.0 34 26 24 15 22 6 1 4 121 .281 2 3 0 0 2
48 Smith,Kyle....... 7.04 0-0 8 0 0 0/0 0 7.2 9 10 6 3 11 2 0 2 31 .290 2 3 0 0 2
33 Latimore,Tom..... 7.15 1-1 10 0 0 0/0 0 11.1 20 10 9 1 7 4 0 0 49 .408 1 1 0 2 1
29 Carey,Mark....... 10.47 0-2 8 3 0 0/0 0 16.1 25 19 19 4 16 10 1 2 72 .347 2 2 0 0 1
32 Curtis,Matt...... 11.57 0-0 5 1 0 0/0 0 7.0 13 9 9 4 4 3 0 2 30 .433 0 0 0 2 0
12 Morris,Brandon... 45.00 0-0 1 0 0 0/0 0 1.0 3 5 5 1 2 1 1 1 6 .500 1 1 0 0 0
34 Pener,Brett...... 47.25 0-0 3 0 0 0/0 0 1.1 6 9 7 8 3 1 0 1 10 .600 2 0 0 0 0
Totals.............. 4.13 44-15 59 59 4 3/2 15 479.0 488 265 220 148 447 87 9 37 1851 .264 34 52 6 15 28
Opponents........... 6.82 15-44 59 59 7 2/1 5 462.0 606 437 350 242 315 109 19 49 1884 .322 50 87 10 32 45
PB - Team (8), LaGree,Matt 6, Cole,Eric 2, Opp (7). Pickoffs - Team (9), Stubenhofer 2, Martin,B 2, LaGree,Matt 2, Romo,Ryan
1, Potje,Danny 1, Phillips,N 1, Opp (17). SBA/ATT - LaGree,Matt (44-58), Cole,Eric (13-16), Potje,Danny (11-14), Romo,Ryan
(9-11), Phillips,N (6-8), Matlock,C (4-7), Mitchell,R (7-7), Martin,B (6-7), Dawson,Ryan (2-5), Stubenhofer (4-5), Kent,Alex
(4-5), Reller,S (2-3), Brett,Aaron (1-2), Carey,Mark (1-2).
UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Wegener,Jon...... 103 97 6 0 1.000 2 0 0 --- 0 0
5 Kent,Alex........ 33 28 5 0 1.000 3 4 1 .800 0 0
8 Joblin,Chris..... 19 8 11 0 1.000 1 0 0 --- 0 0
35 Williams,Steffon. 15 15 0 0 1.000 0 0 0 --- 0 0
17 Phillips,Nick.... 11 0 11 0 1.000 0 6 2 .750 0 0
23 Quirk,Kelly...... 7 7 0 0 1.000 0 0 0 --- 0 0
25 Hoover,Stewart... 4 4 0 0 1.000 0 0 0 --- 0 0
28 Matlock,Chris.... 4 2 2 0 1.000 0 4 3 .571 0 0
29 Carey,Mark....... 3 2 1 0 1.000 0 1 1 .500 0 0
14 Schultz,Adam..... 1 1 0 0 1.000 0 0 0 --- 0 0
48 Smith,Kyle....... 1 0 1 0 1.000 0 0 0 --- 0 0
6 Tuttle,Chance.... 105 101 3 1 .990 0 0 0 --- 0 0
9 LaGree,Matt...... 408 378 26 4 .990 1 44 14 .759 6 1
41 Bradbury,Scott... 93 71 21 1 .989 7 0 0 --- 0 0
26 Cole,Eric........ 231 217 11 3 .987 17 13 3 .813 2 0
47 Melanson,Andrew.. 52 48 3 1 .981 5 0 0 --- 0 0
27 Calhoun,John..... 182 173 5 4 .978 8 0 0 --- 0 0
7 Deedrick,Cory.... 115 53 59 3 .974 20 0 0 --- 0 0
2 Murphy,Colin..... 124 38 80 6 .952 5 0 0 --- 0 0
15 Feil,Will........ 97 90 2 5 .948 0 0 0 --- 0 0
1 Schwartz,Bret.... 236 62 160 14 .941 29 0 0 --- 0 0
16 Potje,Danny...... 14 1 12 1 .929 0 11 3 .786 0 0
11 Oropeza,John..... 96 28 58 10 .896 12 0 0 --- 0 0
20 Stubenhofer,Mitch 19 5 12 2 .895 0 4 1 .800 0 0
46 Martin,Brooks.... 24 3 18 3 .875 0 6 1 .857 0 0
21 Romo,Ryan........ 10 2 6 2 .800 0 9 2 .818 0 0
33 Latimore,Tom..... 5 0 4 1 .800 1 0 0 --- 0 0
38 Dawson,Ryan...... 7 2 3 2 .714 1 2 3 .400 0 0
31 Mitchell,Ryan.... 2 1 0 1 .500 0 7 0 1.000 0 0
22 Reller,Scott..... 2 0 0 2 .000 0 2 1 .667 0 0
3 Anthony,Tyler.... 1 0 0 1 .000 0 0 0 --- 0 0
12 Morris,Brandon... 0 0 0 0 .000 0 0 0 --- 0 0
49 Thorp,Kenzie..... 0 0 0 0 .000 0 0 0 --- 0 0
32 Curtis,Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
30 Brett,Aaron...... 0 0 0 0 .000 0 1 1 .500 0 0
34 Pener,Brett...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2024 1437 520 67 .967 42 57 19 .750 8 1
Opponents........... 2093 1386 587 120 .943 31 143 37 .794 7 1
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game