Central Missouri
Game-by-Game Results
Game Results
UCM Mules Baseball
Game Results for Central Missouri (as of May 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 6, 2009 at Arkansas Tech W 13-2 13 13 1/ 2 6 2 7 1- 0- 0 0- 0- 0 Potje,Danny (W 1-0) 137 2:22
Feb 07, 2009 at Arkansas Tech W 16-5 16 14 2/ 5 5 4 7 2- 0- 0 0- 0- 0 Martin,B (W 1-0) 125 2:30
Feb 08, 2009 at Arkansas Tech 4-8 L 4 8 1/ 8 11 2 9 2- 1- 0 0- 0- 0 Latimore,T (L 0-1) 139 2:53
Feb 20, 2009 UPPER IOWA W 7-1 7 10 0/ 1 5 0 7 3- 1- 0 0- 0- 0 Martin,B (W 2-0) 272 2:12
Feb 20, 2009 UPPER IOWA W 10-1 10 8 1/ 1 4 1 7 4- 1- 0 0- 0- 0 Potje,Danny (W 2-0) 79 2:18
Feb 22, 2009 WINONA STATE W 17-5 17 14 1/ 5 8 3 7 5- 1- 0 0- 0- 0 Dawson,Ryan (W 1-0) 215 2:25
*Feb 27, 2009 at Pittsburg State W 7-1 7 9 3/ 1 2 3 7 6- 1- 0 1- 0- 0 Martin,B (W 3-0) - 2:06
*Feb 27, 2009 at Pittsburg State 5-6 L 5 8 2/ 6 5 2 9 6- 2- 0 1- 1- 0 Potje,Danny (L 2-1) 30 2:24
*Mar 06, 2009 MISSOURI WESTERN W 6-5 6 5 1/ 5 9 2 7 7- 2- 0 2- 1- 0 Matlock,C (W 1-0) - 2:40
*Mar 06, 2009 MISSOURI WESTERN 2-4 L 2 6 1/ 4 8 2 9 7- 3- 0 2- 2- 0 Martin,B (L 3-1) - 2:35
*Mar 07, 2009 MISSOURI WESTERN W 6-1 6 8 0/ 1 5 0 7 8- 3- 0 3- 2- 0 Stubenhofer (W 1-0) - 2:05
*Mar 07, 2009 MISSOURI WESTERN W 7-1 7 8 1/ 1 4 4 9 9- 3- 0 4- 2- 0 Phillips,N (W 1-0) - 2:30
*Mar 15, 2009 at NW Missouri State W 3-2 3 8 0/ 2 4 2 (11) 10- 3- 0 5- 2- 0 Matlock,C (W 2-0) 184 2:55
*Mar 15, 2009 at NW Missouri State 3-4 L 3 5 1/ 4 6 3 7 10- 4- 0 5- 3- 0 Carey,Mark (L 0-1) - 1:55
*Mar 16, 2009 at NW Missouri State W 6-5 6 11 2/ 5 7 4 7 11- 4- 0 6- 3- 0 Matlock,C (W 3-0) 141 2:18
*Mar 16, 2009 at NW Missouri State W 10-7 10 10 0/ 7 11 3 9 12- 4- 0 7- 3- 0 Phillips,N (W) - 3:05
Mar 18, 2009 DRURY 7-15 L 7 7 4/15 14 2 9 12- 5- 0 7- 3- 0 Brett,Aaron (L 0-1) 250 3:44
*Mar 20, 2009 #5 EMPORIA STATE W 7-3 7 13 0/ 3 10 2 9 13- 5- 0 8- 3- 0 Stubenhofer (W 2-0) 325 2:21
*Mar 21, 2009 #5 EMPORIA STATE 1-2 L 1 3 1/ 2 3 1 7 13- 6- 0 8- 4- 0 Martin,B (L 3-2) 490 1:42
*Mar 21, 2009 #5 EMPORIA STATE 2-6 L 2 7 4/ 6 10 2 ( 8) 13- 7- 0 8- 5- 0 Matlock,C (L 3-1) 411 2:45
*Mar 22, 2009 #5 EMPORIA STATE 5-7 L 5 7 0/ 7 12 3 9 13- 8- 0 8- 6- 0 Carey,Mark (L 0-2) 340 2:45
Mar 25, 2009 ROCKHURST UNIVERSITY W 14-12 14 13 2/12 15 6 9 14- 8- 0 8- 6- 0 Kent,Alex (W 2-0) 75 2:37
*Mar 30, 2009 MISSOURI SOUTHERN W 2-0 2 7 0/ 0 8 2 9 15- 8- 0 9- 6- 0 Stubenhofer (W 3-0) - 2:10
*Mar 30, 2009 MISSOURI SOUTHERN 0-4 L 0 5 0/ 4 12 0 9 15- 9- 0 9- 7- 0 Martin,B (L 3-3) 150 2:40
Mar 31, 2009 MISSOURI-ST. LOUIS W 20-4 20 22 0/ 4 9 1 7 16- 9- 0 9- 7- 0 Romo,Ryan (W 1-0) 39 2:10
Apr 01, 2009 MISSOURI S&T W 10-5 10 10 2/ 5 9 2 9 17- 9- 0 9- 7- 0 Dawson,Ryan (W 2-0) 150 3:11
*Apr 03, 2009 at Southwest Baptist W 8-0 8 10 1/ 0 2 3 7 18- 9- 0 10- 7- 0 Potje,Danny (W 3-1) 115 2:04
*Apr 03, 2009 at Southwest Baptist W 12-2 12 14 0/ 2 6 1 7 19- 9- 0 11- 7- 0 Martin,B (W 4-3) 94 2:20
*Apr 04, 2009 at Southwest Baptist W 4-3 4 6 0/ 3 8 1 7 20- 9- 0 12- 7- 0 Phillips,N (W 2-0) 110 2:00
*Apr 04, 2009 at Southwest Baptist W 9-2 9 12 2/ 2 6 2 9 21- 9- 0 13- 7- 0 Romo,Ryan (W 2-0) 110 2:50
Apr 08, 2009 MISSOURI-ST. LOUIS W 19-10 19 22 1/10 10 3 9 22- 9- 0 13- 7- 0 Dawson,Ryan (W 3-0) 49 2:56
*Apr 10, 2009 at Washburn W 11-8 11 12 6/ 8 10 3 7 23- 9- 0 14- 7- 0 Phillips,N (W 3-0) - 2:08
*Apr 10, 2009 at Washburn W 6-1 6 12 1/ 1 2 3 9 24- 9- 0 15- 7- 0 Martin,B (W 5-3) 143 2:40
*Apr 11, 2009 at Washburn 1-9 L 1 4 2/ 9 13 2 7 24-10- 0 15- 8- 0 Potje,Danny (L 3-2) - 1:56
*Apr 11, 2009 at Washburn W 12-5 12 14 1/ 5 11 2 9 25-10- 0 16- 8- 0 Phillips,N (W 4-0) 325 2:56
Apr 15, 2009 at Drury University W 6-5 6 10 0/ 5 10 1 9 26-10- 0 16- 8- 0 Dawson,Ryan (W 4-0) 85 3 hr
*Apr 17, 2009 TRUMAN STATE W 10-4 10 10 1/ 4 6 3 7 27-10- 0 17- 8- 0 Stubenhofer (W 4-0) - 2:05
*Apr 17, 2009 TRUMAN STATE W 4-2 4 9 1/ 2 6 1 9 28-10- 0 18- 8- 0 Phillips,N (W 5-0) 376 2:28
*Apr 18, 2009 TRUMAN STATE W 7-5 7 10 0/ 5 9 1 7 29-10- 0 19- 8- 0 Matlock,C (W 4-1) - 2:06
*Apr 18, 2009 TRUMAN STATE W 6-2 6 11 2/ 2 8 4 9 30-10- 0 20- 8- 0 Romo,Ryan (W 3-0) 380 2:20
Apr 21, 2009 at SIU Edwardsville W 4-2 4 14 0/ 2 8 2 9 31-10- 0 20- 8- 0 Dawson,Ryan (W 5-0) 130 2:50
*Apr 24, 2009 #28 NEBRASKA-OMAHA 1-5 L 1 7 1/ 5 11 2 7 31-11- 0 20- 9- 0 Martin,B (L 5-4) - 2:10
*Apr 24, 2009 #28 NEBRASKA-OMAHA W 9-7 9 12 4/ 7 12 3 9 32-11- 0 21- 9- 0 Phillips,N (W 6-0) 570 2:41
*Apr 25, 2009 #28 NEBRASKA-OMAHA W 5-0 5 9 0/ 0 3 4 7 33-11- 0 22- 9- 0 Stubenhofer (W 5-0) - 1:42
*Apr 25, 2009 #28 NEBRASKA-OMAHA W 4-1 4 10 0/ 1 7 1 9 34-11- 0 23- 9- 0 Potje,Danny (W 4-2) 525 2:36
Apr 28, 2009 ROCKHURST W 19-13 19 21 1/13 14 1 9 35-11- 0 23- 9- 0 Latimore,T (W 1-1) 240 3:11
*May 01, 2009 at Fort Hays State W 5-2 5 9 0/ 2 5 1 7 36-11- 0 24- 9- 0 Stubenhofer (W 6-0) 225 1:42
*May 01, 2009 at Fort Hays State W 12-2 12 13 2/ 2 3 1 8 37-11- 0 25- 9- 0 Martin,B (W 6-4) 250 2:09
*May 02, 2009 at Fort Hays State W 18-3 18 23 0/ 3 4 4 7 38-11- 0 26- 9- 0 Potje,Danny (W 5-2) 105 2:10
*May 02, 2009 at Fort Hays State W 6-4 6 12 1/ 4 8 1 9 39-11- 0 27- 9- 0 Romo,Ryan (W 4-0) 105 2:15
May 08, 2009 vs Missouri Southern 0-10 L 0 4 0/10 16 2 7 39-12- 0 27- 9- 0 Stubenhofer (L 6-1) 0 1:54
May 09, 2009 vs #8 Emporia State W 8-4 8 12 0/ 4 9 3 9 40-12- 0 27- 9- 0 Phillips,N (W 8-0) 0 2:29
May 09, 2009 vs Missouri Southern W 4-1 4 7 3/ 1 3 1 9 41-12- 0 27- 9- 0 Potje,Danny (W 6-2) 1026 2:27
May 10, 2009 vs Nebraska-Omaha 9-12 L 9 15 1/12 22 1 9 41-13- 0 27- 9- 0 Matlock,C (L 4-2) 672 3:13
#May 14, 2009 #22 TEXAS PERMIAN BA W 3-2 3 7 0/ 2 8 1 9 42-13- 0 27- 9- 0 Matlock,C (W 5-2) 621 2:34
#May 15, 2009 #16 ANGELO STATE 3-6 L 3 8 0/ 6 10 1 9 42-14- 0 27- 9- 0 Potje,Danny (L 6-3) 425 3:02
#May 16, 2009 #27 NEBRASKA-OMAHA W 14-1 14 13 1/ 1 11 3 9 43-14- 0 27- 9- 0 Stubenhofer (W 7-1) 412 2:40
#May 17, 2009 #17 EMPORIA STATE W 2-1 2 4 0/ 1 7 0 9 44-14- 0 27- 9- 0 Matlock,C (W 6-2) 745 2:05
#May 18, 2009 #17 EMPORIA STATE 6-15 L 6 11 5/15 18 0 9 44-15- 0 27- 9- 0 Martin,B (L 6-5) 801 2:41
* = Conference game
# = NCAA South Central Regional
() extra inning game
Team Game-by-Game
UCM Mules Baseball
Team Game-by-Game for Central Missouri (as of May 18, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 6, 2009 at Arkansas Tech 31 13 13 8 0 0 2 7 0 6 1 5 0 0 0 5 21 2 1 .419
Feb 07, 2009 at Arkansas Tech 37 16 14 16 6 0 3 4 0 5 0 1 1 1 0 7 21 5 2 .397
Feb 08, 2009 at Arkansas Tech 35 4 8 4 1 0 2 6 0 4 0 3 0 0 0 11 24 8 1 .340
Feb 20, 2009 Upper Iowa 26 7 10 7 1 2 0 3 0 3 1 0 0 1 0 5 21 6 0 .349
Feb 20, 2009 Upper Iowa 25 10 8 9 1 0 1 8 0 9 1 1 1 0 0 7 21 4 1 .344
Feb 22, 2009 Winona State 30 17 14 14 2 2 0 10 0 3 2 0 1 1 0 3 21 11 1 .364
Feb 27, 2009 at *Pittsburg State 27 7 9 5 2 0 1 7 0 1 1 0 1 0 2 4 21 12 3 .360
Feb 27, 2009 at *Pittsburg State 35 5 8 5 1 1 0 2 0 1 1 2 0 0 0 6 24 11 2 .341
Mar 06, 2009 *Missouri Western 24 6 5 4 1 0 1 6 0 5 0 2 1 0 0 7 21 8 1 .330
Mar 06, 2009 *Missouri Western 32 2 6 2 1 1 0 1 0 0 1 0 0 0 0 10 27 6 1 .315
Mar 07, 2009 *Missouri Western 23 6 8 6 1 0 1 6 0 1 1 0 1 0 0 1 21 5 0 .317
Mar 07, 2009 *Missouri Western 30 7 8 6 0 0 2 8 0 4 2 0 1 1 0 8 27 16 1 .313
Mar 15, 2009 at *NW Missouri State 39 3 8 3 2 0 0 4 1 2 0 5 1 0 0 9 33 8 0 .302
Mar 15, 2009 at *NW Missouri State 25 3 5 3 2 0 0 6 1 1 1 0 0 0 0 4 18 8 1 .296
Mar 16, 2009 at *NW Missouri State 32 6 11 6 4 0 1 1 0 1 1 0 1 0 0 3 21 11 2 .299
Mar 16, 2009 at *NW Missouri State 37 10 10 9 1 0 4 7 0 2 0 4 0 0 0 10 27 7 0 .297
Mar 18, 2009 Drury 34 7 7 6 0 1 1 2 0 3 0 3 1 1 0 7 27 8 4 .291
Mar 20, 2009 *Emporia State 34 7 13 5 2 0 0 0 0 1 0 3 3 1 0 7 27 10 0 .297
Mar 21, 2009 *Emporia State 23 1 3 1 0 0 1 3 0 3 0 1 0 0 0 7 21 10 1 .290
Mar 21, 2009 *Emporia State 27 2 7 2 0 0 0 8 1 2 1 1 1 0 1 9 24 10 4 .289
Mar 22, 2009 *Emporia State 32 5 7 3 0 0 0 4 0 1 0 2 1 0 1 5 27 10 0 .285
Mar 25, 2009 Rockhurst University 34 14 13 11 6 0 0 5 0 6 2 4 2 2 0 2 27 13 2 .290
Mar 30, 2009 *Missouri Southern 31 2 7 2 1 0 0 2 0 3 0 1 0 0 0 3 27 10 0 .287
Mar 30, 2009 *Missouri Southern 31 0 5 0 2 0 0 5 0 1 0 1 0 0 0 7 27 12 0 .282
Mar 31, 2009 Missouri-St. Louis 37 20 22 20 5 0 2 2 0 0 0 3 0 3 0 1 21 4 0 .297
Apr 01, 2009 Missouri S&T 33 10 10 8 3 1 1 7 0 9 0 1 0 0 0 7 27 9 2 .297
Apr 03, 2009 at *Southwest Baptist 29 8 10 6 1 0 1 5 0 3 1 1 1 0 0 4 21 4 1 .299
Apr 03, 2009 at *Southwest Baptist 34 12 14 12 1 1 1 4 0 3 0 2 0 2 0 6 21 11 0 .303
Apr 04, 2009 at *Southwest Baptist 22 4 6 4 1 0 0 6 0 3 0 1 1 2 0 5 21 8 0 .303
Apr 04, 2009 at *Southwest Baptist 36 9 12 8 6 1 1 4 0 1 1 3 2 0 0 5 27 3 2 .304
Apr 08, 2009 Missouri-St. Louis 44 19 22 16 4 1 5 4 0 4 1 2 0 0 2 5 27 9 1 .313
Apr 10, 2009 at *Washburn 30 11 12 7 1 1 0 7 0 4 0 0 2 0 0 6 21 10 6 .315
Apr 10, 2009 at *Washburn 36 6 12 6 2 1 0 5 0 2 2 2 2 1 0 9 27 12 1 .316
Apr 11, 2009 at *Washburn 25 1 4 1 1 0 0 3 0 0 1 0 0 0 1 7 18 11 2 .312
Apr 11, 2009 at *Washburn 37 12 14 11 4 1 0 1 0 5 1 5 1 3 0 6 27 12 1 .314
Apr 15, 2009 at Drury University 32 6 10 5 2 0 1 6 0 4 3 1 1 1 0 5 27 15 0 .314
Apr 17, 2009 *Truman State 28 10 10 7 2 0 1 6 0 4 0 1 0 0 1 2 21 9 1 .315
Apr 17, 2009 *Truman State 30 4 9 4 1 1 0 3 0 1 1 0 1 0 1 1 27 9 1 .315
Apr 18, 2009 *Truman State 28 7 10 7 1 0 1 3 0 3 0 0 1 0 0 4 21 6 0 .316
Apr 18, 2009 *Truman State 35 6 11 6 3 0 0 0 0 2 2 1 0 0 1 8 27 14 2 .316
Apr 21, 2009 at SIU Edwardsville 38 4 14 5 6 0 0 1 0 3 2 2 0 1 0 8 27 5 0 .318
Apr 24, 2009 *Nebraska-Omaha 27 1 7 1 2 0 0 3 0 0 0 0 0 0 0 0 21 5 1 .316
Apr 24, 2009 *Nebraska-Omaha 33 9 12 7 2 0 1 0 0 0 0 3 2 1 0 2 27 6 4 .318
Apr 25, 2009 *Nebraska-Omaha 24 5 9 3 0 1 0 2 0 0 0 1 2 1 1 3 21 9 0 .319
Apr 25, 2009 *Nebraska-Omaha 30 4 10 4 0 0 1 3 0 3 1 3 1 1 1 4 27 10 0 .319
Apr 28, 2009 Rockhurst 41 19 21 16 2 1 0 8 1 3 0 2 1 0 1 3 27 7 1 .324
May 01, 2009 at *Fort Hays State 28 5 9 5 2 0 1 2 1 0 0 1 1 1 1 3 21 6 0 .324
May 01, 2009 at *Fort Hays State 35 12 13 12 2 1 2 5 0 4 0 0 0 2 1 4 24 8 2 .325
May 02, 2009 at *Fort Hays State 44 18 23 15 3 0 2 4 0 0 0 2 0 0 2 3 21 8 0 .331
May 02, 2009 at *Fort Hays State 34 6 12 5 3 0 1 3 0 3 1 0 0 1 1 3 27 10 1 .331
May 08, 2009 vs Missouri Southern 26 0 4 0 0 0 0 0 0 0 0 0 0 0 1 3 21 4 0 .329
May 09, 2009 vs Emporia State 38 8 12 7 4 0 3 3 0 1 1 1 1 0 0 7 27 11 0 .328
May 09, 2009 vs Missouri Southern 32 4 7 4 1 0 0 2 0 2 0 4 1 0 1 3 27 10 3 .326
May 10, 2009 vs Nebraska-Omaha 39 9 15 9 2 0 2 7 0 3 0 0 2 1 0 6 27 17 1 .328
May 14, 2009 Texas Permian Basin 25 3 7 3 1 0 0 0 0 1 2 1 2 1 0 4 27 11 0 .327
May 15, 2009 Angelo State 35 3 8 3 1 0 0 3 0 1 0 1 0 1 0 9 27 9 0 .325
May 16, 2009 at Nebraska-Omaha 38 14 13 13 1 0 2 11 0 3 1 2 2 1 0 6 27 12 1 .325
May 17, 2009 at Emporia State 29 2 4 2 0 1 0 2 0 0 0 0 1 0 0 10 27 7 0 .322
May 18, 2009 Emporia State 38 6 11 6 2 0 0 2 0 0 0 2 0 0 0 6 27 8 5 .322
Totals 1884 437 606 385 109 19 49 242 5 143 37 87 45 32 20 315 1437 520 67 .322
UCM Mules Baseball
Team Game-by-Game for Central Missouri (as of May 18, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 6, 2009 at Arkansas Tech 7.0 6 2 2 3 11 1 0 0 0 0 0 0 0 13-2 1-0 0 2.57
Feb 07, 2009 at Arkansas Tech 7.0 5 5 4. 5 10 0 0 1 1 0 0 0 0 16-5 2-0 0 3.86
Feb 08, 2009 at Arkansas Tech 8.0 11 8 7 2 7 3 1 0 2 0 3 0 0 4-8 2-1 0 5.32
Feb 20, 2009 Upper Iowa 7.0 5 1 1 4 12 0 0 1 0 0 1 0 0 7-1 3-1 0 4.34
Feb 20, 2009 Upper Iowa 7.0 4 1 1 1 11 2 0 0 2 0 1 0 0 10-1 4-1 0 3.75
Feb 22, 2009 Winona State 7.0 8 5 5 1 9 4 1 0 1 0 0 1 0 17-5 5-1 0 4.19
Feb 27, 2009 at *Pittsburg State 7.0 2 1 1 3 4 0 0 0 0 0 0 1 0 7-1 6-1 0 3.78
Feb 27, 2009 at *Pittsburg State 8.0 5 6 2 3 7 0 1 0 1 0 0 0 0 5-6 6-2 0 3.57
Mar 06, 2009 *Missouri Western 7.0 9 5 5 1 5 2 0 0 0 0 1 1 0 6-5 7-2 0 3.88
Mar 06, 2009 *Missouri Western 9.0 8 4 4 4 18 1 0 2 1 0 2 0 0 2-4 7-3 0 3.89
Mar 07, 2009 *Missouri Western 7.0 5 1 1 0 5 1 0 0 0 0 1 0 0 6-1 8-3 0 3.67
Mar 07, 2009 *Missouri Western 9.0 4 1 0 3 5 0 0 0 0 0 0 1 0 7-1 9-3 0 3.30
Mar 15, 2009 at *NW Missouri State 11.0 4 2 1 1 15 0 0 1 0 0 0 0 1 3-2 10-3 0 3.03
Mar 15, 2009 at *NW Missouri State 6.0 6 4 4 2 5 1 0 1 0 0 0 1 0 3-4 10-4 0 3.20
Mar 16, 2009 at *NW Missouri State 7.0 7 5 3 5 6 0 1 0 0 1 1 0 1 6-5 11-4 0 3.24
Mar 16, 2009 at *NW Missouri State 9.0 11 7 7 0 10 3 0 0 3 0 2 0 0 10-7 12-4 0 3.51
Mar 18, 2009 Drury 9.0 14 15 12 5 11 5 1 2 1 1 6 0 1 7-15 12-5 0 4.09
Mar 20, 2009 *Emporia State 9.0 10 3 3 0 4 0 0 0 1 0 1 2 0 7-3 13-5 1 4.02
Mar 21, 2009 *Emporia State 7.0 3 2 1 2 6 0 0 0 0 0 1 1 0 1-2 13-6 1 3.89
Mar 21, 2009 *Emporia State 8.0 10 6 5 3 9 1 0 0 1 0 0 0 0 2-6 13-7 1 3.98
Mar 22, 2009 *Emporia State 9.0 12 7 7 1 3 4 1 0 1 1 1 0 0 5-7 13-8 1 4.15
Mar 25, 2009 Rockhurst University 9.0 15 12 8 2 8 3 0 4 0 0 2 2 0 14-12 14-8 2 4.34
Mar 30, 2009 *Missouri Southern 9.0 8 0 0 3 6 0 0 0 0 0 0 2 0 2-0 15-8 3 4.13
Mar 30, 2009 *Missouri Southern 9.0 12 4 4 4 8 0 1 2 1 0 1 1 0 0-4 15-9 3 4.12
Mar 31, 2009 Missouri-St. Louis 7.0 9 4 4 3 8 1 0 2 1 0 1 0 0 20-4 16-9 3 4.16
Apr 01, 2009 Missouri S&T 9.0 9 5 4 4 6 2 0 2 0 0 1 1 0 10-5 17-9 3 4.15
Apr 03, 2009 at *Southwest Baptist 7.0 2 0 0 1 11 0 0 0 0 0 1 0 0 8-0 18-9 3 4.02
Apr 03, 2009 at *Southwest Baptist 7.0 6 2 2 2 9 2 0 1 1 0 1 0 0 12-2 19-9 3 3.97
Apr 04, 2009 at *Southwest Baptist 7.0 8 3 3 0 7 0 0 1 0 1 0 1 0 4-3 20-9 3 3.97
Apr 04, 2009 at *Southwest Baptist 9.0 6 2 1 3 19 3 0 0 1 0 0 0 0 9-2 21-9 4 3.86
Apr 08, 2009 Missouri-St. Louis 9.0 10 10 8 8 4 0 0 1 2 0 1 1 0 19-10 22-9 4 4.01
Apr 10, 2009 at *Washburn 7.0 10 8 3 1 9 1 0 0 0 0 0 1 16 11-8 23-9 5 4.00
Apr 10, 2009 at *Washburn 9.0 2 1 1 4 8 0 0 0 0 0 2 1 0 6-1 24-9 6 3.90
Apr 11, 2009 at *Washburn 6.0 13 9 5 2 5 2 0 0 3 1 1 2 0 1-9 24-10 6 3.98
Apr 11, 2009 at *Washburn 9.0 11 5 5 1 4 5 0 0 1 0 1 0 0 12-5 25-10 6 4.01
Apr 15, 2009 at Drury University 9.0 10 5 5 1 3 1 0 0 1 0 0 1 16 6-5 26-10 7 4.05
Apr 17, 2009 *Truman State 7.0 6 4 3 5 2 0 0 1 0 0 0 1 0 10-4 27-10 7 4.04
Apr 17, 2009 *Truman State 9.0 6 2 2 4 8 2 0 1 0 1 0 0 0 4-2 28-10 8 3.98
Apr 18, 2009 *Truman State 7.0 9 5 5 3 7 1 1 0 0 0 4 1 0 7-5 29-10 8 4.04
Apr 18, 2009 *Truman State 9.0 8 2 2 3 9 2 0 0 0 0 0 1 0 6-2 30-10 9 3.98
Apr 21, 2009 at SIU Edwardsville 9.0 8 2 2 4 15 0 0 0 0 0 0 0 0 4-2 31-10 10 3.92
Apr 24, 2009 *Nebraska-Omaha 7.0 11 5 5 5 6 3 0 0 0 0 0 1 0 1-5 31-11 10 3.98
Apr 24, 2009 *Nebraska-Omaha 9.0 12 7 6 1 7 3 0 1 0 0 1 0 0 9-7 32-11 11 4.03
Apr 25, 2009 *Nebraska-Omaha 7.0 3 0 0 1 5 0 0 0 0 0 0 1 0 5-0 33-11 11 3.95
Apr 25, 2009 *Nebraska-Omaha 9.0 7 1 1 4 7 1 0 0 0 0 1 1 0 4-1 34-11 12 3.88
Apr 28, 2009 Rockhurst 9.0 14 13 12 3 7 3 0 2 2 0 0 1 0 19-13 35-11 12 4.07
May 01, 2009 at *Fort Hays State 7.0 5 2 2 2 9 0 0 1 0 0 0 1 0 5-2 36-11 13 4.05
May 01, 2009 at *Fort Hays State 8.0 3 2 2 3 12 0 0 1 0 0 0 1 0 12-2 37-11 13 4.01
May 02, 2009 at *Fort Hays State 7.0 4 3 3 2 8 1 0 2 1 0 1 1 0 18-3 38-11 13 4.01
May 02, 2009 at *Fort Hays State 9.0 8 4 3 3 7 2 0 0 1 0 1 2 0 6-4 39-11 14 3.98
May 08, 2009 vs Missouri Southern 7.0 16 10 10 2 3 3 0 2 0 0 1 1 0 0-10 39-12 14 4.14
May 09, 2009 vs Emporia State 9.0 9 4 4 2 8 4 0 1 1 0 1 0 0 8-4 40-12 14 4.13
May 09, 2009 vs Missouri Southern 9.0 3 1 1 1 9 1 0 0 0 0 0 0 0 4-1 41-12 15 4.07
May 10, 2009 vs Nebraska-Omaha 9.0 22 12 12 3 4 3 0 2 0 0 1 0 0 9-12 41-13 15 4.23
May 14, 2009 Texas Permian Basin 9.0 8 2 2 1 13 0 0 1 1 0 3 0 0 3-2 42-13 15 4.19
May 15, 2009 Angelo State 9.0 10 6 6 5 4 3 0 0 2 0 3 1 2 3-6 42-14 15 4.22
May 16, 2009 at Nebraska-Omaha 9.0 11 1 1 0 1 0 1 0 0 0 0 3 0 14-1 43-14 15 4.16
May 17, 2009 at Emporia State 9.0 7 1 1 0 6 3 0 0 0 0 0 1 0 2-1 44-14 15 4.10
May 18, 2009 Emporia State 9.0 18 15 6 3 2 4 0 1 0 0 2 3 0 6-15 44-15 15 4.13
Totals 479.0 488 265 220 148 447 87 9 37 34 6 52 42 37 437-265 44-15 15 4.13
* = MIAA game