Central Missouri
Season Statistics
Overall Statistics
2007 UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 20, 2007)
(All games Sorted by Batting avg)
Record: 51-13 Home: 29-5 Away: 15-7 Neutral: 7-1 MIAA: 28-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mochizuki,Gered..... .383 64-64 230 66 88 20 1 5 31 125 .543 51 6 25 3 .505 0 2 18-24 85 151 19 .925
Dykins,Iain......... .377 63-62 223 61 84 19 4 14 63 153 .686 29 13 35 2 .472 2 3 10-13 29 103 12 .917
Rutledge,Blaine..... .366 54-44 172 40 63 10 8 5 45 104 .605 19 3 32 1 .436 1 2 16-17 61 8 3 .958
Paul,Josh........... .363 58-57 212 55 77 16 5 18 67 157 .741 24 12 39 3 .452 2 0 3-6 445 13 6 .987
Brown,Chris......... .355 31-25 93 21 33 9 0 4 25 54 .581 7 1 5 2 .390 4 8 0-0 37 4 1 .976
Feil,Will........... .344 59-56 195 51 67 12 2 5 30 98 .503 21 4 24 3 .413 3 3 10-16 66 2 1 .986
McBryde,Brian....... .337 57-48 181 43 61 11 1 1 26 77 .425 13 2 15 5 .382 3 4 12-14 64 83 7 .955
Jaros,Nick.......... .328 50-47 189 43 62 10 3 12 54 114 .603 24 2 25 3 .407 1 1 13-16 57 2 3 .952
Weatherford,Clay.... .314 63-62 204 46 64 8 0 2 31 78 .382 27 2 23 7 .396 2 6 14-17 137 2 3 .979
Perez,Luis.......... .310 60-60 203 35 63 9 1 8 48 98 .483 20 4 27 6 .373 6 1 2-3 414 45 4 .991
Kent,Alex........... .306 30-11 49 12 15 2 1 1 13 22 .449 7 1 5 1 .397 1 1 3-4 14 8 5 .815
Joblin,Chris........ .298 46-34 124 18 37 7 2 1 21 51 .411 22 5 22 2 .413 4 4 1-3 29 47 2 .974
Bergman,Balin....... .269 24-4 26 4 7 2 0 0 7 9 .346 2 2 4 1 .367 0 0 0-0 52 2 2 .964
Quirk,Kelly......... .120 21-2 25 6 3 1 0 0 3 4 .160 4 0 6 0 .241 0 0 0-1 5 1 0 1.000
Totals.............. .341 64-64 2126 501 724 136 28 76 464 1144 .538 270 57 287 39 .423 29 35 102-134 1518 561 74 .966
Opponents........... .225 64-64 1957 233 440 83 5 19 200 590 .301 196 58 494 24 .312 16 31 38-50 1469 579 93 .957
LOB - Team (494), Opp (463). DPs turned - Team (28), Opp (45). CI - Team (1), Perez,Luis 1. IBB - Team (11), Paul,Josh 4,
Dykins,Iain 2, Mochizuki,G 2, Jaros,Nick 1, Joblin,C 1, Rutledge,B 1, Opp (9). Picked off - Mochizuki,G 3, Joblin,C 2,
McBryde,B 2, Brown,Chris 1, Perez,Luis 1, Jaros,Nick 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Radliff,Chris....... 1.36 4-0 20 0 0 0/1 4 33.0 21 8 5 9 39 2 0 1 120 .175 1 3 0 2 1
Collins,Bryan....... 1.42 3-0 20 0 0 0/1 6 31.2 17 7 5 20 45 4 1 0 108 .157 3 2 1 1 2
Kent,Alex........... 1.86 0-0 6 0 0 0/1 0 9.2 4 2 2 8 10 1 0 0 32 .125 2 1 0 0 0
Michals,Matt........ 1.99 3-1 12 2 1 0/1 0 31.2 22 11 7 11 35 6 0 1 113 .195 4 4 3 1 1
Webber,Kris......... 2.35 8-3 15 14 2 0/3 0 80.1 78 41 21 16 48 18 0 2 314 .248 4 5 1 3 7
Gilleland,Seth...... 2.66 11-2 18 18 2 1/1 0 94.2 91 38 28 18 94 13 0 3 371 .245 9 13 1 1 8
Pyatt,Travis........ 3.40 3-2 17 3 0 0/1 0 42.1 41 17 16 10 39 5 0 4 164 .250 1 6 0 1 1
Morris,Brandon...... 3.52 4-0 5 5 0 0/0 0 23.0 24 11 9 10 20 5 1 1 91 .264 0 2 0 0 0
Martin,Ron.......... 3.67 6-2 18 6 0 0/1 2 54.0 51 26 22 14 49 12 1 3 209 .244 1 5 5 2 2
Potje,Danny......... 4.26 0-0 9 2 0 0/2 1 19.0 15 9 9 16 17 4 0 1 74 .203 1 1 1 0 0
Potts,Jarod......... 4.37 9-2 15 14 0 0/2 0 68.0 45 35 33 54 78 8 0 1 234 .192 13 11 3 3 9
Davenport,Peter..... 5.62 0-1 12 0 0 0/1 1 16.0 20 15 10 3 13 4 1 1 69 .290 4 1 0 1 0
Carey,Mark.......... 6.48 0-0 10 0 0 0/3 0 16.2 11 13 12 13 7 1 1 1 58 .190 3 4 0 1 0
Totals.............. 3.08 51-13 64 64 5 8/7 14 520.0 440 233 178 202 494 83 5 19 1957 .225 46 58 15 16 31
Opponents........... 7.90 13-51 64 64 6 2/1 6 502.2 724 501 441 270 287 136 26 76 2126 .341 58 57 5 29 35
PB - Team (5), Perez,Luis 4, Bergman,B 1, Opp (11). Pickoffs - Team (9), Martin,Ron 5, Perez,Luis 2, Radliff,C 1, Potts,Jarod
1, Opp (10). SBA/ATT - Perez,Luis (36-48), Potts,Jarod (11-12), Martin,Ron (8-8), Webber,K (5-7), Michals,M (4-5),
Pyatt,Travis (2-5), Morris,B (2-3), Gilleland,S (2-3), Carey,Mark (1-2), Potje,Danny (1-2), Bergman,B (2-2), Davenport,P
(1-1), Collins,B (0-1), Radliff,C (1-1).
x-inactive player
2007 UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gilleland,Seth...... 23 5 18 0 1.000 0 2 1 .667 0 0
Radliff,Chris....... 13 4 9 0 1.000 1 1 0 1.000 0 0
Potts,Jarod......... 12 1 11 0 1.000 1 11 1 .917 0 0
Pyatt,Travis........ 8 2 6 0 1.000 0 2 3 .400 0 0
Collins,Bryan....... 7 2 5 0 1.000 0 0 1 .000 0 0
Michals,Matt........ 6 2 4 0 1.000 0 4 1 .800 0 0
Quirk,Kelly......... 6 5 1 0 1.000 0 0 0 --- 0 0
Carey,Mark.......... 5 2 3 0 1.000 0 1 1 .500 0 0
Potje,Danny......... 3 1 2 0 1.000 0 1 1 .500 0 0
Davenport,Peter..... 3 0 3 0 1.000 0 1 0 1.000 0 0
Perez,Luis.......... 463 414 45 4 .991 1 36 12 .750 4 1
Paul,Josh........... 464 445 13 6 .987 19 0 0 --- 0 0
Feil,Will........... 69 66 2 1 .986 0 0 0 --- 0 0
Weatherford,Clay.... 142 137 2 3 .979 0 0 0 --- 0 0
Brown,Chris......... 42 37 4 1 .976 2 0 0 --- 0 0
Joblin,Chris........ 78 29 47 2 .974 8 0 0 --- 0 0
Bergman,Balin....... 56 52 2 2 .964 4 2 0 1.000 1 0
Rutledge,Blaine..... 72 61 8 3 .958 3 0 0 --- 0 0
McBryde,Brian....... 154 64 83 7 .955 13 0 0 --- 0 0
Jaros,Nick.......... 62 57 2 3 .952 0 0 0 --- 0 0
Mochizuki,Gered..... 255 85 151 19 .925 20 0 0 --- 0 0
Dykins,Iain......... 144 29 103 12 .917 2 0 0 --- 0 0
Martin,Ron.......... 16 0 14 2 .875 0 8 0 1.000 0 0
Webber,Kris......... 19 3 13 3 .842 1 5 2 .714 0 0
Kent,Alex........... 27 14 8 5 .815 1 0 0 --- 0 0
Morris,Brandon...... 4 1 2 1 .750 0 2 1 .667 0 0
Totals.............. 2153 1518 561 74 .966 28 38 12 .760 5 1
Opponents........... 2141 1469 579 93 .957 45 102 32 .761 11 0
Overall Statistics
2007 UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 20, 2007)
(MIAA games only Sorted by Batting avg)
Record: 28-6 Home: 16-1 Away: 12-5 MIAA: 28-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Paul,Josh........... .423 30-29 104 35 44 9 1 14 43 97 .933 9 9 16 3 .508 0 0 1-3 196 7 2 .990
Dykins,Iain......... .400 34-34 120 41 48 12 1 9 46 89 .742 18 11 17 0 .510 2 0 7-8 20 57 7 .917
Rutledge,Blaine..... .394 31-25 94 27 37 7 4 3 32 61 .649 9 2 15 0 .453 1 2 8-9 30 1 1 .969
Feil,Will........... .389 29-29 95 34 37 6 2 2 17 53 .558 11 1 10 0 .450 2 2 5-7 40 1 1 .976
Brown,Chris......... .380 22-20 71 18 27 9 0 2 21 42 .592 6 1 1 1 .415 4 2 0-0 37 4 1 .976
Bergman,Balin....... .375 15-1 8 3 3 1 0 0 3 4 .500 1 2 2 0 .545 0 0 0-0 27 1 1 .966
McBryde,Brian....... .374 33-31 107 26 40 8 0 1 22 51 .477 7 2 7 2 .412 3 0 8-10 43 56 5 .952
Perez,Luis.......... .364 32-32 99 19 36 4 0 4 27 52 .525 12 3 9 2 .432 4 0 2-2 206 19 3 .987
Jaros,Nick.......... .354 20-17 65 19 23 2 1 4 18 39 .600 9 2 5 1 .447 0 0 3-4 19 0 1 .950
Mochizuki,Gered..... .345 34-34 119 43 41 9 1 5 18 67 .563 27 3 11 1 .477 0 1 5-9 43 72 11 .913
Weatherford,Clay.... .301 33-32 103 23 31 3 0 1 17 37 .359 16 1 13 3 .397 1 4 8-9 73 2 2 .974
Joblin,Chris........ .255 24-14 55 8 14 3 0 1 13 20 .364 8 0 12 1 .328 4 1 0-1 7 8 0 1.000
Kent,Alex........... .214 17-7 28 6 6 0 0 1 7 9 .321 5 1 2 1 .343 1 1 3-4 12 6 4 .818
Quirk,Kelly......... .000 14-1 15 4 0 0 0 0 0 0 .000 3 0 5 0 .167 0 0 0-0 3 0 0 1.000
Totals.............. .357 34-34 1083 306 387 73 10 47 284 621 .573 141 38 125 15 .441 22 13 50-66 768 275 42 .961
Opponents........... .231 34-34 976 124 225 52 1 6 105 297 .304 115 29 241 13 .328 6 13 23-31 741 273 59 .945
LOB - Team (250), Opp (248). DPs turned - Team (15), Opp (19). CI - Team (1), Perez,Luis 1. IBB - Team (5), Rutledge,B 1,
Jaros,Nick 1, Paul,Josh 1, Dykins,Iain 1, Mochizuki,G 1, Opp (4). Picked off - McBryde,B 2, Joblin,C 1, Perez,Luis 1,
Mochizuki,G 1.
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Radliff,Chris....... 0.56 4-0 10 0 0 0/0 2 16.0 7 1 1 4 23 1 0 1 54 .130 0 2 0 0 0
Michals,Matt........ 0.90 1-0 5 0 0 0/0 0 10.0 7 4 1 9 8 1 0 0 36 .194 1 2 0 0 1
Collins,Bryan....... 1.46 1-0 10 0 0 0/0 4 12.1 4 2 2 11 14 1 0 0 39 .103 1 2 0 0 0
Gilleland,Seth...... 1.86 6-1 8 8 2 1/1 0 48.1 42 14 10 13 52 8 0 0 185 .227 4 5 0 1 5
Kent,Alex........... 3.00 0-0 4 0 0 0/1 0 6.0 4 2 2 8 7 1 0 0 22 .182 2 0 0 0 0
Pyatt,Travis........ 3.13 2-0 9 2 0 0/1 0 23.0 22 8 8 3 21 5 0 1 89 .247 1 4 0 0 1
Potje,Danny......... 3.27 0-0 5 1 0 0/0 1 11.0 8 4 4 10 11 2 0 0 42 .190 1 0 1 0 0
Webber,Kris......... 3.80 4-2 8 8 2 0/1 0 42.2 45 33 18 11 26 13 0 2 173 .260 2 4 1 1 4
Potts,Jarod......... 4.60 5-1 8 7 0 0/1 0 31.1 17 16 16 26 37 3 0 0 106 .160 4 6 3 2 1
Morris,Brandon...... 5.25 2-0 3 3 0 0/0 0 12.0 14 8 7 7 10 5 0 0 48 .292 0 0 0 0 0
Martin,Ron.......... 5.27 3-2 7 5 0 0/0 0 27.1 36 18 16 7 20 9 1 1 116 .310 0 2 5 2 1
Davenport,Peter..... 6.30 0-0 6 0 0 0/1 1 10.0 13 8 7 1 9 2 0 1 44 .295 2 1 0 0 0
Carey,Mark.......... 7.50 0-0 5 0 0 0/2 0 6.0 6 6 5 5 3 1 0 0 22 .273 1 1 0 0 0
Totals.............. 3.41 28-6 34 34 4 4/3 8 256.0 225 124 97 115 241 52 1 6 976 .231 19 29 10 6 13
Opponents........... 9.66 6-28 34 34 4 1/0 3 247.0 387 306 265 141 125 73 10 47 1083 .357 36 38 5 22 13
PB - Team (1), Perez,Luis 1, Opp (6). Pickoffs - Team (5), Martin,Ron 3, Perez,Luis 1, Radliff,C 1, Opp (5). SBA/ATT -
Perez,Luis (23-31), Martin,Ron (8-8), Potts,Jarod (4-5), Webber,K (4-5), Pyatt,Travis (2-4), Michals,M (2-3), Potje,Danny
(1-2), Morris,B (1-2), Gilleland,S (1-2).
x-inactive player
2007 UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 20, 2007)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Joblin,Chris........ 15 7 8 0 1.000 2 0 0 --- 0 0
Gilleland,Seth...... 12 2 10 0 1.000 0 1 1 .500 0 0
Radliff,Chris....... 9 3 6 0 1.000 1 0 0 --- 0 0
Pyatt,Travis........ 6 2 4 0 1.000 0 2 2 .500 0 0
Michals,Matt........ 3 1 2 0 1.000 0 2 1 .667 0 0
Quirk,Kelly......... 3 3 0 0 1.000 0 0 0 --- 0 0
Potje,Danny......... 2 1 1 0 1.000 0 1 1 .500 0 0
Potts,Jarod......... 2 1 1 0 1.000 0 4 1 .800 0 0
Davenport,Peter..... 1 0 1 0 1.000 0 0 0 --- 0 0
Collins,Bryan....... 1 0 1 0 1.000 0 0 0 --- 0 0
Paul,Josh........... 205 196 7 2 .990 9 0 0 --- 0 0
Perez,Luis.......... 228 206 19 3 .987 0 23 8 .742 1 1
Feil,Will........... 42 40 1 1 .976 0 0 0 --- 0 0
Brown,Chris......... 42 37 4 1 .976 2 0 0 --- 0 0
Weatherford,Clay.... 77 73 2 2 .974 0 0 0 --- 0 0
Rutledge,Blaine..... 32 30 1 1 .969 2 0 0 --- 0 0
Bergman,Balin....... 29 27 1 1 .966 3 0 0 --- 0 0
McBryde,Brian....... 104 43 56 5 .952 10 0 0 --- 0 0
Jaros,Nick.......... 20 19 0 1 .950 0 0 0 --- 0 0
Dykins,Iain......... 84 20 57 7 .917 0 0 0 --- 0 0
Mochizuki,Gered..... 126 43 72 11 .913 9 0 0 --- 0 0
Martin,Ron.......... 9 0 8 1 .889 0 8 0 1.000 0 0
Webber,Kris......... 8 1 6 1 .875 1 4 1 .800 0 0
Kent,Alex........... 22 12 6 4 .818 1 0 0 --- 0 0
Morris,Brandon...... 3 1 1 1 .667 0 1 1 .500 0 0
Carey,Mark.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1085 768 275 42 .961 15 23 8 .742 1 1
Opponents........... 1073 741 273 59 .945 19 50 16 .758 6 0