Maverick Challenge
November 15-17, 2007
Team Standings
Points Points
University 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Games  Total Pins Won Lost
Nebraska 939 948 1037 1018 966 1046 1036 922 1015 969 969 1122 1061 915 1005 15 14968 13 2
Minnesota State 850 986 986 945 864 943 885 945 955 997 841 982 955 944 933 15 14011 12 3
Central Missouri 902 933 902 930 910 948 934 924 958 944 993 1046 974 1008 1004 15 14310 11 4
Alabama A&M 879 942 986 941 1004 937 849 885 975 973 987 908 937 924 935 15 14062 11 4
Southern University 879 856 817 946 876 886 1029 822 1027 841 946 810 892 906 960 15 13493 9 6
Whitewater 980 797 947 866 787 875 892 981 898 875 805 978 874 834 988 15 13377 7 8
Elmhurst 877 933 852 788 823 993 899 805 803 793 902 881 905 882 886 15 13022 7 8
Grambling State 861 832 900 836 810 780 799 859 862 868 859 821 920 906 913 15 12826 3 12
Fontbonne 671 760 623 746 712 708 813 702 749 598 767 783 704 729 745 15 10810 1 14
Florida A&M 761 684 805 765 705 744 811 740 768 774 839 690 864 795 877 15 10745 1 14
75 75