Central Missouri
Game-by-Game Statistics
Game Results
2007 UCM Mules Football
Central Missouri Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug. 23 2007 at Minnesota State 14-23 L 0- 1- 0 0- 0- 0 3:05 4344
Sept 8 2007 CONCORDIA-ST. PAUL W 56-24 1- 1- 0 0- 0- 0 3:22 5638
* Sep 14, 2007 TRUMAN STATE W 27-7 2- 1- 0 1- 0- 0 2:51 7611
* Sep 22, 2007 at Washburn W 28-14 3- 1- 0 2- 0- 0 2:42 5172
* Sep 29, 2007 #19 PITTSBURG STATE O 31-38 L 3- 2- 0 2- 1- 0 3:14 8755
* Oct 06, 2007 at Emporia State W 38-7 4- 2- 0 3- 1- 0 2:43 3898
* Oct 13, 2007 at #9 NW Missouri State 26-28 L 4- 3- 0 3- 2- 0 3:03 6103
* Oct 20, 2007 MISSOURI SOUTHERN W 24-23 5- 3- 0 4- 2- 0 3:00 9870
* Oct 27, 2007 at Southwest Baptist W 56-14 6- 3- 0 5- 2- 0 3 Hrs 944
* Nov 03, 2007 at Missouri Western 28-42 L 6- 4- 0 5- 3- 0 3:00 3998
* Nov 10, 2007 FORT HAYS STATE W 31-10 7- 4- 0 6- 3- 0 2:56 3890
* indicates conference game
Team Game-by-Game
2007 UCM Mules Football
Central Missouri Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug. 23 2007 at Minnesota State..... 35 80 0 15 20 187 2 31 20- 39- 2 187 2 31 5 100 0 29 3 22 0 14 267
Sept 8 2007 CONCORDIA-ST. PAUL..... 43 212 2 32 17 220 4 47 17- 33- 0 220 4 47 6 150 0 41 3 34 0 25 432
Sep 14, 2007 TRUMAN STATE........... 44 198 4 39 14 147 0 22 14- 24- 1 147 0 22 1 20 0 20 3 39 0 20 345
Sep 22, 2007 at Washburn............ 57 201 4 21 15 173 0 21 15- 25- 2 173 0 21 2 78 0 49 2 -2 0 2 374
Sep 29, 2007 PITTSBURG STATE........ 55 283 4 31 9 92 0 30 9- 19- 0 92 0 30 3 93 0 52 3 41 0 22 375
Oct 06, 2007 at Emporia State....... 39 163 3 33 18 263 2 63 18- 32- 1 263 2 63 2 44 0 24 3 15 0 10 426
Oct 13, 2007 at NW Missouri State... 35 91 0 17 26 271 3 45 26- 45- 1 271 3 45 5 118 0 28 3 6 0 5 362
Oct 20, 2007 MISSOURI SOUTHERN...... 40 134 3 27 14 134 0 26 14- 25- 3 134 0 26 4 93 0 31 4 24 0 18 268
Oct 27, 2007 at Southwest Baptist... 41 211 5 54 19 327 3 58 19- 23- 2 327 3 58 3 73 0 34 2 30 0 26 538
Nov 03, 2007 at Missouri Western.... 33 126 2 20 24 365 2 52 24- 45- 1 365 2 52 7 112 0 25 4 38 0 12 491
Nov 10, 2007 FORT HAYS STATE........ 35 118 3 42 17 216 1 81 17- 30- 1 216 1 81 3 10 0 10 4 33 0 16 334
Totals..............................457 1817 30 54 193 2395 17 81 193-340- 14 2395 17 81 41 891 0 52 34 280 0 26 4212
Opponent............................339 1085 8 80 228 2467 19 66 228-412- 21 2467 19 66 55 1140 0 50 17 102 1 16 3552
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.4
Pass efficiency: 124.20
Kick ret avg: 21.7
Punt ret avg: 8.2
All purpose avg/game: 513.6
Total offense avg/gm: 382.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug. 23 2007 at Minnesota State..... 23 32 55 5.0-31 3.0-26 0 1-0 4-30 0 7 0 2-2 0 0 0 14
Sept 8 2007 CONCORDIA-ST. PAUL..... 25 50 75 4.0-21 2.0-17 0 1-0 2-30 0 4 1 6-6 0 0 1 56
Sep 14, 2007 TRUMAN STATE........... 31 38 69 10.0-37 4.0-23 2 2-0 0-0 3 3 0 3-3 0 0 0 27
Sep 22, 2007 at Washburn............ 30 10 40 4.0-13 1.0-8 0 0-0 4-134 0 0 0 4-4 0 0 0 28
Sep 29, 2007 PITTSBURG STATE........ 33 66 99 5.0-15 2.0-10 2 1-0 2-6 0 1 0 4-4 0 0 0 31
Oct 06, 2007 at Emporia State....... 43 18 61 10.0-42 2.0-17 1 1-6 2-16 0 5 0 5-5 0 0 0 38
Oct 13, 2007 at NW Missouri State... 31 36 67 8.0-16 2.0-5 2 2-6 1-8 0 2 0 2-2 0 0 0 26
Oct 20, 2007 MISSOURI SOUTHERN...... 33 44 77 12.0-48 6.0-37 4 3-9 0-0 2 6 1 3-3 0 0 0 24
Oct 27, 2007 at Southwest Baptist... 60 14 74 16.0-95 7.0-49 1 0-0 1-28 0 3 0 8-8 0 0 0 56
Nov 03, 2007 at Missouri Western.... 33 42 75 9.0-37 2.0-21 1 0-0 2-0 1 1 0 3-2 0 1 0 28
Nov 10, 2007 FORT HAYS STATE........ 35 46 81 9.0-33 3.0-13 2 2-0 3-15 4 6 0 4-4 0 0 0 31
Totals.............................. 377 396 773 92.0-388 34.0-226 15 13-21 21-267 10 38 2 44-43 0 1 1 359
Opponent............................ 437 432 869 79.0-256 11.0-65 12 11-8 14-195 12 28 3 30-29 0 0 0 230
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug. 23 2007 at Minnesota State..... 8 296 37.0 51 0 1 0 1 1 1-0 0 0 3 167 55.7 0 0
Sept 8 2007 CONCORDIA-ST. PAUL..... 2 81 40.5 46 0 0 1 0 1 4-4 33 0 11 682 62.0 1 0
Sep 14, 2007 TRUMAN STATE........... 5 190 38.0 48 0 1 1 0 1 2-0 0 0 5 328 65.6 1 0
Sep 22, 2007 at Washburn............ 5 211 42.2 50 0 2 1 1 1 0-0 0 0 5 297 59.4 1 0
Sep 29, 2007 PITTSBURG STATE........ 5 215 43.0 55 0 0 3 1 3 1-1 23 0 5 341 68.2 0 0
Oct 06, 2007 at Emporia State....... 5 162 32.4 43 0 0 1 0 3 1-1 37 0 7 452 64.6 2 0
Oct 13, 2007 at NW Missouri State... 4 202 50.5 56 0 1 0 3 1 4-2 25 1 5 327 65.4 1 0
Oct 20, 2007 MISSOURI SOUTHERN...... 6 200 33.3 48 0 1 0 0 5 1-1 27 0 5 335 67.0 4 0
Oct 27, 2007 at Southwest Baptist... 1 25 25.0 25 0 0 0 0 0 0-0 0 0 9 574 63.8 0 1
Nov 03, 2007 at Missouri Western.... 5 138 27.6 41 1 1 1 0 1 0-0 0 0 5 328 65.6 0 0
Nov 10, 2007 FORT HAYS STATE........ 7 239 34.1 43 0 0 1 0 5 2-1 21 0 6 389 64.8 0 0
Totals.............................. 53 1959 37.0 56 1 7 9 6 22 16-10 37 1 66 4220 63.9 10 1
Opponent............................ 62 2362 38.1 59 0 2 7 8 8 14-5 39 1 44 2459 55.9 2 1
Opponent Game-by-Game
2007 UCM Mules Football
Central Missouri Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug. 23 2007 at Minnesota State..... 21 10 0 10 24 408 3 58 24- 45- 4 408 3 58 3 67 0 27 2 1 0 5 418
Sept 8 2007 CONCORDIA-ST. PAUL..... 24 -4 0 7 24 367 3 66 24- 40- 2 367 3 66 10 183 0 28 1 0 0 0 363
Sep 14, 2007 TRUMAN STATE........... 32 50 0 14 16 110 1 17 16- 41- 0 110 1 17 4 69 0 21 2 3 0 3 160
Sep 22, 2007 at Washburn............ 24 63 0 15 7 79 1 25 7- 19- 4 79 1 25 4 93 0 40 2 29 0 16 142
Sep 29, 2007 PITTSBURG STATE........ 49 257 4 20 15 193 1 49 15- 24- 2 193 1 49 5 139 0 35 1 6 0 6 450
Oct 06, 2007 at Emporia State....... 32 94 0 21 19 194 1 43 19- 36- 2 194 1 43 5 103 0 34 2 15 0 10 288
Oct 13, 2007 at NW Missouri State... 35 228 1 80 15 149 3 29 15- 23- 1 149 3 29 4 76 0 29 2 18 0 14 377
Oct 20, 2007 MISSOURI SOUTHERN...... 26 49 1 30 28 275 1 30 28- 46- 0 275 1 30 1 28 0 28 2 -2 0 0 324
Oct 27, 2007 at Southwest Baptist... 32 55 1 21 35 287 1 24 35- 55- 1 287 1 24 8 143 0 26 0 0 0 0 342
Nov 03, 2007 at Missouri Western.... 35 151 1 38 23 244 3 26 23- 36- 2 244 3 26 5 121 0 50 1 30 1 14 395
Nov 10, 2007 FORT HAYS STATE........ 29 132 0 34 22 161 1 18 22- 47- 3 161 1 18 6 118 0 22 2 2 0 2 293
Opponent totals.....................339 1085 8 80 228 2467 19 66 228-412- 21 2467 19 66 55 1140 0 50 17 102 1 16 3552
Central Missouri....................457 1817 30 54 193 2395 17 81 193-340- 14 2395 17 81 41 891 0 52 34 280 0 26 4212
Games played: 11
Avg per rush: 3.2
Avg per catch: 10.8
Pass efficiency: 110.66
Kick ret avg: 20.7
Punt ret avg: 6.0
All purpose avg/game: 453.5
Total offense avg/gm: 322.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug. 23 2007 at Minnesota State..... 36 50 86 6.0-27 1.0-10 1 1-0 2-0 0 3 0 2-2 0 0 0 23
Sept 8 2007 CONCORDIA-ST. PAUL..... 38 46 84 10.0-28 1.0-7 0 0-0 0-0 0 4 0 3-3 0 0 0 24
Sep 14, 2007 TRUMAN STATE........... 30 54 84 12.0-38 3.0-17 3 2-0 1-0 0 0 0 1-1 0 0 0 7
Sep 22, 2007 at Washburn............ 53 42 95 12.0-22 0.0-0 1 1-0 2-54 0 3 0 2-2 0 0 0 14
Sep 29, 2007 PITTSBURG STATE........ 36 54 90 4.0-13 0.0-0 1 2-8 0-0 1 3 0 5-5 0 0 0 38
Oct 06, 2007 at Emporia State....... 37 32 69 4.0-14 0.0-0 1 1-0 1-19 0 3 0 1-1 0 0 0 7
Oct 13, 2007 at NW Missouri State... 51 24 75 6.0-16 2.0-10 0 0-0 1-27 5 1 1 4-4 0 0 0 28
Oct 20, 2007 MISSOURI SOUTHERN...... 39 34 73 6.0-26 1.0-5 0 0-0 3-24 1 1 0 3-2 0 0 0 23
Oct 27, 2007 at Southwest Baptist... 41 26 67 6.0-25 2.0-15 1 1-0 2-13 0 1 0 2-2 0 0 0 14
Nov 03, 2007 at Missouri Western.... 42 36 78 6.0-10 1.0-1 2 2-0 1-31 2 7 2 6-6 0 0 0 42
Nov 10, 2007 FORT HAYS STATE........ 34 34 68 7.0-37 0.0-0 2 1-0 1-27 3 2 0 1-1 0 0 0 10
Opponent totals..................... 437 432 869 79.0-256 11.0-65 12 11-8 14-195 12 28 3 30-29 0 0 0 230
Central Missouri.................... 377 396 773 92.0-388 34.0-226 15 13-21 21-267 10 38 2 44-43 0 1 1 359
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug. 23 2007 at Minnesota State..... 6 239 39.8 47 0 1 0 0 1 1-1 39 0 5 291 58.2 0 0
Sept 8 2007 CONCORDIA-ST. PAUL..... 3 118 39.3 43 0 0 0 0 0 3-1 26 1 6 305 50.8 0 0
Sep 14, 2007 TRUMAN STATE........... 6 209 34.8 40 0 0 1 0 1 1-0 0 0 2 129 64.5 1 0
Sep 22, 2007 at Washburn............ 7 294 42.0 54 0 0 1 2 1 0-0 0 0 3 180 60.0 0 1
Sep 29, 2007 PITTSBURG STATE........ 5 198 39.6 50 0 1 0 1 0 2-1 25 0 4 260 65.0 1 0
Oct 06, 2007 at Emporia State....... 7 237 33.9 46 0 0 4 0 2 1-0 0 0 2 95 47.5 0 0
Oct 13, 2007 at NW Missouri State... 6 227 37.8 53 0 0 1 1 1 0-0 0 0 5 313 62.6 0 0
Oct 20, 2007 MISSOURI SOUTHERN...... 7 248 35.4 56 0 0 0 2 1 2-1 28 0 4 244 61.0 0 0
Oct 27, 2007 at Southwest Baptist... 4 136 34.0 37 0 0 0 0 0 2-0 0 0 3 188 62.7 0 0
Nov 03, 2007 at Missouri Western.... 5 206 41.2 59 0 0 0 1 1 0-0 0 0 7 355 50.7 0 0
Nov 10, 2007 FORT HAYS STATE........ 6 250 41.7 55 0 0 0 1 0 2-1 33 0 3 99 33.0 0 0
Opponent totals..................... 62 2362 38.1 59 0 2 7 8 8 14-5 39 1 44 2459 55.9 2 1
Central Missouri.................... 53 1959 37.0 56 1 7 9 6 22 16-10 37 1 66 4220 63.9 10 1
Team Game-by-Game Comparison
2007 UCM Mules Football
Central Missouri Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Minnesota State..... 14-23 17/17 5/4 11/12 1/1 35-80 / 21-10 20-39- 2 / 24-45- 4 187/408 74-267 / 66-418 152/68 3/5
CONCORDIA-ST. PAUL.. 56-24 21/20 10/4 10/15 1/1 43-212 / 24--4 17-33- 0 / 24-40- 2 220/367 76-432 / 64-363 214/183 0/3
TRUMAN STATE........ 27-7 19/13 10/5 8/6 1/2 44-198 / 32-50 14-24- 1 / 16-41- 0 147/110 68-345 / 73-160 59/72 3/2
Washburn............ 28-14 22/7 11/3 8/3 3/1 57-201 / 24-63 15-25- 2 / 7-19- 4 173/79 82-374 / 43-142 210/176 3/4
PITTSBURG STATE..... 31-38 22/25 16/14 5/9 1/2 55-283 / 49-257 9-19- 0 / 15-24- 2 92/193 74-375 / 73-450 140/153 2/3
Emporia State....... 38-7 20/15 10/5 9/10 1/0 39-163 / 32-94 18-32- 1 / 19-36- 2 263/194 71-426 / 68-288 81/137 2/3
NW Missouri State... 26-28 18/15 5/5 11/8 2/2 35-91 / 35-228 26-45- 1 / 15-23- 1 271/149 80-362 / 58-377 138/121 1/3
MISSOURI SOUTHERN... 24-23 14/18 5/5 7/11 2/2 40-134 / 26-49 14-25- 3 / 28-46- 0 134/275 65-268 / 72-324 126/50 3/3
Southwest Baptist... 56-14 25/28 11/7 13/16 1/5 41-211 / 32-55 19-23- 2 / 35-55- 1 327/287 64-538 / 87-342 131/156 3/1
Missouri Western.... 28-42 24/21 7/7 16/14 1/0 33-126 / 35-151 24-45- 1 / 23-36- 2 365/244 78-491 / 71-395 150/182 3/2
FORT HAYS STATE..... 31-10 16/14 8/6 7/8 1/0 35-118 / 29-132 17-30- 1 / 22-47- 3 216/161 65-334 / 76-293 58/147 2/5
Totals.............. 359-230 218/193 98/65 105/112 15/16 457-1817/339-1085 193-340-14/228-412-21 2395/2467 797-4212/ 751-3552 1459/1445 25/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Minnesota State..... 9-20 / 5-14 0-1 / 0-0 35:42/ 24:18 11:24 2.3/0.5 4.8/9.1 3.6/6.3 8-37.0 / 6-39.8 3-15 / 5-30
CONCORDIA-ST. PAUL.. 9-18 / 3-11 1-1 / 1-4 32:12/ 27:48 4:24 4.9/-0.2 6.7/9.2 5.7/5.7 2-40.5 / 3-39.3 5-45 / 7-40
TRUMAN STATE........ 8-16 / 5-18 0-0 / 2-5 31:40/ 28:20 3:20 4.5/1.6 6.1/2.7 5.1/2.2 5-38.0 / 6-34.8 10-87 / 6-51
Washburn............ 8-14 / 1-10 0-1 / 0-0 38:46/ 21:14 17:32 3.5/2.6 6.9/4.2 4.6/3.3 5-42.2 / 7-42.0 3-35 / 4-27
PITTSBURG STATE..... 5-14 / 4-12 1-3 / 1-1 27:01/ 32:59 -5:58 5.1/5.2 4.8/8.0 5.1/6.2 5-43.0 / 5-39.6 7-75 / 7-40
Emporia State....... 5-14 / 6-16 1-1 / 0-2 31:32/ 28:28 3:04 4.2/2.9 8.2/5.4 6.0/4.2 5-32.4 / 7-33.9 4-30 / 3-34
NW Missouri State... 6-21 / 3-10 3-5 / 0-0 34:06/ 25:54 8:12 2.6/6.5 6.0/6.5 4.5/6.5 4-50.5 / 6-37.8 9-57 / 12-117
MISSOURI SOUTHERN... 4-13 / 3-14 0-2 / 1-1 32:14/ 27:46 4:28 3.3/1.9 5.4/6.0 4.1/4.5 6-33.3 / 7-35.4 7-67 / 8-60
Southwest Baptist... 6-8 / 6-17 1-1 / 0-4 29:47/ 30:13 0:26 5.1/1.7 14.2/5.2 8.4/3.9 1-25.0 / 4-34.0 7-85 / 8-65
Missouri Western.... 3-14 / 5-14 4-6 / 2-2 27:08/ 32:52 -5:44 3.8/4.3 8.1/6.8 6.3/5.6 5-27.6 / 5-41.2 5-34 / 8-63
FORT HAYS STATE..... 2-13 / 3-17 1-2 / 2-4 30:18/ 29:27 0:51 3.4/4.6 7.2/3.4 5.1/3.9 7-34.1 / 6-41.7 4-30 / 8-59
Totals.............. 65-165/ 44-153 12-23 / 9-23 350:26/309:19 41:07 4.0/3.2 7.0/6.0 5.3/4.7 53-37.0 / 62-38.1 64-560 / 76-586
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 UCM Mules Football
Central Missouri Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Milner,Glenn vs Pittsburg State (Sep 29, 2007)
Yards Rushing....... 218 Milner,Glenn vs Pittsburg State (Sep 29, 2007)
TD Rushes........... 4 Milner,Glenn vs Pittsburg State (Sep 29, 2007)
Long Rush........... 54 Milner,Glenn at Southwest Baptist (Oct 27, 2007)
Pass attempts....... 45 Czerniewski,Eri at NW Missouri State (Oct 13, 2007)
Czerniewski,Eri at Missouri Western (Nov 03, 2007)
Pass completions.... 26 Czerniewski,Eri at NW Missouri State (Oct 13, 2007)
Yards Passing....... 365 Czerniewski,Eri at Missouri Western (Nov 03, 2007)
TD Passes........... 3 Czerniewski,Eri at NW Missouri State (Oct 13, 2007)
Long Pass........... 81 Czerniewski,Eri vs Fort Hays State (Nov 10, 2007)
Receptions.......... 7 Parks,Anthony at Southwest Baptist (Oct 27, 2007)
Yards Receiving..... 116 Berry,Damond at Missouri Western (Nov 03, 2007)
TD Receptions....... 2 Parks,Anthony vs Concordia-St. Paul (Sept 8 2007)
Mason,Seth vs Concordia-St. Paul (Sept 8 2007)
Givens,Edgar at Southwest Baptist (Oct 27, 2007)
Long Reception...... 81 Berry,Damond vs Fort Hays State (Nov 10, 2007)
Field Goals......... 4 Velazquez,Marce vs Concordia-St. Paul (Sept 8 2007)
Long Field Goal..... 37 Velazquez,Marce at Emporia State (Oct 06, 2007)
Punts............... 6 Frankel,Matt at Minnesota State (Aug. 23 2007)
Frankel,Matt vs Fort Hays State (Nov 10, 2007)
Punting Avg......... 50.5 Frankel,Matt at NW Missouri State (Oct 13, 2007)
Long Punt........... 56 Frankel,Matt at NW Missouri State (Oct 13, 2007)
Long Punt Return.... 26 Parks,Anthony at Southwest Baptist (Oct 27, 2007)
Long Kickoff Return. 52 Berry,Damond vs Pittsburg State (Sep 29, 2007)
Tackles............. 20 Ricketts,Kendal vs Pittsburg State (Sep 29, 2007)
Sacks............... 3.0 Wood,John vs Missouri Southern (Oct 20, 2007)
Tackles For Loss.... 4.0 Dillon,Mike at Missouri Western (Nov 03, 2007)
Interceptions....... 2 Samia,John at Minnesota State (Aug. 23 2007)
2007 UCM Mules Football
Central Missouri Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Washburn (Sep 22, 2007)
Yards Rushing....... 283 vs Pittsburg State (Sep 29, 2007)
Yards Per Rush...... 5.1 at Southwest Baptist (Oct 27, 2007)
TD Rushes........... 5 at Southwest Baptist (Oct 27, 2007)
Pass attempts....... 45 at NW Missouri State (Oct 13, 2007)
at Missouri Western (Nov 03, 2007)
Pass completions.... 26 at NW Missouri State (Oct 13, 2007)
Yards Passing....... 365 at Missouri Western (Nov 03, 2007)
Yards Per Pass...... 14.2 at Southwest Baptist (Oct 27, 2007)
TD Passes........... 4 vs Concordia-St. Paul (Sept 8 2007)
Total Plays......... 82 at Washburn (Sep 22, 2007)
Total Offense....... 538 at Southwest Baptist (Oct 27, 2007)
Yards Per Play...... 8.4 at Southwest Baptist (Oct 27, 2007)
Points.............. 56 vs Concordia-St. Paul (Sept 8 2007)
at Southwest Baptist (Oct 27, 2007)
Sacks By............ 7 at Southwest Baptist (Oct 27, 2007)
First Downs......... 25 at Southwest Baptist (Oct 27, 2007)
Penalties........... 10 vs Truman State (Sep 14, 2007)
Penalty Yards....... 87 vs Truman State (Sep 14, 2007)
Turnovers........... 3 at Minnesota State (Aug. 23 2007)
vs Truman State (Sep 14, 2007)
at Washburn (Sep 22, 2007)
vs Missouri Southern (Oct 20, 2007)
at Southwest Baptist (Oct 27, 2007)
at Missouri Western (Nov 03, 2007)
Interceptions By.... 4 at Minnesota State (Aug. 23 2007)
at Washburn (Sep 22, 2007)
2007 UCM Mules Football
Central Missouri Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Omon,Xavier, at NW Missouri State (Oct 13, 2007)
Yards Rushing....... 217 Omon,Xavier, at NW Missouri State (Oct 13, 2007)
TD Rushes........... 2 Snyder,Chadd, vs Pittsburg State (Sep 29, 2007)
Long Rush........... 80 Omon,Xavier, at NW Missouri State (Oct 13, 2007)
Pass attempts....... 55 Gachette,Steve, at Southwest Baptist (Oct 27, 2007)
Pass completions.... 35 Gachette,Steve, at Southwest Baptist (Oct 27, 2007)
Yards Passing....... 408 King, at Minnesota State (Aug. 23 2007)
TD Passes........... 3 King, at Minnesota State (Aug. 23 2007)
Mathews,Josh, at NW Missouri State (Oct 13, 2007)
Long Pass........... 66 Goodchild, K., vs Concordia-St. Paul (Sept 8 2007)
Receptions.......... 12 Bado,Colin, vs Missouri Southern (Oct 20, 2007)
Yards Receiving..... 161 Shackelford, at Minnesota State (Aug. 23 2007)
TD Receptions....... 2 Shackelford, at Minnesota State (Aug. 23 2007)
Simon, C., vs Concordia-St. Paul (Sept 8 2007)
Wright,Kendall, at NW Missouri State (Oct 13, 2007)
Long Reception...... 66 Simon, C., vs Concordia-St. Paul (Sept 8 2007)
Field Goals......... 1 Tompkins, at Minnesota State (Aug. 23 2007)
Bjerke, S., vs Concordia-St. Paul (Sept 8 2007)
Witter,Jared, vs Pittsburg State (Sep 29, 2007)
Malette,Brian, vs Missouri Southern (Oct 20, 2007)
Barr,Justin, vs Fort Hays State (Nov 10, 2007)
Long Field Goal..... 39 Tompkins, at Minnesota State (Aug. 23 2007)
Punts............... 7 Boswell,Ben, at Washburn (Sep 22, 2007)
Torres,Johnny, at Emporia State (Oct 06, 2007)
Harrison,Ian, vs Missouri Southern (Oct 20, 2007)
Punting Avg......... 44.0 Witter,Jared, vs Pittsburg State (Sep 29, 2007)
Long Punt........... 59 Hanson,Jamie, at Missouri Western (Nov 03, 2007)
Long Punt Return.... 16 Curran,Casey, at Washburn (Sep 22, 2007)
Long Kickoff Return. 50 MeGhee,Ferrell, at Missouri Western (Nov 03, 2007)
Tackles............. 20 Watkins,Zach, at Washburn (Sep 22, 2007)
Sacks............... 2.0 Supianoski,Kyle, vs Truman State (Sep 14, 2007)
Paddock,Sean, at NW Missouri State (Oct 13, 2007)
Tackles For Loss.... 4.0 Huynh, D., vs Concordia-St. Paul (Sept 8 2007)
Interceptions....... 2 Hinton, at Minnesota State (Aug. 23 2007)
Cowper,Justin, vs Missouri Southern (Oct 20, 2007)
2007 UCM Mules Football
Central Missouri Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Pittsburg State (Sep 29, 2007)
Yards Rushing....... 257 vs Pittsburg State (Sep 29, 2007)
Yards Per Rush...... 6.5 at NW Missouri State (Oct 13, 2007)
TD Rushes........... 4 vs Pittsburg State (Sep 29, 2007)
Pass attempts....... 55 at Southwest Baptist (Oct 27, 2007)
Pass completions.... 35 at Southwest Baptist (Oct 27, 2007)
Yards Passing....... 408 at Minnesota State (Aug. 23 2007)
Yards Per Pass...... 9.2 vs Concordia-St. Paul (Sept 8 2007)
TD Passes........... 3 at Minnesota State (Aug. 23 2007)
vs Concordia-St. Paul (Sept 8 2007)
at NW Missouri State (Oct 13, 2007)
at Missouri Western (Nov 03, 2007)
Total Plays......... 87 at Southwest Baptist (Oct 27, 2007)
Total Offense....... 450 vs Pittsburg State (Sep 29, 2007)
Yards Per Play...... 6.5 at NW Missouri State (Oct 13, 2007)
Points.............. 42 at Missouri Western (Nov 03, 2007)
Sacks By............ 3 vs Truman State (Sep 14, 2007)
First Downs......... 28 at Southwest Baptist (Oct 27, 2007)
Penalties........... 12 at NW Missouri State (Oct 13, 2007)
Penalty Yards....... 117 at NW Missouri State (Oct 13, 2007)
Turnovers........... 5 at Minnesota State (Aug. 23 2007)
vs Fort Hays State (Nov 10, 2007)
Interceptions By.... 3 vs Missouri Southern (Oct 20, 2007)