| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Previous School |
| 1 | Mark Spates | DB | 5-10 | 190 | Jr. | Lee's Summit, MO | Lee's Summit HS |
| *1 | Marcus Reiter | WR | 5-9 | 195 | Fr. | Warrensburg, Mo. | Warrensburg HS |
| 2 | Lee Thompson | RB | 5-7 | 195 | So. | Liberty, MO | Liberty HS |
| 3 | Joey Robinson | DB | 5-10 | 185 | Jr. | San Jose, CA | West Valley (CA) CC |
| 4 | Brian Riley | DB | 6-0 | 210 | Jr. | Kansas City, MO | Benedictine |
| *4 | Eric Tilford | DB | 5-11 | 195 | Fr. | Cameron, MO | Cameron HS |
| 5 | Casey Blackstun | DB | 6-0 | 200 | Jr. | Macon, MO | Macon HS |
| 6 | Dustin Doll | RB | 6-0 | 215 | So. | Urich, MO | Sherwood HS |
| *6 | Ira Clemons | DB | 5-5 | 145 | Fr. | Olathe, KS | Wentworth Mil. Academy |
| 7 | Tod Devoe | WR | 6-2 | 200 | Jr. | Ft. Lauderdale, FL | Itawamba (MS) CC |
| 8 | Mike Kline | QB | 6-1 | 175 | Jr. | Kansas City, MO | Fort Scott (KS) CC |
| 9 | Valentine Ejilika | DE | 5-11 | 255 | Sr. | Houston, TX | Henderson State |
| 10 | David Ruether | DB | 5-9 | 175 | Jr. | Washington, MO | St. Francis Borgia HS |
| 11 | Kegan Coleman | RB | 5-7 | 180 | Fr.-R | Lee's Summit, MO | Lee's Summit N. HS |
| 12 | Tyson Rathert | QB | 6-3 | 205 | Sr. | St. Peters, MO | Ft. Zumwalt N. HS |
| 13 | Dennis Gile | QB | 6-1 | 190 | Jr. | Phoenix, AZ | Phoenix (AZ) CC |
| 14 | Ryan Ashcraft | K | 6-3 | 175 | Jr. | Raytown, MO | Raytown South HS |
| 15 | Cassidy McCrite | DB | 6-0 | 185 | So. | Topeka, KS | Hayden HS |
| 16 | Trevor Rubly | DB | 6-0 | 195 | Jr. | Lomita, CA | Amer. River (CA) CC |
| 17 | Conrad Ivie | QB | 5-11 | 180 | Fr. | Malden, MO | Malden HS |
| 18 | Ross Ball | QB | 5-11 | 200 | Fr.-R | Boonville, MO | Boonville HS |
| 19 | Marcus Thomas | WR | 5-9 | 160 | Sr. | Galt, CA | Sacramento (CA) CC |
| 20 | Aaron Emel | RB | 5-10 | 195 | Jr. | Memphis, MO | Scotland Co. HS |
| 21 | Brandon Hill | LB | 5-8 | 170 | Fr. | Grandview, MO | Grandview HS |
| 22 | Julius Allen | DB | 6-0 | 190 | Jr. | Tulsa, OK | NE Okla. A&M CC |
| 23 | Kevin O'Sadnick | WR | 5-8 | 165 | So. | St. Charles, MO | Duchesne HS |
| 24 | Gary Johnson | WR | 6-1 | 170 | Fr. | Florissant, Mo. | Normandy HS |
| 25 | Dan Jones | RB | 6-3 | 220 | Fr.-R | Branson, MO | Branson HS |
| 26 | Dustin Patton | RB | 5-11 | 190 | Fr. | Reeds Spring, MO | Reeds Spring HS |
| 27 | Pat Nussbeck | DB | 5-6 | 180 | Jr. | Lee's Summit, MO | O'Hara HS |
| 28 | Kevin Nickerson | WR | 5-7 | 175 | Sr. | Kansas City, MO | Central HS |
| *29 | Ted Maxwell | WR | 6-3 | 220 | Fr. | Kansas City, MO | N. Kansas City HS |
| 30 | Devree Flint | RB | 5-11 | 200 | So. | Jackson, MO | SE Missouri St. |
| 31 | Dan Moon | RB | 5-9 | 185 | Sr. | Kansas City, MO | Oak Park HS |
| 32 | Brandon Hays | RB | 5-11 | 200 | Sr. | Clinton, MO | Mo. Southern |
| 33 | Herman Lyons | LB | 6-1 | 215 | Sr. | Kearney, MO | Excelsior Springs HS |
| 34 | Rob Genge | DB | 5-10 | 170 | Fr.-R | Lone Jack, MO | Lone Jack HS |
| 35 | Bryan Burnett | DB | 6-0 | 195 | Fr. | Lee's Summit, MO | Lee's Summit N. HS |
| 36 | Craig LaBoube | DB | 6-0 | 200 | Fr.-R | Hermann, MO | Hermann HS |
| 37 | Greg Zerr | LB | 6-1 | 195 | Sr. | Hermann, MO | Hermann HS |
| 38 | Ben Grubb | RB | 5-10 | 185 | Fr. | Odessa, MO | Odessa HS |
| 39 | Rod Holland | LB | 5-9 | 200 | Sr. | West Plains, MO | West Plains HS |
| 40 | Brian Sutter | WR | 5-10 | 160 | Fr. | Palmyra, MO | Palmyra, HS |
| 42 | Rudy Wesley | LB | 5-10 | 225 | So. | Kansas City, MO | Hickman Mills HS |
| 43 | Jed Leeper | LB | 6-1 | 220 | Jr. | Hermann, MO | Ft. Scott (KS) CC |
| 44 | Andy Sims | LB | 5-9 | 205 | Sr. | Sibley, MO | Fort Osage HS |
| *44 | Andy Hodges | DB | 5-8 | 180 | Fr. | Baytown, TX | Lee HS |
| 45 | Demetri McMurray | DL | 6-0 | 235 | Jr. | San Jose, CA | San Jose (CA) CC |
| 47 | Rick Moyer | RB | 6-0 | 240 | Sr. | Kennett, MO | Kennett HS |
| *47 | Tanzy Moore | WR | 6-0 | 180 | Fr. | Kansas City, MO | Hickman Mills HS |
| 48 | Josh Teddleton | LB | 6-0 | 210 | Fr. | Pevely, MO | Herculaneum HS |
| 49 | Lloyd Thompson | LB | 6-1 | 200 | Sr. | Carthage, TX | Navarro (TX) CC |
| *49 | Seth Fagan | DB | 5-11 | 180 | Fr. | St. Charles, MO | St. Charles HS |
| 50 | Travis Todd | LB | 6-1 | 220 | Fr. | Farmington, MO | Farmington HS |
| 51 | Dan Stookey | LB | 6-0 | 215 | Fr. | Columbia, MO | Hickman HS |
| 52 | Nick Bruck | DE | 6-1 | 240 | Fr.-R | Linn Creek, MO | Camdenton HS |
| 53 | Joe Brown | LB | 6-1 | 215 | Fr.-R | Greenfield, MO | Greenfield HS |
| 54 | James Walker | OL | 6-7 | 290 | Sr. | St. Louis, MO | Lutheran North HS |
| 55 | Jeremy Wooden | DE | 6-1 | 250 | So. | Columbia, MO | Hickman HS |
| 56 | Nokise Robertson | DL | 6-0 | 250 | Fr. | Independence, MO | Ft. Osage HS |
| 57 | Mike Wright | LB | 5-10 | 195 | Fr. | Warrensburg, MO | Crest Ridge HS |
| 58 | Jerry Schwartz | OL | 6-2 | 305 | Sr. | Ballwin, MO | Parkway South HS |
| 59 | Ben Sutherlin | DE | 5-11 | 200 | Fr.-R | Overland Park, KS | Sh. Mission West HS |
| 60 | Andy Minford | OL | 6-2 | 270 | Jr. | Manchester, MO | Parkway South HS |
| 61 | Shawn Mindrup | OL | 6-1 | 320 | Sr. | Independence, MO | Fort Osage HS |
| 63 | Joe Potter | OL | 6-0 | 210 | Fr.-R | California, MO | California HS |
| 64 | John Young | OL | 6-2 | 325 | Sr. | Kansas City, MO | Center HS |
| 65 | Jeff Edwards | OL | 6-3 | 255 | Fr. | Lee's Summit, MO | Lee's Summit HS |
| 66 | Dan Spencer | DL | 5-10 | 260 | Sr. | Merrillville, IN | Merrillville HS |
| 67 | Jon Lindquist | DE | 6-2 | 250 | Fr. | Jefferson City, MO | Jefferson City HS |
| 68 | Ryan Barnes | OL | 6-3 | 315 | Fr. | Raymore, MO | Raymore-Peculiar HS |
| 69 | Chris Munsterman | OL | 6-2 | 270 | Sr. | Holts Summit, MO | Benedictine |
| 70 | Richard Villigram | OL | 6-4 | 340 | Fr. | St. Charles, MO | St. Charles HS |
| 71 | Tom Flick | DL | 6-1 | 280 | Jr. | St. Charles, MO | Duchesne HS |
| 72 | Jay Fleeman | OL | 6-4 | 295 | Fr.-R | Pleasant Hill, MO | Pleasant Hill HS |
| 74 | Dan Joiner | OL | 6-3 | 290 | Jr. | Garden City, MO | SE Missouri St. |
| 75 | Casey Shadel | OL | 5-10 | 215 | Fr.-R | Lebanon, MO | Lebanon HS |
| 76 | Tylor Kytasaari | LB | 6-2 | 185 | Fr. | Kansas City, MO | Park Hill South HS |
| 77 | Joe Johnson | OL | 6-4 | 310 | Sr. | Houston, TX | Blinn (TX) CC |
| 78 | Chad Lunt | DE | 6-4 | 230 | So. | Macomb, IL | Macomb HS |
| 81 | Don Robinson | WR | 6-0 | 175 | Jr. | Sacramento, CA | Sacramento (CA) CC |
| 82 | Cody Bradshaw | WR | 5-8 | 155 | Fr. | Coppell, TX | Coppell HS |
| 83 | Nate Thomas | WR | 5-9 | 170 | Jr. | Nixa, MO | Nixa HS |
| 84 | Kenny Zordani | P | 6-2 | 215 | Sr. | Denver, CO | Fort Lewis (CO) |
| 85 | Jake Winters | WR | 5-10 | 175 | Fr-.R | Bettendorf, IA | Pleasant Valley HS |
| 86 | Mike Carter | TE | 6-3 | 220 | Jr. | Shawnee, KS | Aquinas HS |
| 87 | Brad Small | WR | 5-8 | 155 | Fr. | Warrensburg, MO | Warrensburg HS |
| 88 | Zach Mitchell | WR | 6-2 | 190 | Fr. | Windsor, CO | Windsor HS |
| 89 | Cooper Banks | TE | 6-1 | 240 | Fr. | Liberty, MO | Liberty HS |
| 90 | Jon Schwarten | DL | 5-9 | 245 | Sr. | Warrensburg, MO | Warrensburg HS |
| 91 | Luke Jiles | DE | 6-2 | 210 | Jr. | Jefferson City, MO | Helias HS |
| 92 | David Williams | DE | 6-2 | 230 | Fr.-R | Raytown, MO | Raytown HS |
| 93 | Rusty Miller | DE | 6-1 | 275 | Sr. | Norton, KS | Hutchinson (KS) CC |
| 94 | Aaron Urich | DL | 5-11 | 260 | Fr.-R | Centertown, MO | California HS |
| 96 | Pat Wilson | K/P | 5-7 | 180 | So. | Festus, MO | Crystal City HS |
| 97 | Scott Young | TE | 6-2 | 240 | So. | Odessa, MO | Odessa HS |
| 98 | Jason Brown | P | 6-0 | 205 | Fr.-R | Bois D'arc, MO | Ash Grove HS |
| 99 | Matt Griessel | TE | 6-1 | 220 | Sr. | Grain Valley, MO | NW Missouri St. |
COACHING STAFF:
Head Coach - Willie Fritz, Asst. Head Coach/Offensive Line - Scott Grinde, Offensive Coordinator - Jeff Hecklinski, Wide Receivers/Special Teams - Scott Baumgartner, Defensive Coordinator/Defensive Line - Chuck Clemens, Defensive Backs - Charlie Lee, Kickers/Special Teams - Dan Oswald, Running Backs - Chris Oswald, Volunteer Asst./ Linebackers - John Culp, Student Assts. - Andy Ball & Matt Lotspeich
*Expected to be redshirted