| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Previous School |
| 1 | John McPherson | DB | 5-9 | 185 | So.-TR | Kansas City, Ks. | University of Missouri |
| 2 | Lee Thompson | RB | 5-8 | 190 | Jr. | Liberty, MO | Liberty HS |
| 3 | Joey Robinson | DB | 5-10 | 190 | Sr. | San Jose, CA | West Valley (CA) CC |
| 4 | Brian Riley | DB | 6-0 | 215 | Sr. | Kansas City, MO | Benedictine |
| 5 | Casey Blackstun | DB | 6-0 | 210 | Sr. | Macon, MO | Macon HS |
| 6 | Dustin Doll | LB | 6-0 | 230 | Jr. | Urich, MO | Sherwood HS |
| 7 | Todd Devoe | WR | 6-3 | 210 | Sr. | Ft. Lauderdale, FL | Itawamba (MS) CC |
| 8 | Chris Hooper | DB | 6-4 | 220 | Jr.-TR | Atlanta, GA | East Central (MS) CC |
| 9 | Billy Jones | DB | 6-1 | 190 | Sr. | Bellflower, CA | West Liberty State |
| 10 | Greg Valenzuela | QB | 6-1 | 180 | Jr.-TR | Pomona, CA | Mt. San Antonio |
| 11 | Kegan Coleman | RB | 5-8 | 190 | So. | Lee's Summit, MO | Lee's Summit N. HS |
| 12 | James Sangster | QB | 6-5 | 235 | Fr. | Macon, MO | Macon HS |
| 13 | Dennis Gile | QB | 6-1 | 200 | Sr. | Phoenix, AZ | Phoenix (AZ) CC |
| 14 | Ryan Ashcraft | K | 6-3 | 180 | Sr. | Raytown, MO | Raytown South HS |
| 15 | Cassidy McCrite | DB | 6-0 | 190 | Jr. | Topeka, KS | Hayden HS |
| 16 | Trevor Rubly | DB | 6-0 | 200 | Sr. | Lomita, CA | Amer. River (CA) CC |
| 17 | Conrad Ivie | QB | 5-11 | 180 | Fr.-R | Malden, MO | Malden HS |
| 18 | Ross Ball | QB | 6-0 | 195 | So. | Boonville, MO | Boonville HS |
| 19 | Gary Johnson | WR | 6-2 | 185 | Fr.-R | Florissant, MO | Normandy HS |
| 20 | Chad Bruto | DB | 5-10 | 170 | So. | Adrian, MO | Adrian HS |
| 21 | David Poolman | DB | 5-11 | 190 | Fr. | Platte City, MO | Platte County HS |
| 22 | Julius Allen | DB | 6-0 | 195 | Sr. | Tulsa, OK | NE Okla. A&M CC |
| 23 | Kevin O'Sadnick | WR | 5-8 | 175 | Jr. | St. Charles, MO | Duchesne HS |
| 24 | Andy Hodges | DB | 5-9 | 185 | Fr.-R | Baytown, TX | Lee HS |
| 26 | Dustin Patton | RB | 5-11 | 195 | Fr.-R | Reeds Spring, MO | Reeds Spring HS |
| 27 | Pat Nussbeck | DB | 5-7 | 190 | Sr. | Lee's Summit, MO | O'Hara HS |
| 29 | Ted Maxwell | WR | 6-4 | 230 | Fr.-R | Kansas City, MO | N. Kansas City HS |
| 30 | Billy Beyer | LB | 6-0 | 214 | Fr. | Blue Springs, Mo. | Blue Springs HS |
| 31 | Dan Moon | DB | 5-10 | 185 | Sr. | Kansas City, MO | Oak Park HS |
| 32 | Jeremy Braden | LB | 6-1 | 220 | Fr. | Independence, MO | Ft. Osage HS |
| 33 | Kyle Dubray | RB | 6-3 | 230 | Fr. | Drexel, MO | Miami HS |
| 34 | Anthony Alexander | DB | 6-0 | 185 | Sr.-TR | Long Beach, CA | West Liberty State College |
| 35 | Kellen Nesbitt | DB | 5-11 | 195 | Fr. | Columbia, MO | Columbia Hickman HS |
| 36 | Keith Stowers | WR | 6-2 | 205 | So.-TR | St. Louis, MO | St. Louis CC |
| 37 | Justin Graves | WR | 6-0 | 190 | Fr. | Montgomery City, MO | Montgomery Co. R-II HS |
| 38 | Ben Grubb | RB | 5-10 | 190 | Fr.-R | Odessa, MO | Odessa HS |
| 39 | Brandon Starks | K | 5-10 | 170 | So. | Kansas City, MO | Southwest Baptist Univ. |
| 40 | Jimmy Conner | WR | 5-9 | 165 | Jr.-TR | Phoenix, AZ | Phoenix (Az.) CC |
| 41 | Andre Brown | DB | 5-10 | 205 | Fr.-R | Grandview, MO | Grandview HS |
| 42 | Ahmar Williams | WR | 6-6 | 190 | Fr. | St. Louis, MO | Cleveland NJROTC HS |
| 44 | Marshall Sherlock | LB | 5-11 | 220 | Fr. | Liberty, MO | Liberty HS |
| 45 | Adrian Stargell | DL | 6-1 | 295 | Jr. | Soweta, GA | Hutchinson (Ks.) CC |
| 46 | Danny Tuttle | LB | 5-11 | 225 | Fr.-R | California, MO | California HS |
| 47 | Teon Wilson | LB | 5-11 | 220 | Jr.-TR | Decatur, MS | East Central (MS) CC |
| 49 | Jason Vanloo | LB | 6-3 | 240 | Jr.-TR | Columbia, MO | University of Missouri |
| 50 | Travis Todd | LB | 6-1 | 240 | Fr.-R | Farmington, MO | Farmington HS |
| 51 | Dan Stookey | LB | 6-0 | 225 | Fr.-R | Columbia, MO | Hickman HS |
| 52 | Joe Potter | DS | 6-0 | 225 | So. | California, MO | California HS |
| 53 | Joe Brown | LB | 6-2 | 230 | So. | Greenfield, MO | Greenfield HS |
| 54 | James Walker | OL | 6-7 | 325 | Sr. | St. Louis, MO | Lutheran North HS |
| 55 | Jeremy Wooden | DE | 6-1 | 255 | Jr. | Columbia, MO | Hickman HS |
| 57 | Mike Wright | LB | 5-11 | 210 | Fr.-R | Warrensburg, MO | Crest Ridge HS |
| 58 | Chase Kennedy | LB | 6-1 | 230 | Fr.-R | Dexter, Mo. | Dexter HS |
| 59 | Ben Sutherlin | DE | 5-11 | 220 | So. | Overland Park, KS | Sh. Mission West HS |
| 60 | Andy Minford | OL | 6-2 | 275 | Sr. | Manchester, MO | Parkway South HS |
| 61 | Andy Viebrock | OL | 6-4 | 290 | Fr. | Olathe, KS | Olathe South HS |
| 62 | Josh Weakly | OL | 6-1 | 310 | Jr. | Kansas City, KS | Coffeyville (Ks.) CC |
| 63 | Lee Palelei | OL | 6-5 | 290 | Fr. | Blue Springs, MO | Blue Springs HS |
| 64 | Justin Ishmael | OL | 6-3 | 280 | Fr. | Basehor, KS | Basehor-Linwood HS |
| 65 | Jeff Edwards | OL | 6-3 | 275 | Fr.-R | Lee's Summit, MO | Lee's Summit HS |
| 66 | Dan Spencer | DL | 5-10 | 290 | Jr. | Merrillville, IN | Merrillville HS |
| 67 | Jon Lindquist | DE | 6-2 | 265 | Fr.-R | Jefferson City, MO | Jefferson City HS |
| 68 | Ryan Barnes | OL | 6-4 | 325 | So. | Raymore, MO | Raymore-Peculiar HS |
| 69 | Chris Munsterman | OL | 6-3 | 295 | Sr. | Holts Summit, MO | Benedictine |
| 70 | Richard Villigram | OL | 6-4 | 300 | Fr.-R | St. Charles, MO | St. Charles HS |
| 71 | Tom Flick | DL | 6-2 | 295 | Sr. | St. Charles, MO | Duchesne HS |
| 72 | Jay Fleeman | OL | 6-5 | 300 | So. | Pleasant Hill, MO | Pleasant Hill HS |
| 73 | Matt Bindel | OL | 6-3 | 300 | Fr. | N. Kansas City, MO | N. Kansas City HS |
| 74 | Dan Joiner | OL | 6-3 | 285 | Sr. | Garden City, MO | SE Missouri St. |
| 75 | Casey Shadel | LB | 5-10 | 210 | So. | Lebanon, MO | Lebanon HS |
| 77 | Derrick Clark | OL | 6-3 | 310 | Jr.-TR | Long Beach, CA | Long Beach CC |
| 78 | Sinclair Broome | OL | 6-3 | 290 | Jr.-TR | Dalton, GA | Reedley College |
| 80 | Mason Burks | TE | 6-3 | 240 | Fr. | St. Louis, MO | Parkway North HS |
| 81 | Don Robinson | WR | 6-1 | 185 | Sr. | Sacramento, CA | Sacramento (CA) CC |
| 82 | Robbie Campbell | P | 6-0 | 175 | Fr | Platte City, MO | Platte County R-III HS |
| 83 | Nate Thomas | WR | 5-9 | 180 | Sr. | Nixa, MO | Nixa HS |
| 85 | Jake Winters | WR | 5-11 | 190 | So. | Bettendorf, IA | Pleasant Valley HS |
| 86 | Mike Carter | TE | 6-3 | 230 | Sr. | Shawnee, KS | Aquinas HS |
| 87 | Brad Small | WR | 5-9 | 165 | So. | Warrensburg, MO | Warrensburg HS |
| 88 | Zach Mitchell | WR | 6-2 | 190 | Fr.-R | Windsor, CO | Windsor HS |
| 89 | Cooper Banks | TE | 6-2 | 260 | Fr.-R | Liberty, MO | Liberty HS |
| 90 | Roderick Green | DE | 6-2 | 235 | Jr. | Brenham, TX | Blinn (Tx.) CC |
| 91 | Kyle Moles | DE | 6-5 | 245 | Fr. | Harrisonville, MO | Harrisonville HS |
| 92 | David Williams | DE | 6-2 | 235 | So. | Raytown, MO | Raytown HS |
| 94 | Aaron Urich | DL | 6-0 | 270 | So. | Centertown, MO | California HS |
| 95 | Tim Urich | DL | 6-1 | 260 | Sr. | Centertown, MO | California HS |
| 96 | Pat Wilson | K/P | 5-7 | 175 | Jr. | Festus, MO | Crystal City HS |
| 97 | Scott Young | TE | 6-2 | 240 | Jr. | Odessa, MO | Odessa HS |
| 98 | Jason Brown | P | 6-0 | 220 | Jr. | Bois D'arc, MO | Ash Grove HS |
| 99 | Bernard Godfrey | DL | 6-6 | 260 | Fr. | Knob Noster, MO | Knob Noster HS |
| Jeff Hanson | WR | 5-11 | 185 | Fr. | Olathe, KS | Olathe South HS | |
| 4 | Matt Hudson | QB | 6-2 | 205 | So.-TR | Engelwood, CO | Adams State University |
| Travis Lizer | TE | 6-2 | 215 | Fr. | Smithville, MO | Smithville HS | |
| 6 | Mike Spiegel | QB | 6-2 | 185 | Fr.-R | Lee's Summit, MO | Truman State Univ. |
R-indicates redshirted 2001 season / TR-indicates transfer
COACHING STAFF:
Head Coach - Willie Fritz, Asst. Head Coach/Offensive Line - Scott Grinde, Offensive Coordinator - Jeff Hecklinski, Wide Receivers/Special Teams - Scott Baumgartner, Defensive Coordinator/Defensive Line - Chuck Clemens, Defensive Backs - Charlie Lee, Graduate/Student Assistants: Andy Ball, Andy Sims, Bill Brechue, David Brown, Ed Morse