| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Previous School |
| 1 | John McPherson | DB | 5-8 | 192 | Jr. | Kansas City, Ks. | University of Missouri |
| 2 | Lee Thompson | RB | 5-8 | 202 | Jr. | Liberty, MO | Liberty HS |
| 3 | Corey Chatman | DB | 5-10 | 162 | Jr.-TR | Tustin, CA | Santa Ana (Ca.) CC |
| 3 | Marshall Banks | DE | 6-1 | 215 | Fr. | Kansas City, MO | Southeast HS |
| 4 | Zack Threadgill | QB | 6-2 | 211 | Sr.-TR | Glendale, AZ | University of Nevada |
| 4 | Brian Emmendorfer | PK | 5-11 | 180 | Jr.-TR | Cape Girardeau, MO | Southeast Missouri State Univ. |
| 5 | Ariel Cowan | DB | 5-11 | 207 | Jr.-TR | Hacienda Heights, CA | Cerritos (Ca.) CC |
| 6 | Keith Stowers | WR | 6-2 | 195 | So.- R | St. Louis, MO | St. Louis CC |
| 7 | Mike Spiegel | QB | 6-1 | 195 | Fr.- R | Lee's Summit, MO | Truman State (Mo.) |
| 8 | Covell Crosby | WR | 6-0 | 180 | Jr.-TR | Kansas City, MO | Fresno City (Ca.) College |
| 8 | Matthew Landstra | QB | 5-11 | 178 | Fr. | O'Fallon, MO | Fort Zumwalt North HS |
| 9 | Jimmy Sangster | QB | 6-5 | 245 | Fr.- R | Macon, MO | Macon HS |
| 10 | Matt Hudson | WR | 6-1 | 207 | So.- R | Engelwood, CO | Adams State (Co.) College |
| 11 | Kegan Coleman | RB | 5-8 | 195 | Jr. | Lee's Summit, MO | Lee's Summit N. HS |
| 11 | Michael Lutz | LB | 5-11 | 221 | Fr. | New Haven, MO | Washington (Mo.) HS |
| 12 | Derek Rasmussen | QB | 6-4 | 200 | Fr. | Lee's Summit, MO | Raymore-Peculiar (Mo.) HS |
| 13 | Jamison Heiskell | WR | 5-9 | 165 | Jr.-TR | Dallas, TX | Cisco (Tx.) CC |
| 14 | Greg Valenzuela | QB | 6-1 | 202 | Sr. | Pomona, CA | Mt. San Antonio (Ca.) CC |
| 15 | Jeremy Denison | DB | 5-10 | 187 | Jr.-TR | Santa Maria, CA | Allan Hancock (Ca.) CC |
| 16 | Greg Race | DB | 5-10 | 203 | So.-TR | Warrensburg, MO | William Jewell (Mo.) College |
| 17 | Paul Vassor | WR | 6-0 | 185 | Jr.-TR | Overland Park, KS | Butler County (Ks.) CC |
| 18 | Marcus Thurman | DB | 5-9 | 187 | Jr.-TR | Phoenix, AZ | Weber State (Utah) Univ. |
| 19 | Jimmy Conner | WR | 5-9 | 167 | Jr.- R | Phoenix, AZ | Phoenix CC |
| 20 | Monroe Hicks | RB | 5-10 | 175 | Fr. | Cape Girardeau, MO | Cape Central HS |
| 21 | Kendall Ricketts | DB | 5-10 | 170 | Fr. | Raytown, MO | Raytown South HS |
| 22 | Craig Butler | DB | 5-11 | 185 | Fr. | Kansas City, MO | Oak Park HS |
| 23 | Ricky Armstrong | DB | 5-10 | 163 | So.-TR | St. Louis, MO | Reedley (Ca.) CC |
| 23 | Cory Bringus | DB | 5-11 | 191 | Fr. | Gladstone, MO | Oak Park HS |
| 24 | Andy Hodges | DB | 5-9 | 185 | So. | Baytown, TX | Lee HS |
| 24 | Cecil Brushwood | DB | 6-0 | 185 | Fr. | Knob Noster, MO | Knob Noster HS |
| 26 | Dustin Patton | RB | 6-0 | 202 | So. | Reeds Spring, MO | Reeds Spring HS |
| 27 | Colin Johnson | DB | 5-9 | 173 | Sr.-TR | Oklahoma City, OK | Southwest Mo. State Univ. |
| 28 | Mario Brown | DB | 6-0 | 199 | Jr.-TR | Amory, MS | Northwest Mo. CC |
| 29 | Roy Loren | DB/WR | 6-1 | 185 | Fr. | Prairie Village, KS | Shawnee Mission East HS |
| 29 | Sean O'Connor | LB | 6-1 | 200 | Fr. | Platte City, MO | Platte County HS |
| 30 | Nick Johnson | RB | 5-9 | 212 | Fr. | Kansas City, MO | Rockhurst HS |
| 31 | Ryle Irish | SS | 6-2 | 200 | Sr.-TR | Macomb, IL | Western Illinois University |
| 32 | Jim Bouknight | RB | 5-11 | 180 | Fr. | Olathe, KS | Olathe North HS |
| 33 | Kyle Dubray | LB | 6-2 | 236 | Fr.- R | Drexel, MO | Miami HS |
| 34 | Anthony Alexander | DB | 5-10 | 200 | Sr. | Long Beach, CA | West Liberty State College |
| 35 | Kellen Nesbitt | DB | 6-0 | 186 | Fr.- R | Columbia, MO | Columbia Hickman HS |
| 36 | Mark Duggan | WR/DB | 6-1 | 190 | Fr. | Sunrise Beach, MO | Camdenton HS |
| 37 | Justin Graves | WR | 6-0 | 196 | Fr.- R | Montgomery City, MO | Montgomery Co. R-II HS |
| 38 | Justin Walley | FS | 6-4 | 190 | Fr. | Peculiar, MO | Raymore-Peculiar HS |
| 39 | Brandon Starks | K | 5-10 | 179 | Jr. | Kansas City, MO | Southwest Baptist Univ. |
| 40 | Courtney Ford | LB | 6-2 | 215 | Fr. | St. Louis, MO | Lutheran North HS |
| 41 | Matt Frankel | K | 5-10 | 170 | Fr. | Overland Park, KS | Shawnee Mission West HS |
| 42 | Julian Batts | LB | 6-1 | 215 | Fr. | Parkville, MO | Park Hill South HS |
| 43 | Brandon Boswell | DB | 5-9 | 170 | Fr. | Chillicothe, MO | Chillicothe HS |
| 44 | Pete Person | LB | 6-1 | 215 | Fr. | St. Ann, MO | Ritenour HS |
| 45 | John Crider | DE/TE | 6-2 | 225 | Fr. | Pleasant Hill, MO | Pleasant Hill HS |
| 46 | Danny Tuttle | DE | 6-0 | 236 | So. | California, MO | California HS |
| 47 | Jesse Beck | DE | 6-5 | 235 | Fr. | Raymore, MO | Raymore-Peculiar HS |
| 47 | Matt Woodward | TE | 6-2 | 220 | Jr. | Jefferson City, MO | University of Nebraska |
| 48 | Jon Books | DE/TE | 6-5 | 230 | Fr. | Williamsburg, MO | North Callaway HS |
| 49 | Jason Vanloo | LB | 6-3 | 249 | Jr. | Jefferson City, MO | University of Missouri |
| 49 | Joseph Burton | OL | 6-1 | 304 | Fr. | Iberia, MO | School of the Osage (Mo.) |
| 50 | Travis Todd | DL | 6-2 | 264 | So. | Farmington, MO | Farmington HS |
| 51 | Dan Stookey | LB | 6-1 | 237 | So. | Columbia, MO | Hickman HS |
| 52 | Joe Potter | DS | 6-0 | 239 | Jr. | California, MO | California HS |
| 53 | Joe Brown | LB | 6-2 | 235 | Jr. | Greenfield, MO | Greenfield HS |
| 54 | Darryl Grace | OL | 6-2 | 277 | Jr.-TR | Captain Hook, HI | Gavilan (Ca.) CC |
| 55 | Jeremy Wooden | DE | 6-2 | 259 | Sr. | Columbia, MO | Hickman HS |
| 56 | Jeremy McCurdy | OL | 6-5 | 304 | Fr. | Troy, IL | Triad HS |
| 57 | Mike Wright | LB | 5-11 | 232 | So. | Warrensburg, MO | Crest Ridge HS |
| 58 | Chase Kennedy | DE | 6-1 | 257 | So. | Dexter, Mo. | Dexter HS |
| 59 | Ben Sutherlin | DE | 6-0 | 221 | Jr. | Overland Park, KS | Shawnee Mission West HS |
| 60 | Chase Ward | OL | 6-2 | 305 | Jr.-TR | Corsicana, TX | Navarro (Tx.) CC |
| 61 | Andy Viebrock | OL | 6-3 | 285 | Fr.- R | Olathe, KS | Olathe South HS |
| 62 | Josh Weakly | OL | 6-1 | 321 | Sr. | Kansas City, KS | Coffeyville (Ks.) CC |
| 63 | Lee Palelei | OL | 6-4 | 277 | Fr.- R | Blue Springs, MO | Blue Springs HS |
| 64 | Justin Ishmael | OL | 6-2 | 271 | Fr.- R | Basehor, KS | Basehor-Linwood HS |
| 65 | Jeff Edwards | OL | 6-3 | 281 | So. | Lee's Summit, MO | Lee's Summit HS |
| 66 | Todd Highfill | DL/OL | 6-4 | 270 | Fr. | Springfield, MO | Willard HS |
| 66 | Brad Perry | OL | 6-2 | 265 | Fr. | St. Louis, MO | Hazelwood East HS |
| 67 | Jon Lindquist | OL | 6-2 | 285 | So. | Jefferson City, MO | Jefferson City HS |
| 68 | Ryan Barnes | OL | 6-4 | 317 | Jr. | Raymore, MO | Raymore-Peculiar HS |
| 69 | Matt Oschner | OL | 6-5 | 260 | Fr. | Lohman, MO | Helias HS |
| 70 | Richard Villigram | OL | 6-5 | 317 | So. | St. Charles, MO | St. Charles HS |
| 71 | Kerry Rounds | DL | 6-4 | 295 | Fr. | St. Louis, MO | Lutheran North HS |
| 72 | Jay Fleeman | OL | 6-5 | 310 | Jr. | Pleasant Hill, MO | Pleasant Hill HS |
| 73 | Abijah Sanders | OL | 6-2 | 305 | Fr. | Kansas City, MO | William Chrisman HS |
| 74 | Tim Collins | OL | 6-3 | 240 | Fr. | Lee's Summit, MO | Lee's Summit North HS |
| 75 | Casey Shadel | DS | 5-11 | 217 | Jr. | Lebanon, MO | Lebanon HS |
| 76 | Dan Allgeyer | OL | 6-4 | 260 | Fr. | St. Louis, MO | Vianney HS |
| 77 | Tim Downs | OL | 6-7 | 325 | Fr. | St. Louis, MO | Lutheran North HS |
| 78 | Jordon Bright | DL | 6-5 | 240 | Fr. | Paris, MO | Paris HS |
| 80 | Shaun Patrick | PK | 5-7 | 161 | Fr. | Vinita, OK | Vinita HS |
| 81 | Brandon Almaguer | WR | 6-1 | 206 | Jr.-TR | Hollister, CA | Gavilan (Ca.) CC |
| 82 | Robbie Campbell | P/RB | 5-11 | 194 | Fr.- R | Platte City, MO | Platte County R-III HS |
| 83 | Chris Brown | CB | 5-10 | 170 | Fr. | Kansas City, MO | Kansas City Central HS |
| 84 | Micah Hefner | WR | 5-11 | 175 | Jr.-TR | Blue Springs, MO | Central Methodist (Mo.) College |
| 85 | Jason McCartney | WR | 6-4 | 190 | Fr. | Columbia, MO | Rockbridge HS |
| 86 | Joey Sterling | WR | 6-3 | 185 | Fr. | Kansas City, MO | Park Hill HS |
| 87 | Cody Raithel | TE | 6-4 | 200 | Fr. | Jefferson City, MO | Blair Oaks HS |
| 88 | Ted Maxwell | TE | 6-4 | 251 | So. | Kansas City, MO | North Kansas City HS |
| 89 | Cooper Banks | TE | 6-3 | 262 | So. | Liberty, MO | Liberty HS |
| 90 | Roderick Green | DE | 6-2 | 234 | Sr. | Brenham, TX | Blinn (Tx.) CC |
| 91 | Sam Gibson | DE | 6-2 | 240 | Fr. | Albany, MO | Albany HS |
| 92 | David Williams | DE | 6-2 | 265 | Jr. | Raytown, MO | Raytown HS |
| 93 | Veantae Burnside | DL | 6-2 | 290 | Jr.-TR | Victorville, CA | Chafey (Ca.) CC |
| 94 | Aaron Urich | DL | 6-0 | 280 | Jr. | Centertown, MO | California HS |
| 95 | Dallas Bryant | DE | 6-4 | 235 | Fr. | Raymore, MO | Raymore-Peculiar HS |
| 96 | Tenney Barber | DL | 6-0 | 276 | Sr.-TR | Pago Pago, Am. Samoa | Snow (Utah) CC |
| 97 | Scott Young | TE | 6-3 | 254 | Sr. | Odessa, MO | Odessa HS |
| 98 | Jason Brown | P | 6-0 | 225 | Jr. | Bois D'arc, MO | Ash Grove HS |
| 99 | Wesley Thibeaux | DL | 6-3 | 309 | Jr.-TR | Beaumont, TX | Blinn (Tx.) CC |
R-indicates redshirted 2002 season / TR-indicates transfer
Head Coach: Willie Fritz
Assistant Coaches: Scott Baumgartner (special teams coordinator/wide
receivers), Chuck Clemens (defensive coordinator/defensive line),
Scott Grinde
(assistant head coach/offensive line),
Chris Klenakis (offensive
coordinator/quarterbacks), Charles Lee (defensive secondary),
Andy Ball (special
teams), Casey Blackstun (enforcers),
Bill Brechue (defensive line),
David Brown
(running backs), Dan Joiner (offensive line),
Andy Sims (linebackers),
Nate
Thomas (wide receivers)