| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
| 1 | Mike Spiegel | QB | 6-1 | 195 | Jr. | Lee's Summit, Mo. |
| 2 | RoShawn Marshall | CB | 5-10 | 200 | Jr.-TR | Tarpon Springs, Fla. |
| 3 | Delanie Walker | WR | 6-2 | 240 | Sr. | Pomona, Calif. |
| 4 | Bruce Williams | CB | 6-1 | 187 | So.-R | Indianapolis, Ind. |
| 5 | Luke Whitworth | QB | 6-4 | 210 | Fr. | Blue Springs, Mo. |
| 6 | Spencer Webb | PK | 5-10 | 130 | Fr. | Olathe, Kan. |
| 7 | Rodrick Washington | LB | 6-0 | 215 | Jr.-TR | Jacksonville, Fla. |
| 8 | Glentrelle Ware | LB | 6-1 | 220 | Jr.-TR | Monroe, La. |
| 9 | John Samia | S | 5-11 | 190 | Fr. | Blue Springs, Mo. |
| 10 | Imani Butler | WR | 5-9 | 160 | Fr.-R | St. Louis, Mo. |
| 11 | Toby Korrodi | QB | 6-4 | 220 | Jr.-TR | San Antonio, Tex. |
| 12 | Reggie Dent | RB | 5-11 | 220 | So-TR | Columbia, Mo. |
| 13 | Brooks Faddis | WR | 5-9 | 175 | Fr.-R | Shawnee, Kan. |
| 14 | Cedric Corbin | S | 5-10 | 200 | Jr.-TR | Phoenix, Ariz. |
| 15 | Doral Thompson | RB | 5-10 | 196 | So. | Kansas City, Mo. |
| 16 | Greg Race | LB | 6-0 | 225 | Sr. | Warrensburg, Mo. |
| 17 | Ryan Copp | WR | 6-2 | 195 | Fr. | Overland Park, Kan. |
| 17 | John Samia | S | 5-11 | 190 | Fr. | Blue Springs, Mo. |
| 18 | David Mazaar | QB | 5-11 | 165 | Fr. | Rockwood, Mo. |
| 19 | Matt Jacobsen | WR | 5-11 | 185 | Jr.-TR | Shawnee, Kan. |
| 20 | Eric Shaffer | PK | 5-11 | 180 | Fr. | St. Charles, Mo. |
| 21 | Kendall Ricketts | S | 5-10 | 182 | So. | Raytown, Mo. |
| 22 | Jim Bouknight | RB | 5-10 | 190 | So. | Olathe, Kan. |
| 23 | Ricky Armstrong | CB | 5-11 | 185 | Sr. | St. Louis, Mo. |
| 24 | Andy Hodges | S | 5-9 | 190 | Sr. | Baytown, Texas |
| 25 | Mike Dillon | LB | 6-0 | 222 | Fr.-R | Warrensburg, Mo. |
| 26 | Dustin Patton | S | 6-0 | 212 | Sr. | Reeds Spring, Mo. |
| 27 | Steven Ehase | S | 6-2 | 205 | Fr.-R | Fulton, Mo. |
| 28 | Will Caldwell | RB | 5-9 | 220 | Jr.-TR | Springfield, Ohio |
| 29 | Robert Harris | FB | 5-8 | 220 | So.-TR | Olathe, Kan. |
| 30 | Nick Johnson | FB | 5-9 | 226 | So. | Kansas City, Mo. |
| 31 | Spencer Foster | S | 5-10 | 205 | Fr.-R | Pleasant Ridge, Kan. |
| 32 | Spencer Webb | PK | 5-10 | 130 | Fr. | Olathe, Kan. |
| 32 | Codi Willard | CB | 6-0 | 185 | Fr.-R | Olathe, Kan. |
| 33 | James Scully | LB | 6-0 | 250 | Fr. | Grain Valley, Mo. |
| 34 | Justin Gore | RB | 5-7 | 170 | Fr. | Olathe, Kan. |
| 35 | Kellen Nesbitt | S | 6-0 | 190 | Jr. | Columbia, Mo. |
| 36 | Shawn Scott | RB | 5-10 | 180 | Fr. | St. Louis, Mo. |
| 37 | Mike Krysl | FB | 5-10 | 230 | Fr. | Hillsboro, Mo. |
| 38 | Matt Landstra | S | 5-11 | 202 | So. | O'Fallon, Mo. |
| 39 | David Freed | WR | 5-11 | 185 | Fr. | Sugarland, Texas |
| 39 | Jake Weishaar | LB | 6-0 | 215 | Jr.-TR | Atchison, Kan. |
| 40 | Chris Cavanah | S | 6-1 | 215 | So-TR | Princeton, Mo. |
| 41 | Matt Frankel | PK/P | 6-0 | 200 | So. | Overland Park, Kan. |
| 42 | Julian Batts | FB | 6-0 | 240 | So. | Parkville, Mo. |
| 42 | James Cockrell | WR | 5-7 | 150 | Fr. | Wentzville, Mo. |
| 43 | LaVance Dotson | CB | 5-10 | 160 | Fr. | Kansas City, Mo. |
| 44 | Freddie McGowen | DE | 6-5 | 255 | Jr.-TR | Hernando, Miss. |
| 45 | Adrian Singletary | LB | 5-9 | 210 | Fr.-R | Winnetonka, Mo. |
| 46 | Danny Tuttle | DE | 6-0 | 245 | Sr. | California, Mo. |
| 47 | Courtney Ford | TE | 6-2 | 235 | So. | St. Louis, Mo. |
| 48 | Jeremy Braden | FB | 5-11 | 204 | So. | Independence, Mo. |
| 49 | Layne Kreter | DE | 6-3 | 230 | Fr. | Owensville, Mo. |
| 50 | Mike Pope | OL | 6-0 | 280 | Jr.-TR | Walnut, Kan. |
| 51 | Dan Stookey | LB | 6-1 | 243 | Sr. | Columbia, Mo. |
| 52 | Travis Davis | LB | 6-2 | 240 | Jr.-TR | St. Louis, Mo. |
| 53 | Marc Tiernan | LB | 6-3 | 225 | Fr. | Lake St. Louis, Mo. |
| 54 | Darryl Grace | OL | 6-2 | 308 | Sr. | Captain Cook, Hawaii |
| 55 | Derek Lampkin | DE | 6-3 | 265 | So. | Lawson, Mo. |
| 56 | Mike Gunselman | OL | 6-3 | 304 | Fr. | Kansas City, Mo. |
| 57 | Mike Lutz | LB | 6-0 | 237 | Fr.-R | New Haven, Mo. |
| 58 | Jason Hamilton | DL | 6-0 | 256 | Sr. | Junction City, Kan. |
| 59 | Dustin Schnakenberg | DE | 6-1 | 238 | Fr. | Grain Valley, Mo. |
| 60 | Cooper Banks | OL | 6-2 | 292 | Sr. | Liberty, Mo. |
| 61 | Andy Viebrock | OL | 6-4 | 286 | Jr. | Olathe, Kan. |
| 62 | Nokise Robertson | DL | 6-2 | 310 | So | Independence, Mo. |
| 63 | Conner Finn | OL | 6-1 | 253 | Fr. | Overland Park, Kan. |
| 64 | Vavega Tialino | DL | 5-10 | 315 | Fr.-R | Independence, Mo. |
| 65 | A.J. Baugh | OL | 6-3 | 290 | So. | Oak Park, Mo. |
| 66 | Andrew Jackson | DL | 6-0 | 252 | Fr. | Wentzville, Mo. |
| 67 | Jon Lindquist | OL | 6-3 | 283 | Sr. | Jefferson City, Mo. |
| 68 | Ryan Barnes | OL | 6-5 | 320 | Sr. | Raymore, Mo. |
| 69 | Matt Oschner | OL | 6-5 | 280 | So. | Lohman, Mo. |
| 70 | Richard Villigram | OL | 6-4 | 320 | Jr. | St. Charles, Mo. |
| 71 | Dalton Rader | OL | 6-3 | 285 | Fr. | Kearney, Mo. |
| 72 | Jon Books | OL | 6-5 | 270 | So. | Williamsburg, Mo. |
| 73 | Kevin Maschmeyer | OL | 6-5 | 320 | Fr. | Hazelwood, Mo. |
| 74 | Jeremy McCurdy | OL | 6-5 | 300 | So. | Troy, Ill. |
| 75 | Tim Williams | OL | 6-3 | 305 | Jr.-TR | Los Angeles, Calif. |
| 76 | Brett Cavanah | OL | 6-3 | 265 | Fr.-R | Princeton, Mo. |
| 77 | Tyler Nay | DL | 6-1 | 265 | Fr.-R | Gladstone, Mo. |
| 78 | Buddy Silkwood | DL | 6-4 | 255 | Fr. | Blue Springs, Mo. |
| 80 | Micah Hefner | WR | 5-11 | 184 | Sr. | Blue Springs, Mo. |
| 81 | Jason Gore | WR | 5-11 | 185 | Fr. | Olathe, Kan. |
| 82 | Ryan Brown | WR | 6-1 | 205 | Fr. | Olathe, Kan. |
| 83 | Ivan Cason | WR | 5-11 | 185 | Fr.-R | Kansas City, Mo. |
| 83 | Sean Thornton | WR | 5-9 | 150 | Fr. | Kansas City, Mo. |
| 85 | Jason McCartney | WR | 6-2 | 215 | So. | Columbia, Mo. |
| 86 | Robert Hicklin | TE | 6-6 | 225 | Fr. | St. Peters, Mo. |
| 87 | Cody Raithel | TE | 6-4 | 240 | So. | Jefferson City, Mo. |
| 88 | Ted Maxwell | TE | 6-4 | 250 | Sr. | Kansas City, Mo. |
| 89 | Zach Zwilling | TE | 6-6 | 270 | So. | O'Fallon, Mo. |
| 90 | Sam Gibson | DL | 6-3 | 270 | So. | Albany, Mo. |
| 92 | Neil Barnes | LB | 6-2 | 250 | Fr.-R | Raymore, Mo. |
| 93 | Maurice White | DL | 6-4 | 281 | Jr.-TR | Detroit, Mich. |
| 94 | Micah Guyton | DL | 6-2 | 288 | So.-TR | Kansas City, Mo. |
| 95 | Dallas Bryant | DE | 6-3 | 248 | So. | Raymore, Mo. |
| 96 | Tyler Vanloo | LB | 6-1 | 200 | Fr.-R | Jefferson City, Mo. |
| 97 | Dan Caffey | DE | 6-2 | 260 | Fr.-R | Kirkwood, Mo. |
| 98 | Andrew Jiles | DE | 6-4 | 250 | Jr.-TR | Harvey, La. |
| 99 | Bryan Harris | P/PK | 6-3 | 200 | Fr.-R | Florissant, Mo. |
R-indicates redshirted 2004 season / TR-indicates transfer
Head Coach: Willie Fritz
Assistant Coaches: Theron Aych (wide receivers), Chuck Clemens (defensive
coordinator/defensive line), Jeff Conway (offensive coordinator/quarterbacks),
Scott Grinde (assistant head coach/offensive line), Charles Lee (defensive
secondary), Bill Brechue (defensive line), David Brown (running backs), Lee
Palaelei (video coordinator), Chad Adams (graduate assistant), Chad Bruto
(graduate assistant), Greg Valenzuela (graduate assistant), Ken Bouie (student
assistant)