| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
| 1 | Matt Sullivan (R) | QB/K | 6-2 | 200 | Fr. | Excelsior Springs, Mo. |
| 2 | RheQuan Robinson | LB | 6-2 | 220 | Jr. | Houston, Texas |
| 3 | Lamont Truitt | DB | 6-0 | 195 | Jr. | Austin, Texas |
| 4 | Craig Koontz | DE | 6-5 | 250 | Sr. | Houston, Texas |
| 5 | Edward Morse | DB | 5-9 | 170 | Sr. | Los Angeles, Calif. |
| 6 | Wayne Limbrick | RB | 5-8 | 240 | Sr. | Jasper, Texas |
| 7 | William League | RB | 5-10 | 220 | Jr. | Moreno Valley, Calif. |
| 8 | Jonathan Limbrick | RB | 5-9 | 200 | Jr. | Jasper, Texas |
| 9 | Mike Genge (R) | WR | 5-11 | 175 | Sr. | Lone Jack , Mo. |
| 10 | David Ruether | RB | 5-10 | 170 | Fr. | Washington , Mo. |
| 11 | Shane Meyer | K | 5-10 | 180 | Sr. | Lake St. Louis, Mo. |
| 12 | Tyson Rathert (R) | QB | 6-3 | 200 | Fr. | St. Peters , Mo. |
| 13 | Ryan Koob | QB | 6-1 | 180 | Jr. | Atwater, Calif. |
| 14 | Ryan Tobaben (R) | QB | 6-3 | 215 | Jr. | Red Oak, Texas |
| 15 | Corey Phillips | DB | 6-0 | 190 | Jr. | St. Louis, Mo. |
| 16 | Brad Bray | QB | 6-2 | 195 | Fr. | Cameron , Mo. |
| 17 | Brad Kline | QB | 6-2 | 200 | Fr. | Shawnee, Kan. |
| 18 | Wright Thompson (R) | DE | 6-4 | 240 | So. | Belle Glade, Fla. |
| 19 | Greg Schmidt | WR | 5-8 | 165 | Jr. | Carrollton, Texas |
| 20 | Lee DuBois (R) | P/K | 5-11 | 195 | Jr. | Parkville, Mo. |
| 21 | Orban Reed | DE | 6-0 | 240 | Sr. | Houston, Texas |
| 22 | Antoine Williams (R) | DB | 5-8 | 160 | So. | Lee's Summit, Mo. |
| 24 | Jason Graham | RB | 5-11 | 200 | So. | Plattsburg , Mo. |
| 23 | Marcus Dozzell | DB | 5-11 | 200 | Jr. | San Diego, Calif. |
| 25 | Mike Orlando | DB | 6-0 | 185 | Sr. | St. Charles, Mo. |
| 26 | Mitch Fevold (R) | RB | 5-10 | 170 | Fr. | Ozark, Mo. |
| 27 | Anthony Willis (R) | DB | 5-7 | 165 | Fr. | Independence, Mo. |
| 28 | Kevin Nickerson | WR | 5-7 | 165 | Fr. | Kansas City, Mo. |
| 29 | Korley Ward | RB | 5-10 | 250 | Sr. | Waco, Texas |
| 30 | Nick Goos | RB | 5-10 | 200 | Jr. | Osceola, Iowa |
| 31 | Dan Moon | DB | 5-9 | 185 | Fr. | Kansas City, Mo. |
| 32 | Brett Sramek | LB | 5-11 | 215 | Sr. | Peculiar, Mo. |
| 33 | Anthony Johnson | DB | 6-0 | 180 | Jr. | Lubbock, Texas |
| 34 | Durand McNutt | RB | 5-8 | 225 | Jr. | St. Louis, Mo. |
| 35 | Dexter Ford | RB | 5-11 | 225 | Jr. | Dallas, Texas |
| 36 | Korak Simmons | LB | 5-10 | 215 | Jr. | Violet, La. |
| 37 | Greg Zerr | LB | 6-0 | 180 | Fr. | Hermann, Mo. |
| 38 | Mark Spates | DB | 5-10 | 170 | Fr. | Lee's Summit, Mo. |
| 39 | Grant Thornburg | DB | 6-3 | 195 | Fr. | Palmyra, Mo. |
| 40 | Steve Richardson | WR | 5-9 | 160 | Fr. | Kearney, Mo. |
| 41 | Clint Steiner | DB | 6-0 | 180 | So. | Stilwell, Kan. |
| 42 | Damon Dombrowski | DB | 6-3 | 220 | Fr. | Independence, Mo. |
| 43 | Jed Leeper | LB | 6-2 | 195 | So. | Hermann, Mo. |
| 44 | Kevin Buss (R) | WR | 6-4 | 215 | Sr. | Highland, Ill. |
| 45 | Tommy Harris (R) | DE | 6-0 | 220 | So. | Irving, Texas |
| 46 | Andy Sims (R) | LB | 5-10 | 195 | Fr. | Sibley, Mo. |
| 47 | Herman Lyons | LB | 6-1 | 195 | So. | Kearney, Mo. |
| 48 | Aldon Bordenave | LB | 5-9 | 250 | Jr. | Inglewood, Calif. |
| 49 | Jeremy Huie | LB | 6-1 | 205 | Fr. | Mulkeytown, Ill. |
| 50 | Travis Maune (R) | DL | 6-2 | 245 | Fr. | Washington , Mo. |
| 51 | Kyle Green | OL | 6-1 | 250 | Fr. | Columbia, Mo. |
| 52 | Jesse Tipton | LB | 6-1 | 200 | Jr. | Rosendale, Mo. |
| 53 | Sam Dunkmann | LB | 5-11 | 205 | Fr. | St. Charles, Mo. |
| 54 | Joe Wand | OL | 6-2 | 240 | Fr. | Lee's Summit, Mo. |
| 55 | Keith Vollmar | DL | 6-4 | 240 | Fr. | Springfield, Mo. |
| 56 | Rick Moyer | LB | 6-0 | 240 | Fr. | Kennett, Mo. |
| 57 | Steve James (R) | DL | 6-2 | 255 | Fr. | Clinton , Mo. |
| 58 | Jerry Schwartz | OL | 6-2 | 300 | Fr. | Ballwin , Mo. |
| 59 | Luke Jiles | DE | 6-3 | 210 | Fr. | Jefferson City, Mo. |
| 60 | Andy Minford | OL | 6-1 | 300 | Fr. | Manchester, Mo. |
| 61 | Shawn Mindrup (R) | OL | 6-1 | 300 | Fr. | Independence, Mo. |
| 62 | Jason Hennigh | OL | 6-2 | 275 | Jr. | Atchison, Kan. |
| 63 | Matt Hague | OL | 6-4 | 330 | Fr. | Moberly, Mo. |
| 64 | John Young (R) | OL | 6-2 | 300 | Fr. | Kansas City, Mo. |
| 65 | Jeff Davis | OL | 6-3 | 310 | Jr. | Riverside, Calif. |
| 66 | Kevin Diepenbrock (R) | OL | 6-4 | 300 | Sr. | Mankato, Minn. |
| 67 | J. D. Byram (R) | OL | 6-2 | 285 | Fr. | Belton, Mo. |
| 68 | Dan McGuire | DL | 6-5 | 290 | Jr. | Freeburg, Ill. |
| 69 | Brian Kietzmann | OL | 6-1 | 255 | Jr. | Tonganoxie, Kan. |
| 70 | Dominick Campos | OL | 6-2 | 255 | Fr. | Kearney, Mo. |
| 71 | Tom Flick | DL | 6-1 | 270 | Fr. | St. Charles, Mo. |
| 72 | Tom Peter (R) | OL | 6-6 | 280 | Sr. | Fairmont City, Ill. |
| 73 | Brent Gilbert | OL | 6-3 | 290 | Sr. | Lee's Summit, Mo. |
| 74 | Bill Brown | DL | 6-1 | 250 | Fr. | Union , Mo. |
| 75 | James Hill | OL | 6-0 | 295 | Fr. | Blue Springs, Mo. |
| 76 | Nick Gaut | DL | 6-2 | 265 | Fr. | Owensville, Mo. |
| 77 | Dexter Baker | OL | 6-1 | 360 | Jr. | Wichita, Kan. |
| 78 | Pete Fry | DL | 6-5 | 290 | Fr. | Blairstown, Iowa |
| 80 | Kyle Cline | DB | 6-0 | 180 | Fr. | Manchester, Mo. |
| 81 | Joe Bryant (R) | WR | 5-8 | 170 | Fr. | Black Jack, Mo. |
| 82 | Connor Burns | LB | 5-11 | 195 | Fr. | Liberty, Mo. |
| 83 | DeShawn Lacy | WR | 5-6 | 150 | Fr. | Independence, Mo. |
| 84 | Adren Dudley (R) | TE | 6-4 | 225 | Jr. | Henderson, Texas |
| 85 | Jason Simpson | TE | 6-3 | 235 | Sr. | St. Joseph , Mo. |
| 86 | Mike Carter | TE | 6-2 | 190 | Fr. | Shawnee, Kan. |
| 87 | Shannon Foster (R) | WR | 5-10 | 170 | So. | Kansas City, Mo. |
| 88 | Jake Davis | TE | 6-3 | 220 | Fr. | Shawnee, Kan. |
| 89 | Sean Hamlin (R) | TE | 6-3 | 250 | Fr. | Dewey, Okla. |
| 90 | Justin Shadel (R) | WR | 6-2 | 185 | Fr. | Lebanon , Mo. |
| 91 | Shawn Van Winkle | LB | 6-0 | 225 | Sr. | Neosho, Mo. |
| 92 | B.J. Daugherty | RB | 5-11 | 215 | Fr. | Lee's Summit, Mo. |
| 95 | Tim Urich | DL | 6-0 | 240 | Fr. | Centertown, Mo. |
| 96 | Matt Sullivan (R) | DL | 6-3 | 290 | Sr. | Lexington , Mo. |
| 97 | Kenneth Bouie | LB | 5-11 | 285 | Sr. | San Marcos, Texas |
| 98 | Chris Vick | DE | 6-2 | 215 | Fr. | Liberty, Mo. |
| 99 | John Davis | DL | 6-4 | 290 | Sr. | Houston, Texas |
R- Indicates player has had a red-shirt year or medical hardship year.
Head Coach: Willie Fritz.