Central Missouri
Team Game-by-Game Statistics
Game Results
Central Missouri State Football
Central Missouri Game Results (2004 Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Adams State W 13-0 1- 0- 0 0- 0- 0 2:37 2025
Sep 04, 2004 at Lincoln W 47-0 2- 0- 0 0- 0- 0 3:00 pm 2700
* Sep 11, 2004 #11 NORTHWEST MISSOURI 20-38 L 2- 1- 0 0- 1- 0 3:05 12249
* Sep 18, 2004 at Missouri Southern W 40-33 3- 1- 0 1- 1- 0 3:06 5150
* Sep 25, 2004 SOUTHWEST BAPTIST W 48-21 4- 1- 0 2- 1- 0 2:57 7277
* Oct 02, 2004 MISSOURI WESTERN 44-49 L 4- 2- 0 2- 2- 0 3:15 4235
* Oct 9, 2004 at Missouri-Rolla 38-42 L 4- 3- 0 2- 3- 0 2:51 1000
* Oct 16, 2004 at Truman W 46-0 5- 3- 0 3- 3- 0 2:55 1500
* Oct 23, 2004 WASHBURN W 47-21 6- 3- 0 4- 3- 0 3:00 8973
* Oct 30, 2004 at Pittsburg State 27-47 L 6- 4- 0 4- 4- 0 2:55 8241
* Nov 05, 2004 EMPORIA STATE W 35-33 7- 4- 0 5- 4- 0 3:05 4123
* indicates conference game
Team Game-by-Game
Central Missouri State Football
Central Missouri Team Game-by-Game (2004 Final Statistics)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Adams State......... 40 81 1 14 5 60 0 24 15- 5- 0 60 0 24 0 0 0 0 6 62 0 17 232
Sep 04, 2004 at Lincoln............. 59 271 5 29 17 168 1 20 24- 17- 1 168 1 20 2 28 0 23 2 7 0 6 474
Sep 11, 2004 NORTHWEST MISSOURI..... 37 106 1 56 19 219 1 46 37- 19- 0 219 1 46 7 114 0 32 1 0 0 0 445
Sep 18, 2004 at Missouri Southern... 37 212 2 78 12 199 2 66 18- 12- 1 199 2 66 5 183 1 94 2 33 0 17 688
Sep 25, 2004 SOUTHWEST BAPTIST...... 36 136 3 28 17 167 1 28 24- 17- 1 167 1 28 3 44 0 21 6 92 1 33 491
Oct 02, 2004 MISSOURI WESTERN....... 35 193 4 26 23 271 1 49 38- 23- 2 271 1 49 8 163 0 50 2 10 0 5 670
Oct 9, 2004 at Missouri-Rolla...... 60 328 4 34 12 182 1 31 18- 12- 1 182 1 31 3 45 0 23 2 25 0 20 580
Oct 16, 2004 at Truman.............. 50 372 5 44 13 170 1 66 26- 13- 0 170 1 66 1 24 0 24 4 75 0 30 642
Oct 23, 2004 WASHBURN............... 50 309 4 48 12 247 2 63 19- 12- 1 247 2 63 4 73 0 26 3 28 0 15 690
Oct 30, 2004 at Pittsburg State..... 36 143 2 26 16 155 0 23 28- 16- 1 155 0 23 8 231 1 90 1 19 0 19 556
Nov 05, 2004 EMPORIA STATE.......... 43 213 4 40 17 264 1 65 30- 17- 1 264 1 65 7 114 0 38 1 27 0 27 624
Totals..............................483 2364 35 78 163 2102 11 66 277-163- 9 2102 11 66 48 1019 2 94 30 378 1 33 6092
Opponent............................430 2145 20 73 176 2150 18 78 353-176- 12 2150 18 78 44 691 0 30 17 58 0 43 5141
Games played: 11
Avg per rush: 4.9
Avg per catch: 12.9
Pass efficiency: 129.19
Kick ret avg: 21.2
Punt ret avg: 12.6
All purpose avg/game: 553.8
Total offense avg/gm: 406.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Adams State......... 22 50 72 7.0-46 3.0-24 2 1-0 1-29 0 7 3 1-1 0 0 0 13
Sep 04, 2004 at Lincoln............. 13 36 49 7.0-25 1.0-0 0 1-0 0-0 0 2 0 6-6 0 0 1 47
Sep 11, 2004 NORTHWEST MISSOURI..... 27 52 79 6.0-14 2.0-7 0 1-0 1-6 0 1 0 2-2 0 0 0 20
Sep 18, 2004 at Missouri Southern... 48 40 88 2.0-10 1.0-9 0 1-0 1-61 0 7 0 5-4 0 0 0 40
Sep 25, 2004 SOUTHWEST BAPTIST...... 42 22 64 10.0-34 3.0-19 1 0-0 3-52 0 4 2 6-6 0 0 0 48
Oct 02, 2004 MISSOURI WESTERN....... 46 48 94 7.0-30 2.0-20 1 1-0 1-33 0 3 0 5-5 0 0 0 44
Oct 9, 2004 at Missouri-Rolla...... 39 14 53 6.0-19 2.0-12 0 1-0 0-0 0 1 0 5-5 0 0 0 38
Oct 16, 2004 at Truman.............. 31 42 73 6.0-12 1.0-5 1 1-0 1-1 0 12 0 6-5 0 0 1 46
Oct 23, 2004 WASHBURN............... 31 26 57 4.0-7 0.0-0 0 0-0 2-33 0 1 1 6-6 0 0 1 47
Oct 30, 2004 at Pittsburg State..... 45 38 83 2.0-9 0.0-0 1 1-0 1-8 0 2 0 2-2 0 1 0 27
Nov 05, 2004 EMPORIA STATE.......... 40 27 67 6.0-20 3.0-17 1 1-0 1-6 0 2 0 5-5 0 0 0 35
Totals.............................. 384 395 779 63.0-226 18.0-113 7 9-0 12-229 0 42 6 49-47 0 1 3 405
Opponent............................ 403 464 867 64.0-220 17.0-116 16 10-15 9-97 1 23 1 36-35 0 0 0 284
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Adams State......... 7 258 36.9 46 0 1 2 0 3 2-2 42 0
Sep 04, 2004 at Lincoln............. 1 42 42.0 42 0 1 0 0 0 1-1 42 0
Sep 11, 2004 NORTHWEST MISSOURI..... 6 243 40.5 51 0 1 2 2 2 2-2 45 0
Sep 18, 2004 at Missouri Southern... 5 191 38.2 51 0 0 0 1 4 2-2 44 0
Sep 25, 2004 SOUTHWEST BAPTIST...... 5 208 41.6 51 0 1 1 1 3 2-2 38 0
Oct 02, 2004 MISSOURI WESTERN....... 4 103 25.8 40 1 0 1 0 2 1-1 43 0
Oct 9, 2004 at Missouri-Rolla...... 1 40 40.0 40 0 0 1 0 0 2-1 45 0
Oct 16, 2004 at Truman.............. 6 190 31.7 35 0 1 2 0 2 2-1 26 0
Oct 23, 2004 WASHBURN............... 3 101 33.7 43 0 0 0 0 2 2-1 35 0
Oct 30, 2004 at Pittsburg State..... 5 183 36.6 48 0 0 1 0 2 1-1 42 0
Nov 05, 2004 EMPORIA STATE.......... 5 193 38.6 45 0 1 1 0 1 0-0 0 0
Totals.............................. 48 1752 36.5 51 1 6 11 4 21 17-14 45 0
Opponent............................ 58 2013 34.7 66 4 1 10 6 5 8-5 49 2
Opponent Game-by-Game
Central Missouri State Football
Central Missouri Opponent Game-by-Game (2004 Final Statistics)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Adams State......... 35 46 0 12 10 124 0 23 30- 10- 1 124 0 23 3 35 0 19 2 -2 0 0 203
Sep 04, 2004 at Lincoln............. 19 61 0 61 5 6 0 7 21- 5- 0 6 0 7 7 83 0 17 0 0 0 0 175
Sep 11, 2004 NORTHWEST MISSOURI..... 45 274 3 39 12 150 2 35 20- 12- 1 150 2 35 3 33 0 15 1 0 0 0 457
Sep 18, 2004 at Missouri Southern... 43 263 4 66 31 338 1 78 49- 31- 1 338 1 78 4 56 0 26 2 13 0 13 670
Sep 25, 2004 SOUTHWEST BAPTIST...... 38 212 2 37 16 172 1 42 33- 16- 3 172 1 42 6 119 0 30 3 -1 0 5 502
Oct 02, 2004 MISSOURI WESTERN....... 56 252 3 49 16 224 3 58 28- 16- 1 224 3 58 7 130 0 27 3 -1 0 0 616
Oct 9, 2004 at Missouri-Rolla...... 30 155 1 57 27 335 5 34 44- 27- 0 335 5 34 2 27 0 20 0 0 0 0 566
Oct 16, 2004 at Truman.............. 32 61 0 14 19 131 0 19 45- 19- 1 131 0 19 5 86 0 30 1 3 0 3 281
Oct 23, 2004 WASHBURN............... 34 178 0 35 12 176 3 41 29- 12- 2 176 3 41 2 27 0 17 1 1 0 1 383
Oct 30, 2004 at Pittsburg State..... 60 441 5 73 10 199 1 69 21- 10- 1 199 1 69 2 45 0 28 2 0 0 0 685
Nov 05, 2004 EMPORIA STATE.......... 38 202 2 41 18 295 2 58 33- 18- 1 295 2 58 3 50 0 21 2 45 0 43 603
Opponent totals.....................430 2145 20 73 176 2150 18 78 353-176- 12 2150 18 78 44 691 0 30 17 58 0 43 5141
Central Missouri....................483 2364 35 78 163 2102 11 66 277-163- 9 2102 11 66 48 1019 2 94 30 378 1 33 6092
Games played: 11
Avg per rush: 5.0
Avg per catch: 12.2
Pass efficiency: 111.05
Kick ret avg: 15.7
Punt ret avg: 3.4
All purpose avg/game: 467.4
Total offense avg/gm: 390.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Adams State......... 16 60 76 4.0-24 2.0-21 2 1-8 0-0 0 5 0 0-0 0 0 0 0
Sep 04, 2004 at Lincoln............. 45 52 97 8.0-23 2.0-10 2 1-7 1-25 0 2 0 0-0 0 0 0 0
Sep 11, 2004 NORTHWEST MISSOURI..... 39 36 75 14.0-39 2.0-13 1 1-0 0-0 1 3 0 5-5 0 0 0 38
Sep 18, 2004 at Missouri Southern... 25 52 77 2.0-7 2.0-7 1 1-0 1-0 0 3 0 4-3 0 0 0 33
Sep 25, 2004 SOUTHWEST BAPTIST...... 33 34 67 7.0-32 3.0-14 2 0-0 1-0 0 0 0 3-3 0 0 0 21
Oct 02, 2004 MISSOURI WESTERN....... 46 22 68 5.0-27 1.0-21 4 3-0 2-11 0 0 1 7-7 0 0 0 49
Oct 9, 2004 at Missouri-Rolla...... 53 34 87 6.0-14 2.0-9 0 0-0 1-49 0 0 0 6-6 0 0 0 42
Oct 16, 2004 at Truman.............. 32 58 90 6.0-14 1.0-4 1 0-0 0-0 0 5 0 0-0 0 0 0 0
Oct 23, 2004 WASHBURN............... 40 44 84 2.0-2 0.0-0 1 0-0 1-1 0 1 0 3-3 0 0 0 21
Oct 30, 2004 at Pittsburg State..... 36 36 72 7.0-30 2.0-17 2 2-0 1-0 0 1 0 5-5 0 0 0 47
Nov 05, 2004 EMPORIA STATE.......... 38 36 74 3.0-8 0.0-0 0 1-0 1-11 0 3 0 3-3 0 0 0 33
Opponent totals..................... 403 464 867 64.0-220 17.0-116 16 10-15 9-97 1 23 1 36-35 0 0 0 284
Central Missouri.................... 384 395 779 63.0-226 18.0-113 7 9-0 12-229 0 42 6 49-47 0 1 3 405
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Adams State......... 8 335 41.9 66 1 0 0 3 1 2-0 0 2
Sep 04, 2004 at Lincoln............. 6 171 28.5 38 0 0 0 0 0 0-0 0 0
Sep 11, 2004 NORTHWEST MISSOURI..... 3 132 44.0 53 0 0 2 1 1 1-1 34 0
Sep 18, 2004 at Missouri Southern... 5 169 33.8 40 0 0 2 0 0 0-0 0 0
Sep 25, 2004 SOUTHWEST BAPTIST...... 8 225 28.1 54 2 0 1 1 1 0-0 0 0
Oct 02, 2004 MISSOURI WESTERN....... 7 248 35.4 43 0 0 3 0 0 0-0 0 0
Oct 9, 2004 at Missouri-Rolla...... 3 110 36.7 39 0 0 0 0 0 0-0 0 0
Oct 16, 2004 at Truman.............. 8 287 35.9 49 0 1 0 0 1 0-0 0 0
Oct 23, 2004 WASHBURN............... 5 185 37.0 55 1 0 0 1 1 0-0 0 0
Oct 30, 2004 at Pittsburg State..... 2 58 29.0 30 0 0 1 0 0 2-2 36 0
Nov 05, 2004 EMPORIA STATE.......... 3 93 31.0 42 0 0 1 0 0 3-2 49 0
Opponent totals..................... 58 2013 34.7 66 4 1 10 6 5 8-5 49 2
Central Missouri.................... 48 1752 36.5 51 1 6 11 4 21 17-14 45 0
Team Game-by-Game Comparison
Central Missouri State Football
Central Missouri Team Game-by-Game Comparison (2004 Final Statistics)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Adams State......... 13-0 8/13 40-81 / 35-46 15- 5- 0 / 30-10- 1 60/124 55/65 141/170 91/41 25/55 1/2
Lincoln............. 47-0 32/3 59-271 / 19-61 24-17- 1 / 21- 5- 0 168/6 83/40 439/67 35/115 38/127 2/1
NORTHWEST MISSOURI.. 20-38 22/23 37-106 / 45-274 37-19- 0 / 20-12- 1 219/150 74/65 325/424 120/33 92/87 1/2
Missouri Southern... 40-33 15/27 37-212 / 43-263 18-12- 1 / 49-31- 1 199/338 55/92 411/601 277/69 58/59 2/2
SOUTHWEST BAPTIST... 48-21 15/19 36-136 / 38-212 24-17- 1 / 33-16- 3 167/172 60/71 303/384 188/118 79/44 1/3
MISSOURI WESTERN.... 44-49 21/21 35-193 / 56-252 38-23- 2 / 28-16- 1 271/224 73/84 464/476 206/140 40/34 5/2
Missouri-Rolla...... 38-42 26/25 60-328 / 30-155 18-12- 1 / 44-27- 0 182/335 78/74 510/490 70/76 42/35 1/1
Truman.............. 46-0 23/14 50-372 / 32-61 26-13- 0 / 45-19- 1 170/131 76/77 542/192 100/89 70/10 0/2
WASHBURN............ 47-21 27/16 50-309 / 34-178 19-12- 1 / 29-12- 2 247/176 69/63 556/354 134/29 73/84 1/2
Pittsburg State..... 27-47 16/32 36-143 / 60-441 28-16- 1 / 21-10- 1 155/199 64/81 298/640 258/45 85/45 3/2
EMPORIA STATE....... 35-33 21/22 43-213 / 38-202 30-17- 1 / 33-18- 1 264/295 73/71 477/497 147/106 109/58 2/2
Totals.................. 405-284 226/215 483-2364/430-2145 277-163- 9/353-176-12 2102/2150 760/783 4466/4295 1626/861 711/638 19/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Adams State......... 3-15 / 2-14 0-1 / 1-2 28:06/ 31:54 -3:48 2.0/1.3 4.0/4.1 2.6/2.6 7-36.9 / 8-41.9
Lincoln............. 7-13 / 0-11 1-2 / 0-3 39:29/ 20:31 18:58 4.6/3.2 7.0/0.3 5.3/1.7 1-42.0 / 6-28.5
NORTHWEST MISSOURI.. 7-16 / 4-10 1-1 / 1-1 30:42/ 29:18 1:24 2.9/6.1 5.9/7.5 4.4/6.5 6-40.5 / 3-44.0
Missouri Southern... 4-11 / 13-20 0-0 / 0-2 25:47/ 34:07 -8:20 5.7/6.1 11.1/6.9 7.5/6.5 5-38.2 / 5-33.8
SOUTHWEST BAPTIST... 5-13 / 5-15 1-1 / 0-1 29:11/ 30:49 -1:38 3.8/5.6 7.0/5.2 5.1/5.4 5-41.6 / 8-28.1
MISSOURI WESTERN.... 6-13 / 5-17 0-2 / 2-4 24:28/ 35:32 -11:04 5.5/4.5 7.1/8.0 6.4/5.7 4-25.8 / 7-35.4
Missouri-Rolla...... 10-15 / 9-15 0-1 / 3-3 35:03/ 24:57 10:06 5.5/5.2 10.1/7.6 6.5/6.6 1-40.0 / 3-36.7
Truman.............. 5-13 / 6-19 0-1 / 0-4 29:12/ 30:48 -1:36 7.4/1.9 6.5/2.9 7.1/2.5 6-31.7 / 8-35.9
WASHBURN............ 5-12 / 2-12 1-1 / 1-4 31:29/ 28:31 2:58 6.2/5.2 13.0/6.1 8.1/5.6 3-33.7 / 5-37.0
Pittsburg State..... 1-10 / 4-9 1-3 / 0-1 25:37/ 34:23 -8:46 4.0/7.3 5.5/9.5 4.7/7.9 5-36.6 / 2-29.0
EMPORIA STATE....... 5-13 / 6-14 0-1 / 1-2 29:10/ 30:50 -1:40 5.0/5.3 8.8/8.9 6.5/7.0 5-38.6 / 3-31.0
Totals.................. 58-144/ 56-156 5-14 / 9-27 328:14/331:40 -3:26 4.9/5.0 7.6/6.1 5.9/5.5 48-36.5 / 58-34.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Central Missouri State Football
Central Missouri Game Results (2004 Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Adams State W 13-0 1- 0- 0 0- 0- 0 2:37 2025
Sep 04, 2004 at Lincoln W 47-0 2- 0- 0 0- 0- 0 3:00 pm 2700
* Sep 11, 2004 #11 NORTHWEST MISSOURI 20-38 L 2- 1- 0 0- 1- 0 3:05 12249
* Sep 18, 2004 at Missouri Southern W 40-33 3- 1- 0 1- 1- 0 3:06 5150
* Sep 25, 2004 SOUTHWEST BAPTIST W 48-21 4- 1- 0 2- 1- 0 2:57 7277
* Oct 02, 2004 MISSOURI WESTERN 44-49 L 4- 2- 0 2- 2- 0 3:15 4235
* Oct 9, 2004 at Missouri-Rolla 38-42 L 4- 3- 0 2- 3- 0 2:51 1000
* Oct 16, 2004 at Truman W 46-0 5- 3- 0 3- 3- 0 2:55 1500
* Oct 23, 2004 WASHBURN W 47-21 6- 3- 0 4- 3- 0 3:00 8973
* Oct 30, 2004 at Pittsburg State 27-47 L 6- 4- 0 4- 4- 0 2:55 8241
* Nov 05, 2004 EMPORIA STATE W 35-33 7- 4- 0 5- 4- 0 3:05 4123
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Adams State......... 13-0 8/13 40-81 / 35-46 15- 5- 0 / 30-10- 1 60/124 55/65 141/170 91/41 25/55 1/2
Lincoln............. 47-0 32/3 59-271 / 19-61 24-17- 1 / 21- 5- 0 168/6 83/40 439/67 35/115 38/127 2/1
NORTHWEST MISSOURI.. 20-38 22/23 37-106 / 45-274 37-19- 0 / 20-12- 1 219/150 74/65 325/424 120/33 92/87 1/2
Missouri Southern... 40-33 15/27 37-212 / 43-263 18-12- 1 / 49-31- 1 199/338 55/92 411/601 277/69 58/59 2/2
SOUTHWEST BAPTIST... 48-21 15/19 36-136 / 38-212 24-17- 1 / 33-16- 3 167/172 60/71 303/384 188/118 79/44 1/3
MISSOURI WESTERN.... 44-49 21/21 35-193 / 56-252 38-23- 2 / 28-16- 1 271/224 73/84 464/476 206/140 40/34 5/2
Missouri-Rolla...... 38-42 26/25 60-328 / 30-155 18-12- 1 / 44-27- 0 182/335 78/74 510/490 70/76 42/35 1/1
Truman.............. 46-0 23/14 50-372 / 32-61 26-13- 0 / 45-19- 1 170/131 76/77 542/192 100/89 70/10 0/2
WASHBURN............ 47-21 27/16 50-309 / 34-178 19-12- 1 / 29-12- 2 247/176 69/63 556/354 134/29 73/84 1/2
Pittsburg State..... 27-47 16/32 36-143 / 60-441 28-16- 1 / 21-10- 1 155/199 64/81 298/640 258/45 85/45 3/2
EMPORIA STATE....... 35-33 21/22 43-213 / 38-202 30-17- 1 / 33-18- 1 264/295 73/71 477/497 147/106 109/58 2/2
Totals.................. 405-284 226/215 483-2364/430-2145 277-163- 9/353-176-12 2102/2150 760/783 4466/4295 1626/861 711/638 19/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Central Missouri State Football
Central Missouri Game Superlatives (2004 Final Statistics)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Coleman,Kegan at Missouri-Rolla (Oct 9, 2004)
Yards Rushing....... 202 Coleman,Kegan at Missouri-Rolla (Oct 9, 2004)
TD Rushes........... 3 Thompson,Lee at Truman (Oct 16, 2004)
Long Rush........... 78 Thompson,Lee at Missouri Southern (Sep 18, 2004)
Pass attempts....... 30 Sangster,Jimmy vs Missouri Western (Oct 02, 2004)
Pass completions.... 20 Sangster,Jimmy vs Missouri Western (Oct 02, 2004)
Yards Passing....... 233 Sangster,Jimmy vs Missouri Western (Oct 02, 2004)
TD Passes........... 2 Spiegel,Mike at Missouri Southern (Sep 18, 2004)
Sangster,Jimmy vs Washburn (Oct 23, 2004)
Long Pass........... 66 Spiegel,Mike at Missouri Southern (Sep 18, 2004)
Sangster,Jimmy at Truman (Oct 16, 2004)
Receptions.......... 9 Walker,Delanie vs Missouri Western (Oct 02, 2004)
Yards Receiving..... 121 Walker,Delanie vs Missouri Western (Oct 02, 2004)
TD Receptions....... 2 Conner,Jimmy at Missouri Southern (Sep 18, 2004)
Long Reception...... 66 Conner,Jimmy at Missouri Southern (Sep 18, 2004)
Walker,Delanie at Truman (Oct 16, 2004)
Field Goals......... 2 Starks,Brandon at Adams State (Aug 28, 2004)
Starks,Brandon vs Northwest Missouri (Sep 11, 2004)
Starks,Brandon at Missouri Southern (Sep 18, 2004)
Starks,Brandon vs Southwest Baptist (Sep 25, 2004)
Long Field Goal..... 45 Starks,Brandon vs Northwest Missouri (Sep 11, 2004)
Starks,Brandon at Missouri-Rolla (Oct 9, 2004)
Punts............... 7 Brown,Jason at Adams State (Aug 28, 2004)
Punting Avg......... 42.0 Brown,Jason at Lincoln (Sep 04, 2004)
Long Punt........... 51 Brown,Jason vs Northwest Missouri (Sep 11, 2004)
Brown,Jason at Missouri Southern (Sep 18, 2004)
Brown,Jason vs Southwest Baptist (Sep 25, 2004)
Long Punt Return.... 33 Conner,Jimmy vs Southwest Baptist (Sep 25, 2004)
Long Kickoff Return. 94 Walker,Delanie at Missouri Southern (Sep 18, 2004)
Tackles............. 20 Vanloo,Jason vs Missouri Western (Oct 02, 2004)
Sacks............... 2.0 Brown,Joe vs Southwest Baptist (Sep 25, 2004)
Tackles For Loss.... 2.5 Vanloo,Jason vs Northwest Missouri (Sep 11, 2004)
Interceptions....... 3 Ricketts,Kendal vs Southwest Baptist (Sep 25, 2004)
Central Missouri State Football
Central Missouri Game Superlatives (2004 Final Statistics)
All games
TEAM GAME HIGHS
Rushes.............. 60 at Missouri-Rolla (Oct 9, 2004)
Yards Rushing....... 372 at Truman (Oct 16, 2004)
Yards Per Rush...... 7.4 at Truman (Oct 16, 2004)
TD Rushes........... 5 at Lincoln (Sep 04, 2004)
at Truman (Oct 16, 2004)
Pass attempts....... 38 vs Missouri Western (Oct 02, 2004)
Pass completions.... 23 vs Missouri Western (Oct 02, 2004)
Yards Passing....... 271 vs Missouri Western (Oct 02, 2004)
Yards Per Pass...... 13.0 vs Washburn (Oct 23, 2004)
TD Passes........... 2 at Missouri Southern (Sep 18, 2004)
vs Washburn (Oct 23, 2004)
Total Plays......... 83 at Lincoln (Sep 04, 2004)
Total Offense....... 556 vs Washburn (Oct 23, 2004)
Yards Per Play...... 8.1 vs Washburn (Oct 23, 2004)
Points.............. 48 vs Southwest Baptist (Sep 25, 2004)
Sacks By............ 3 at Adams State (Aug 28, 2004)
vs Southwest Baptist (Sep 25, 2004)
vs Emporia State (Nov 05, 2004)
First Downs......... 32 at Lincoln (Sep 04, 2004)
Penalties........... 10 vs Northwest Missouri (Sep 11, 2004)
vs Southwest Baptist (Sep 25, 2004)
vs Emporia State (Nov 05, 2004)
Penalty Yards....... 109 vs Emporia State (Nov 05, 2004)
Turnovers........... 5 vs Missouri Western (Oct 02, 2004)
Interceptions By.... 3 vs Southwest Baptist (Sep 25, 2004)
Central Missouri State Football
Central Missouri Game Superlatives (2004 Final Statistics)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Williams,Wentrc, at Missouri Southern (Sep 18, 2004)
Yards Rushing....... 252 Williams,Wentrc, at Missouri Southern (Sep 18, 2004)
TD Rushes........... 3 Emert,Nathan, at Missouri Southern (Sep 18, 2004)
Race,Germaine, at Pittsburg State (Oct 30, 2004)
Long Rush........... 73 Race,Germaine, at Pittsburg State (Oct 30, 2004)
Pass attempts....... 49 Emert,Nathan, at Missouri Southern (Sep 18, 2004)
Pass completions.... 31 Emert,Nathan, at Missouri Southern (Sep 18, 2004)
Yards Passing....... 338 Emert,Nathan, at Missouri Southern (Sep 18, 2004)
TD Passes........... 4 Landry,Brandon, at Missouri-Rolla (Oct 9, 2004)
Long Pass........... 78 Emert,Nathan, at Missouri Southern (Sep 18, 2004)
Receptions.......... 11 Mathes,Demarcus, at Missouri Southern (Sep 18, 2004)
Yards Receiving..... 111 Mathes,Demarcus, at Missouri Southern (Sep 18, 2004)
TD Receptions....... 2 Froehlich,Aaron, vs Northwest Missouri (Sep 11, 2004)
Gronewald,A., at Missouri-Rolla (Oct 9, 2004)
Drussa,Cole, at Missouri-Rolla (Oct 9, 2004)
Sissom,Sam, vs Washburn (Oct 23, 2004)
Richard,JJ, vs Emporia State (Nov 05, 2004)
Long Reception...... 78 Proctor,Nate, at Missouri Southern (Sep 18, 2004)
Field Goals......... 2 Alleman,Nathan, at Pittsburg State (Oct 30, 2004)
Gray,Justin, vs Emporia State (Nov 05, 2004)
Long Field Goal..... 49 Gray,Justin, vs Emporia State (Nov 05, 2004)
Punts............... 8 Kamphoefner,M., at Truman (Oct 16, 2004)
Punting Avg......... 47.9 Jeff Williams, at Adams State (Aug 28, 2004)
Long Punt........... 66 Jeff Williams, at Adams State (Aug 28, 2004)
Long Punt Return.... 43 Hulings,Ryan, vs Emporia State (Nov 05, 2004)
Long Kickoff Return. 30 Rawls,JoJo, vs Southwest Baptist (Sep 25, 2004)
Douglas,Jason, at Truman (Oct 16, 2004)
Tackles............. 18 Gant,Mario, at Missouri-Rolla (Oct 9, 2004)
Sacks............... 2.0 Adam Warren, at Adams State (Aug 28, 2004)
Tackles For Loss.... 2.5 Minus,Allen, at Lincoln (Sep 04, 2004)
Long,Adam, vs Northwest Missouri (Sep 11, 2004)
Interceptions....... 1 Brooks,Toderick, at Lincoln (Sep 04, 2004)
Manga,Moses, at Missouri Southern (Sep 18, 2004)
Porter,Zach, vs Southwest Baptist (Sep 25, 2004)
Carbin,Greg, vs Missouri Western (Oct 02, 2004)
Matzke,Tony, vs Missouri Western (Oct 02, 2004)
Dotson,Jeremy, at Missouri-Rolla (Oct 9, 2004)
Terrell,Fletche, vs Washburn (Oct 23, 2004)
Neville,Jeremy, at Pittsburg State (Oct 30, 2004)
Stribling,Brand, vs Emporia State (Nov 05, 2004)
Central Missouri State Football
Central Missouri Game Superlatives (2004 Final Statistics)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Pittsburg State (Oct 30, 2004)
Yards Rushing....... 441 at Pittsburg State (Oct 30, 2004)
Yards Per Rush...... 7.3 at Pittsburg State (Oct 30, 2004)
TD Rushes........... 5 at Pittsburg State (Oct 30, 2004)
Pass attempts....... 49 at Missouri Southern (Sep 18, 2004)
Pass completions.... 31 at Missouri Southern (Sep 18, 2004)
Yards Passing....... 338 at Missouri Southern (Sep 18, 2004)
Yards Per Pass...... 9.5 at Pittsburg State (Oct 30, 2004)
TD Passes........... 5 at Missouri-Rolla (Oct 9, 2004)
Total Plays......... 92 at Missouri Southern (Sep 18, 2004)
