Central Missouri
Team Game-by-Game Statistics
Game Results
Central Missouri State Football
Central Missouri Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 LINCOLN W 37-13 1- 0- 0 0- 0- 0 4:00 6700
Sep 11, 2003 LANGSTON W 75-6 2- 0- 0 0- 0- 0 3:10 5200
* Sep 20, 2003 at #17 Northwest Missouri W 52-24 3- 0- 0 1- 0- 0 2:53 8000
* Sep 27, 2003 MISSOURI SOUTHERN W 50-7 4- 0- 0 2- 0- 0 2:30 8200
* Oct 04, 2003 at Southwest Baptist W 30-23 5- 0- 0 3- 0- 0 2:50 2251
* Oct 11, 2003 at Missouri Western 10-27 L 5- 1- 0 3- 1- 0 3:00 2132
* Oct 18, 2003 MISSOURI-ROLLA W 73-21 6- 1- 0 4- 1- 0 2:50 5500
* Oct 25, 2003 TRUMAN W 28-22 7- 1- 0 5- 1- 0 3:10 9800
* Nov 01, 2003 at Washburn W 49-28 8- 1- 0 6- 1- 0 3:09 2250
* Nov 08, 2003 PITTSBURG STATE 24-28 L 8- 2- 0 6- 2- 0 2:50 9000
* Nov 15, 2003 at #10 Emporia State W 28-18 9- 2- 0 7- 2- 0 2:43 6722
* indicates conference game
Team Game-by-Game
Central Missouri State Football
Central Missouri Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 LINCOLN................ 40 139 4 23 9 127 1 36 16- 9- 2 127 1 36 6 139 0 73 3 54 0 7 511
Sep 11, 2003 LANGSTON............... 42 245 5 63 19 257 4 40 26- 19- 0 257 4 40 4 75 0 24 5 82 0 30 726
Sep 20, 2003 at Northwest Missouri.. 47 292 4 50 11 198 3 67 15- 11- 0 198 3 67 5 76 0 22 4 34 0 21 644
Sep 27, 2003 MISSOURI SOUTHERN...... 38 251 3 24 16 178 2 43 28- 16- 0 178 2 43 2 34 0 24 6 92 0 25 607
Oct 04, 2003 at Southwest Baptist... 53 212 2 28 17 285 1 48 29- 17- 2 285 1 48 5 132 0 49 3 31 0 20 661
Oct 11, 2003 at Missouri Western.... 30 59 1 10 10 110 0 27 25- 10- 3 110 0 27 5 102 0 50 3 31 0 18 302
Oct 18, 2003 MISSOURI-ROLLA......... 50 401 7 74 11 118 1 22 17- 11- 0 118 1 22 3 32 0 24 5 126 2 75 712
Oct 25, 2003 TRUMAN................. 44 166 3 56 11 79 0 18 17- 11- 0 79 0 18 4 95 0 36 2 41 0 24 412
Nov 01, 2003 at Washburn............ 38 202 3 23 13 251 4 82 24- 13- 0 251 4 82 3 80 0 63 2 1 0 1 555
Nov 08, 2003 PITTSBURG STATE........ 34 91 0 16 15 234 2 68 30- 15- 1 234 2 68 3 97 0 59 3 34 0 16 454
Nov 15, 2003 at Emporia State....... 45 201 4 24 7 66 0 25 15- 7- 1 66 0 25 2 31 0 19 3 37 0 25 337
Totals..............................461 2259 36 74 139 1903 18 82 242-139- 9 1903 18 82 42 893 0 73 39 563 2 75 5921
Opponent............................456 1297 10 53 137 2100 18 67 290-137- 19 2100 18 67 58 1123 0 52 25 114 0 20 4793
Games played: 11
Avg per rush: 4.9
Avg per catch: 13.7
Pass efficiency: 140.60
Kick ret avg: 21.3
Punt ret avg: 14.4
All purpose avg/game: 538.3
Total offense avg/gm: 378.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 LINCOLN................ 34 26 60 16-60 4.0-36 0 0-0 1-52 9 6 4 5-3 0 0 2 37
Sep 11, 2003 LANGSTON............... 34 32 66 21-65 3.0-27 1 1-3 2-67 0 6 1 9-9 0 0 3 75
Sep 20, 2003 at Northwest Missouri.. 32 34 66 12-47 6.0-30 1 2-0 1-44 3 2 0 7-7 0 0 0 52
Sep 27, 2003 MISSOURI SOUTHERN...... 38 38 76 16-62 6.0-39 2 2-26 1-52 1 2 0 6-5 0 0 0 50
Oct 04, 2003 at Southwest Baptist... 28 44 72 5-14 1.0-5 1 1-0 2-1 0 1 1 3-3 0 0 0 30
Oct 11, 2003 at Missouri Western.... 29 63 92 5-4 0.0-0 1 1-0 0-0 1 1 0 1-1 0 0 0 10
Oct 18, 2003 MISSOURI-ROLLA......... 40 26 66 2-3 0.0-0 0 0-0 3-35 0 4 3 10-10 0 0 0 73
Oct 25, 2003 TRUMAN................. 49 24 73 9-15 1.0-3 1 0-0 2-31 0 7 1 4-4 0 0 0 28
Nov 01, 2003 at Washburn............ 38 26 64 7-27 3.0-24 0 0-0 4-21 0 2 0 7-7 0 0 0 49
Nov 08, 2003 PITTSBURG STATE........ 50 32 82 5-11 0.0-0 3 3-12 1--2 0 2 0 3-3 0 0 0 24
Nov 15, 2003 at Emporia State....... 46 30 76 6-35 3.0-28 1 1-0 2-2 0 9 0 4-4 0 0 0 28
Totals.............................. 418 375 793 104-343 27.0-192 11 11-41 19-303 14 42 10 59-56 0 0 5 456
Opponent............................ 421 372 793 82-197 18.0-101 9 8-0 9-159 2 19 0 26-19 1 2 0 217
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 LINCOLN................ 3 116 38.7 43 0 0 1 0 1 1-0 0 0
Sep 11, 2003 LANGSTON............... 2 64 32.0 36 0 0 0 0 1 3-2 30 0
Sep 20, 2003 at Northwest Missouri.. 5 234 46.8 65 0 1 1 1 3 1-1 19 0
Sep 27, 2003 MISSOURI SOUTHERN...... 4 135 33.8 41 0 0 0 0 2 3-3 39 0
Oct 04, 2003 at Southwest Baptist... 2 61 30.5 34 0 0 1 0 1 4-3 36 0
Oct 11, 2003 at Missouri Western.... 6 243 40.5 45 0 0 0 0 1 2-1 35 0
Oct 18, 2003 MISSOURI-ROLLA......... 4 152 38.0 43 0 0 0 0 3 2-1 21 0
Oct 25, 2003 TRUMAN................. 7 266 38.0 46 0 2 1 0 1 0-0 0 0
Nov 01, 2003 at Washburn............ 5 189 37.8 40 0 1 2 0 1 1-0 0 0
Nov 08, 2003 PITTSBURG STATE........ 7 290 41.4 47 0 1 1 0 2 1-1 36 0
Nov 15, 2003 at Emporia State....... 7 265 37.9 55 0 1 1 1 1 0-0 0 0
Totals.............................. 52 2015 38.8 65 0 6 8 2 17 18-12 39 0
Opponent............................ 66 2186 33.1 66 6 3 6 2 10 7-6 44 0
Opponent Game-by-Game
Central Missouri State Football
Central Missouri Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 LINCOLN................ 32 15 0 15 12 226 2 38 26- 12- 1 226 2 38 5 72 0 21 0 0 0 0 333
Sep 11, 2003 LANGSTON............... 36 -74 0 10 6 122 1 44 22- 6- 2 122 1 44 12 219 0 31 1 3 0 3 270
Sep 20, 2003 at Northwest Missouri.. 32 39 1 12 17 280 2 39 36- 17- 1 280 2 39 6 171 0 52 2 -2 0 0 488
Sep 27, 2003 MISSOURI SOUTHERN...... 43 108 0 27 13 87 1 26 21- 13- 1 87 1 26 5 70 0 26 2 9 0 10 274
Oct 04, 2003 at Southwest Baptist... 37 160 0 35 14 249 2 50 20- 14- 2 249 2 50 4 62 0 24 0 0 0 0 551
Oct 11, 2003 at Missouri Western.... 57 240 3 53 4 54 0 23 13- 4- 0 54 0 23 3 55 0 21 4 22 0 11 429
Oct 18, 2003 MISSOURI-ROLLA......... 36 143 0 27 16 205 3 67 31- 16- 3 205 3 67 5 116 0 33 3 5 0 7 469
Oct 25, 2003 TRUMAN................. 45 169 1 18 17 189 2 63 36- 17- 2 189 2 63 3 73 0 29 2 13 0 13 444
Nov 01, 2003 at Washburn............ 40 180 2 41 15 280 2 47 34- 15- 4 280 2 47 7 137 0 29 2 9 0 9 606
Nov 08, 2003 PITTSBURG STATE........ 56 211 2 14 8 217 2 53 16- 8- 1 217 2 53 4 70 0 22 4 12 0 16 510
Nov 15, 2003 at Emporia State....... 42 106 1 16 15 191 1 51 35- 15- 2 191 1 51 4 78 0 40 5 43 0 20 419
Opponent totals.....................456 1297 10 53 137 2100 18 67 290-137- 19 2100 18 67 58 1123 0 52 25 114 0 20 4793
Central Missouri....................461 2259 36 74 139 1903 18 82 242-139- 9 1903 18 82 42 893 0 73 39 563 2 75 5921
Games played: 11
Avg per rush: 2.8
Avg per catch: 15.3
Pass efficiency: 115.45
Kick ret avg: 19.4
Punt ret avg: 4.6
All purpose avg/game: 435.7
Total offense avg/gm: 308.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 LINCOLN................ 30 38 68 15-34 4.0-13 2 2-0 2-20 0 1 0 2-1 0 0 0 13
Sep 11, 2003 LANGSTON............... 44 32 76 10-19 1.0-9 0 0-0 0-0 0 3 0 1-0 0 0 0 6
Sep 20, 2003 at Northwest Missouri.. 31 52 83 1-5 1.0-5 2 2-0 0-0 0 2 0 3-3 0 0 0 24
Sep 27, 2003 MISSOURI SOUTHERN...... 43 26 69 0-0 0.0-0 2 1-0 0-0 0 3 0 1-1 0 0 0 7
Oct 04, 2003 at Southwest Baptist... 46 54 100 13-28 2.0-13 0 0-0 2-80 0 2 0 3-2 0 0 0 23
Oct 11, 2003 at Missouri Western.... 27 30 57 7-27 1.0-10 0 2-0 3-58 2 1 0 3-3 0 0 0 27
Oct 18, 2003 MISSOURI-ROLLA......... 47 24 71 4-5 0.0-0 1 0-0 0-0 0 0 0 3-3 0 0 0 21
Oct 25, 2003 TRUMAN................. 39 34 73 9-17 2.0-11 0 0-0 0-0 0 2 0 3-1 0 0 0 22
Nov 01, 2003 at Washburn............ 30 38 68 6-12 1.0-6 0 0-0 0-0 0 0 0 3-2 0 1 0 28
Nov 08, 2003 PITTSBURG STATE........ 47 16 63 13-44 6.0-34 2 1-0 1-0 0 3 0 3-2 0 1 0 28
Nov 15, 2003 at Emporia State....... 37 28 65 4-6 0.0-0 0 0-0 1-1 0 2 0 1-1 1 0 0 18
Opponent totals..................... 421 372 793 82-197 18.0-101 9 8-0 9-159 2 19 0 26-19 1 2 0 217
Central Missouri.................... 418 375 793 104-343 27.0-192 11 11-41 19-303 14 42 10 59-56 0 0 5 456
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 LINCOLN................ 7 152 21.7 47 3 1 0 0 1 0-0 0 0
Sep 11, 2003 LANGSTON............... 6 206 34.3 40 0 0 1 0 0 0-0 0 0
Sep 20, 2003 at Northwest Missouri.. 6 230 38.3 43 0 0 0 0 1 1-1 40 0
Sep 27, 2003 MISSOURI SOUTHERN...... 9 315 35.0 45 0 1 1 0 2 0-0 0 0
Oct 04, 2003 at Southwest Baptist... 4 154 38.5 49 0 0 0 0 0 1-1 37 0
Oct 11, 2003 at Missouri Western.... 7 265 37.9 66 0 0 1 1 2 2-2 44 0
Oct 18, 2003 MISSOURI-ROLLA......... 8 177 22.1 36 3 0 0 0 0 0-0 0 0
Oct 25, 2003 TRUMAN................. 5 216 43.2 59 0 1 2 1 1 2-1 23 0
Nov 01, 2003 at Washburn............ 4 115 28.8 31 0 0 0 0 0 0-0 0 0
Nov 08, 2003 PITTSBURG STATE........ 5 175 35.0 36 0 0 1 0 2 0-0 0 0
Nov 15, 2003 at Emporia State....... 5 181 36.2 46 0 0 0 0 1 1-1 26 0
Opponent totals..................... 66 2186 33.1 66 6 3 6 2 10 7-6 44 0
Central Missouri.................... 52 2015 38.8 65 0 6 8 2 17 18-12 39 0
Team Game-by-Game Comparison
Central Missouri State Football
Central Missouri Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LINCOLN............. 37-13 17/12 40-139 / 32-15 16- 9- 2 / 26-12- 1 127/226 56/58 266/241 245/92 111/174 4/1
LANGSTON............ 75-6 22/8 42-245 / 36--74 26-19- 0 / 22- 6- 2 257/122 68/58 502/48 227/222 78/50 0/3
Northwest Missouri.. 52-24 21/14 47-292 / 32-39 15-11- 0 / 36-17- 1 198/280 62/68 490/319 154/169 35/46 2/3
MISSOURI SOUTHERN... 50-7 20/11 38-251 / 43-108 28-16- 0 / 21-13- 1 178/87 66/64 429/195 204/79 51/20 1/3
Southwest Baptist... 30-23 27/20 53-212 / 37-160 29-17- 2 / 20-14- 2 285/249 82/57 497/409 164/142 85/55 2/3
Missouri Western.... 10-27 8/15 30-59 / 57-240 25-10- 3 / 13- 4- 0 110/54 55/70 169/294 133/135 90/128 5/1
MISSOURI-ROLLA...... 73-21 25/15 50-401 / 36-143 17-11- 0 / 31-16- 3 118/205 67/67 519/348 193/121 70/51 0/3
TRUMAN.............. 28-22 15/24 44-166 / 45-169 17-11- 0 / 36-17- 2 79/189 61/81 245/358 167/86 90/48 0/2
Washburn............ 49-28 22/24 38-202 / 40-180 24-13- 0 / 34-15- 4 251/280 62/74 453/460 102/146 110/91 0/4
PITTSBURG STATE..... 24-28 16/20 34-91 / 56-211 30-15- 1 / 16- 8- 1 234/217 64/72 325/428 141/82 55/60 2/4
Emporia State....... 28-18 15/17 45-201 / 42-106 15- 7- 1 / 35-15- 2 66/191 60/77 267/297 70/122 25/25 1/3
Totals.................. 456-217 208/180 461-2259/456-1297 242-139- 9/290-137-19 1903/2100 703/746 4162/3397 1800/1396 800/748 17/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LINCOLN............. 7-13 / 4-14 0-1 / 1-3 29:32/ 30:28 0:56 3.5/0.5 7.9/8.7 4.8/4.2 3-38.7 / 7-21.7
LANGSTON............ 6-13 / 2-14 2-2 / 1-5 32:21/ 27:39 4:42 5.8/-2.1 9.9/5.5 7.4/0.8 2-32.0 / 6-34.3
Northwest Missouri.. 6-13 / 7-18 1-1 / 1-3 30:23/ 29:37 0:46 6.2/1.2 13.2/7.8 7.9/4.7 5-46.8 / 6-38.3
MISSOURI SOUTHERN... 5-13 / 4-17 1-1 / 0-1 29:09/ 30:51 -1:42 6.6/2.5 6.4/4.1 6.5/3.0 4-33.8 / 9-35.0
Southwest Baptist... 10-18 / 3-10 1-1 / 0-1 33:09/ 26:51 6:18 4.0/4.3 9.8/12.4 6.1/7.2 2-30.5 / 4-38.5
Missouri Western.... 1-13 / 4-16 1-1 / 0-1 23:26/ 36:34 -13:08 2.0/4.2 4.4/4.2 3.1/4.2 6-40.5 / 7-37.9
MISSOURI-ROLLA...... 4-11 / 2-12 0-1 / 0-2 29:58/ 30:02 0:04 8.0/4.0 6.9/6.6 7.7/5.2 4-38.0 / 8-22.1
TRUMAN.............. 5-14 / 9-19 1-1 / 3-3 29:32/ 30:28 0:56 3.8/3.8 4.6/5.2 4.0/4.4 7-38.0 / 5-43.2
Washburn............ 4-10 / 3-12 0-0 / 3-5 27:34/ 32:26 -4:52 5.3/4.5 10.5/8.2 7.3/6.2 5-37.8 / 4-28.8
PITTSBURG STATE..... 4-15 / 8-15 1-2 / 0-0 26:08/ 33:52 -7:44 2.7/3.8 7.8/13.6 5.1/5.9 7-41.4 / 5-35.0
Emporia State....... 4-11 / 8-16 0-0 / 0-2 27:31/ 32:29 -4:58 4.5/2.5 4.4/5.5 4.4/3.9 7-37.9 / 5-36.2
Totals.................. 56-144/ 54-163 8-11 / 9-26 318:43/341:17 -22:34 4.9/2.8 7.9/7.2 5.9/4.6 52-38.8 / 66-33.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Central Missouri State Football
Central Missouri Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 LINCOLN W 37-13 1- 0- 0 0- 0- 0 4:00 6700
Sep 11, 2003 LANGSTON W 75-6 2- 0- 0 0- 0- 0 3:10 5200
* Sep 20, 2003 at #17 Northwest Missouri W 52-24 3- 0- 0 1- 0- 0 2:53 8000
* Sep 27, 2003 MISSOURI SOUTHERN W 50-7 4- 0- 0 2- 0- 0 2:30 8200
* Oct 04, 2003 at Southwest Baptist W 30-23 5- 0- 0 3- 0- 0 2:50 2251
* Oct 11, 2003 at Missouri Western 10-27 L 5- 1- 0 3- 1- 0 3:00 2132
* Oct 18, 2003 MISSOURI-ROLLA W 73-21 6- 1- 0 4- 1- 0 2:50 5500
* Oct 25, 2003 TRUMAN W 28-22 7- 1- 0 5- 1- 0 3:10 9800
* Nov 01, 2003 at Washburn W 49-28 8- 1- 0 6- 1- 0 3:09 2250
* Nov 08, 2003 PITTSBURG STATE 24-28 L 8- 2- 0 6- 2- 0 2:50 9000
* Nov 15, 2003 at #10 Emporia State W 28-18 9- 2- 0 7- 2- 0 2:43 6722
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LINCOLN............. 37-13 17/12 40-139 / 32-15 16- 9- 2 / 26-12- 1 127/226 56/58 266/241 245/92 111/174 4/1
LANGSTON............ 75-6 22/8 42-245 / 36--74 26-19- 0 / 22- 6- 2 257/122 68/58 502/48 227/222 78/50 0/3
Northwest Missouri.. 52-24 21/14 47-292 / 32-39 15-11- 0 / 36-17- 1 198/280 62/68 490/319 154/169 35/46 2/3
MISSOURI SOUTHERN... 50-7 20/11 38-251 / 43-108 28-16- 0 / 21-13- 1 178/87 66/64 429/195 204/79 51/20 1/3
Southwest Baptist... 30-23 27/20 53-212 / 37-160 29-17- 2 / 20-14- 2 285/249 82/57 497/409 164/142 85/55 2/3
Missouri Western.... 10-27 8/15 30-59 / 57-240 25-10- 3 / 13- 4- 0 110/54 55/70 169/294 133/135 90/128 5/1
MISSOURI-ROLLA...... 73-21 25/15 50-401 / 36-143 17-11- 0 / 31-16- 3 118/205 67/67 519/348 193/121 70/51 0/3
TRUMAN.............. 28-22 15/24 44-166 / 45-169 17-11- 0 / 36-17- 2 79/189 61/81 245/358 167/86 90/48 0/2
Washburn............ 49-28 22/24 38-202 / 40-180 24-13- 0 / 34-15- 4 251/280 62/74 453/460 102/146 110/91 0/4
PITTSBURG STATE..... 24-28 16/20 34-91 / 56-211 30-15- 1 / 16- 8- 1 234/217 64/72 325/428 141/82 55/60 2/4
Emporia State....... 28-18 15/17 45-201 / 42-106 15- 7- 1 / 35-15- 2 66/191 60/77 267/297 70/122 25/25 1/3
Totals.................. 456-217 208/180 461-2259/456-1297 242-139- 9/290-137-19 1903/2100 703/746 4162/3397 1800/1396 800/748 17/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category