Game-by-Game Statistics
CMSU Mules Football
Central Mo. State Game-by-Game Statistics (as of Nov 15, 1999)
All games
Game Results
CMSU Mules Football
Central Mo. State Game Results (as of Nov 15, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 1999 at Quincy University W 60-13 1- 0- 0 0- 0- 0 3:12 1500
Sep 04, 1999 WINONA STATE W 30-24 2- 0- 0 0- 0- 0 3:16 2455
* Sep 18, 1999 at Emporia State 12-41 L 2- 1- 0 0- 1- 0 2:48 4209
* Sep 25, 1999 PITTSBURG STATE 7-14 L 2- 2- 0 0- 2- 0 2:27 8150
**Sep 30, 1999 at Washburn Univ. W 32-18 3- 2- 0 1- 2- 0 3:04 2785
* Oct 7, 1999 TRUMAN 13-24 L 3- 3- 0 1- 3- 0 3:06 4317
* Oct 16, 1999 MISSOURI-ROLLA W 41-0 4- 3- 0 2- 3- 0 2:33 7800
* Oct 23, 1999 at Missouri Western W 35-28 5- 3- 0 3- 3- 0 3:00 2765
* Oct 30, 1999 at Southwest Baptist W 49-3 6- 3- 0 4- 3- 0 2:38 2676
* Nov 06, 1999 MISSOURI SOUTHERN W 47-7 7- 3- 0 5- 3- 0 3:00 3127
* Nov 13, 1999 at Northwest Mo. St. 14-41 L 7- 4- 0 5- 4- 0 2:53 7500
* indicates conference game
Team Game-by-Game
CMSU Mules Football
Central Mo. State Team Game-by-Game (as of Nov 15, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1999 at Quincy University... 44 285 7 79 9 88 0 31 15- 9- 0 88 0 31 3 75 0 30 6 57 1 35 538
Sep 04, 1999 WINONA STATE........... 55 263 1 24 6 118 2 47 17- 6- 3 118 2 47 5 112 0 39 8 64 1 16 562
Sep 18, 1999 at Emporia State....... 40 43 0 26 6 46 1 13 20- 6- 2 46 1 13 6 104 0 40 3 20 0 9 213
Sep 25, 1999 PITTSBURG STATE........ 39 116 1 10 5 48 0 18 14- 5- 1 48 0 18 3 78 0 32 4 32 0 19 274
Sep 30, 1999 at Washburn Univ....... 46 188 2 47 5 179 2 69 9- 5- 0 179 2 69 4 115 0 53 3 -4 0 1 471
Oct 7, 1999 TRUMAN................. 55 190 1 17 13 144 1 78 18- 13- 0 144 1 78 4 80 0 36 1 9 0 0 432
Oct 16, 1999 MISSOURI-ROLLA......... 56 388 6 74 2 15 0 11 7- 2- 0 15 0 11 1 21 0 21 4 20 0 16 444
Oct 23, 1999 at Missouri Western.... 43 178 3 29 11 153 2 70 19- 11- 1 153 2 70 5 87 0 24 2 12 0 3 547
Oct 30, 1999 at Southwest Baptist... 51 246 4 34 6 102 3 32 8- 6- 1 102 3 32 1 44 0 44 2 22 0 22 414
Nov 06, 1999 MISSOURI SOUTHERN...... 55 297 4 62 6 65 1 22 9- 6- 0 65 1 22 2 44 0 28 5 100 1 65 506
Nov 13, 1999 at Northwest Mo. St.... 53 223 1 29 8 55 0 19 15- 8- 0 55 0 19 9 190 0 48 0 0 0 0 468
Totals..............................537 2417 30 79 77 1013 12 78 151- 77- 8 1013 12 78 43 950 0 53 38 332 3 65 4869
Opponent............................496 1269 12 36 111 1614 13 54 248-111- 13 1614 13 54 48 967 1 100 24 243 0 80 4248
Games played: 11
Avg per rush: 4.5
Avg per catch: 13.2
Pass efficiency: 122.97
Kick ret avg: 22.1
Punt ret avg: 8.7
All purpose avg/game: 442.6
Total offense avg/gm: 311.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 at Quincy University... 42 12 54 14-79 6-50 4 0-0 3-33 0 4 0 8-6 0 0 0 60
Sep 04, 1999 WINONA STATE........... 37 24 61 13-65 3-18 0 0-0 2-5 0 3 1 4-4 0 0 1 30
Sep 18, 1999 at Emporia State....... 40 34 74 8-17 0-0 2 0-0 1-0 0 1 0 1-1 0 0 1 12
Sep 25, 1999 PITTSBURG STATE........ 47 38 85 5-15 0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Sep 30, 1999 at Washburn Univ....... 47 20 67 15-67 8-48 2 0--7 0-0 0 2 1 3-2 0 0 0 32
Oct 7, 1999 TRUMAN................. 34 30 64 5-17 0-0 0 0-0 2-9 0 4 2 2-1 0 0 0 13
Oct 16, 1999 MISSOURI-ROLLA......... 33 38 71 10-40 1-8 1 0-0 0-0 0 6 2 6-5 0 0 0 41
Oct 23, 1999 at Missouri Western.... 47 26 73 6-25 1-11 2 1-28 3-89 0 2 1 5-5 0 0 0 35
Oct 30, 1999 at Southwest Baptist... 37 36 73 12-57 4-35 3 0-0 0-0 0 1 0 7-7 0 0 0 49
Nov 06, 1999 MISSOURI SOUTHERN...... 39 38 77 9-30 1-10 2 0-0 0-0 0 3 0 6-6 0 0 1 47
Nov 13, 1999 at Northwest Mo. St.... 28 36 64 1-13 1-13 0 0-0 2-0 0 1 0 1-1 0 0 2 14
Totals.............................. 431 332 763 98-425 25-193 16 1-21 13-136 0 28 7 44-39 0 0 5 340
Opponent............................ 407 370 777 89-266 15-110 17 2-19 8-136 0 7 1 24-20 1 1 3 213
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1999 at Quincy University... 4 179 44.8 69 0 0 1 1 2 0-0 0 0
Sep 04, 1999 WINONA STATE........... 11 417 37.9 45 0 1 4 0 2 0-0 0 0
Sep 18, 1999 at Emporia State....... 6 217 36.2 60 1 0 1 1 1 1-1 37 0
Sep 25, 1999 PITTSBURG STATE........ 9 337 37.4 53 0 2 3 1 4 0-0 0 0
Sep 30, 1999 at Washburn Univ....... 5 210 42.0 52 0 0 0 1 1 3-2 27 0
Oct 7, 1999 TRUMAN................. 5 179 35.8 47 0 0 2 0 1 1-0 0 0
Oct 16, 1999 MISSOURI-ROLLA......... 5 188 37.6 55 0 2 1 1 0 0-0 0 0
Oct 23, 1999 at Missouri Western.... 6 244 40.7 45 0 2 1 0 0 0-0 0 0
Oct 30, 1999 at Southwest Baptist... 2 90 45.0 48 0 2 0 0 0 0-0 0 0
Nov 06, 1999 MISSOURI SOUTHERN...... 6 231 38.5 43 0 0 1 0 5 1-1 21 0
Nov 13, 1999 at Northwest Mo. St.... 6 253 42.2 57 0 0 1 1 2 1-1 32 0
Totals.............................. 65 2545 39.2 69 1 9 15 6 18 7-5 37 0
Opponent............................ 72 2367 32.9 63 6 3 0 4 12 12-7 48 1
Opponent Game-by-Game
CMSU Mules Football
Central Mo. State Opponent Game-by-Game (as of Nov 15, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1999 at Quincy University... 38 -39 0 9 6 83 2 23 24- 6- 3 83 2 23 10 171 0 38 2 9 0 6 224
Sep 04, 1999 WINONA STATE........... 36 103 2 22 11 191 1 47 31- 11- 2 191 1 47 5 130 0 36 3 30 0 16 464
Sep 18, 1999 at Emporia State....... 46 59 1 12 14 186 2 48 20- 14- 1 186 2 48 4 153 1 100 4 31 0 13 509
Sep 25, 1999 PITTSBURG STATE........ 67 308 2 29 3 26 0 12 10- 3- 0 26 0 12 0 0 0 0 4 8 0 6 342
Sep 30, 1999 at Washburn Univ....... 45 78 0 16 11 163 2 51 19- 11- 0 163 2 51 5 89 0 36 3 16 0 10 346
Oct 7, 1999 TRUMAN................. 34 117 1 17 15 284 2 54 38- 15- 2 284 2 54 3 67 0 26 2 16 0 8 495
Oct 16, 1999 MISSOURI-ROLLA......... 45 89 0 10 7 79 0 42 20- 7- 0 79 0 42 4 67 0 20 1 2 0 2 237
Oct 23, 1999 at Missouri Western.... 42 173 1 36 18 234 3 34 35- 18- 3 234 3 34 5 80 0 31 2 24 0 20 550
Oct 30, 1999 at Southwest Baptist... 52 105 0 22 5 68 0 37 12- 5- 0 68 0 37 4 59 0 17 0 0 0 0 247
Nov 06, 1999 MISSOURI SOUTHERN...... 53 149 1 33 6 104 0 45 16- 6- 0 104 0 45 5 117 0 37 1 9 0 9 379
Nov 13, 1999 at Northwest Mo. St.... 38 127 4 36 15 196 1 48 23- 15- 2 196 1 48 3 34 0 17 2 98 0 80 455
Opponent totals.....................496 1269 12 36 111 1614 13 54 248-111- 13 1614 13 54 48 967 1 100 24 243 0 80 4248
Central Mo. State...................537 2417 30 79 77 1013 12 78 151- 77- 8 1013 12 78 43 950 0 53 38 332 3 65 4869
Games played: 11
Avg per rush: 2.6
Avg per catch: 14.5
Pass efficiency: 106.24
Kick ret avg: 20.1
Punt ret avg: 10.1
All purpose avg/game: 386.2
Total offense avg/gm: 262.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 at Quincy University... 36 24 60 7-21 0-0 2 0-0 0-0 0 2 0 2-1 0 0 0 13
Sep 04, 1999 WINONA STATE........... 49 38 87 12-25 1-8 0 0-0 3-10 0 1 0 3-3 0 0 0 24
Sep 18, 1999 at Emporia State....... 23 48 71 11-44 3-21 2 1-8 2-72 0 0 1 4-3 0 1 3 41
Sep 25, 1999 PITTSBURG STATE........ 25 38 63 1-1 0-0 1 0-0 1-0 0 2 0 2-2 0 0 0 14
Sep 30, 1999 at Washburn Univ....... 39 22 61 9-16 0-0 3 0-0 0-0 0 0 0 1-0 0 0 0 18
Oct 7, 1999 TRUMAN................. 49 32 81 11-41 3-21 2 1-11 0-0 0 0 0 3-3 0 0 0 24
Oct 16, 1999 MISSOURI-ROLLA......... 36 24 60 2-8 1-5 4 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 23, 1999 at Missouri Western.... 40 30 70 7-11 0-0 0 0-0 1-39 0 0 0 3-2 1 0 0 28
Oct 30, 1999 at Southwest Baptist... 33 38 71 13-42 3-21 1 0-0 1-15 0 1 0 0-0 0 0 0 3
Nov 06, 1999 MISSOURI SOUTHERN...... 42 26 68 3-7 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 13, 1999 at Northwest Mo. St.... 35 50 85 13-50 4-34 2 0-0 0-0 0 0 0 5-5 0 0 0 41
Opponent totals..................... 407 370 777 89-266 15-110 17 2-19 8-136 0 7 1 24-20 1 1 3 213
Central Mo. State................... 431 332 763 98-425 25-193 16 1-21 13-136 0 28 7 44-39 0 0 5 340
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1999 at Quincy University... 9 314 34.9 50 0 1 0 1 0 0-0 0 0
Sep 04, 1999 WINONA STATE........... 10 369 36.9 50 1 1 0 1 1 1-1 38 0
Sep 18, 1999 at Emporia State....... 4 136 34.0 40 0 0 0 0 0 0-0 0 0
Sep 25, 1999 PITTSBURG STATE........ 10 303 30.3 44 0 0 0 0 3 1-0 0 0
Sep 30, 1999 at Washburn Univ....... 9 303 33.7 42 1 0 0 0 3 3-2 34 0
Oct 7, 1999 TRUMAN................. 5 126 25.2 45 1 0 0 0 0 2-1 36 1
Oct 16, 1999 MISSOURI-ROLLA......... 12 313 26.1 46 2 0 0 0 3 0-0 0 0
Oct 23, 1999 at Missouri Western.... 2 47 23.5 47 1 0 0 0 1 1-0 0 0
Oct 30, 1999 at Southwest Baptist... 4 144 36.0 54 0 0 0 1 0 2-1 28 0
Nov 06, 1999 MISSOURI SOUTHERN...... 6 269 44.8 63 0 0 0 1 1 0-0 0 0
Nov 13, 1999 at Northwest Mo. St.... 1 43 43.0 43 0 1 0 0 0 2-2 48 0
Opponent totals..................... 72 2367 32.9 63 6 3 0 4 12 12-7 48 1
Central Mo. State................... 65 2545 39.2 69 1 9 15 6 18 7-5 37 0
Team Game-by-Game Comparison
CMSU Mules Football
Central Mo. State Team Game-by-Game Comparison (as of Nov 15, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Quincy University... 60-13 15/12 44-285 / 38--39 15- 9- 0 / 24- 6- 3 88/83 59/62 373/44 165/180 175/52 2/7
WINONA STATE........ 30-24 17/15 55-263 / 36-103 17- 6- 3 / 31-11- 2 118/191 72/67 381/294 181/170 60/54 3/2
Emporia State....... 12-41 7/11 40-43 / 46-59 20- 6- 2 / 20-14- 1 46/186 60/66 89/245 124/264 18/75 4/3
PITTSBURG STATE..... 7-14 6/19 39-116 / 67-308 14- 5- 1 / 10- 3- 0 48/26 53/77 164/334 110/8 20/24 2/0
Washburn Univ....... 32-18 12/12 46-188 / 45-78 9- 5- 0 / 19-11- 0 179/163 55/64 367/241 104/105 60/37 3/2
TRUMAN.............. 13-24 19/21 55-190 / 34-117 18-13- 0 / 38-15- 2 144/284 73/72 334/401 98/94 82/20 2/2
MISSOURI-ROLLA...... 41-0 20/9 56-388 / 45-89 7- 2- 0 / 20- 7- 0 15/79 63/65 403/168 41/69 10/15 4/1
Missouri Western.... 35-28 13/22 43-178 / 42-173 19-11- 1 / 35-18- 3 153/234 62/77 331/407 216/143 52/42 1/5
Southwest Baptist... 49-3 18/15 51-246 / 52-105 8- 6- 1 / 12- 5- 0 102/68 59/64 348/173 66/74 65/40 2/3
MISSOURI SOUTHERN... 47-7 17/13 55-297 / 53-149 9- 6- 0 / 16- 6- 0 65/104 64/69 362/253 144/126 107/42 0/2
Northwest Mo. St.... 14-41 16/20 53-223 / 38-127 15- 8- 0 / 23-15- 2 55/196 68/61 278/323 190/132 42/30 2/2
Totals.............. 340-213 160/169 537-2417/496-1269 151- 77- 8/248-111-13 1013/1614 688/744 3430/2883 1439/1365 691/431 25/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Quincy University... 7-13 / 2-13 0-2 / 0-0 29:55/ 30:05 0:10 6.5/-1.0 5.9/3.5 6.3/0.7 4-44.8 / 9-34.9
WINONA STATE........ 4-17 / 0-13 0-1 / 0-2 34:20/ 25:40 8:40 4.8/2.9 6.9/6.2 5.3/4.4 11-37.9 / 10-36.9
Emporia State....... 3-15 / 9-17 1-5 / 0-2 25:23/ 34:37 -9:14 1.1/1.3 2.3/9.3 1.5/3.7 6-36.2 / 4-34.0
PITTSBURG STATE..... 3-14 / 6-18 0-1 / 1-1 24:50/ 35:10 -10:20 3.0/4.6 3.4/2.6 3.1/4.3 9-37.4 / 10-30.3
Washburn Univ....... 2-12 / 4-17 1-2 / 0-1 26:22/ 33:38 -7:16 4.1/1.7 19.9/8.6 6.7/3.8 5-42.0 / 9-33.7
TRUMAN.............. 3-13 / 7-15 1-3 / 1-1 31:59/ 28:01 3:58 3.5/3.4 8.0/7.5 4.6/5.6 5-35.8 / 5-25.2
MISSOURI-ROLLA...... 4-11 / 2-17 1-1 / 2-3 26:36/ 33:24 -6:48 6.9/2.0 2.1/4.0 6.4/2.6 5-37.6 / 12-26.1
Missouri Western.... 7-14 / 8-16 0-1 / 2-3 27:29/ 32:31 -5:02 4.1/4.1 8.1/6.7 5.3/5.3 6-40.7 / 2-23.5
Southwest Baptist... 3-10 / 3-14 3-4 / 1-4 28:47/ 31:13 -2:26 4.8/2.0 12.8/5.7 5.9/2.7 2-45.0 / 4-36.0
MISSOURI SOUTHERN... 6-14 / 4-17 1-1 / 2-6 30:14/ 29:46 0:28 5.4/2.8 7.2/6.5 5.7/3.7 6-38.5 / 6-44.8
Northwest Mo. St.... 3-14 / 7-12 4-5 / 0-1 32:25/ 27:35 4:50 4.2/3.3 3.7/8.5 4.1/5.3 6-42.2 / 1-43.0
Totals.............. 45-147/ 52-169 12-26 / 9-24 318:20/341:40 -23:20 4.5/2.6 6.7/6.5 5.0/3.9 65-39.2 / 72-32.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category