Game-by-Game Statistics
Central Mo. State Game-by-Game Statistics (as of Nov 12, 1998)
All games
Game Results
Central Mo. State Game Results (as of Nov 12, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 1998 UNIV. NEBRASKA-OMAHA W 42-26 1- 0- 0 0- 0- 0 3:34 4817
Sep 12, 1998 ST. CLOUD STATE W 20-16 2- 0- 0 0- 0- 0 2:54 3817
* Sep 19, 1998 MISSOURI-ROLLA W 27-0 3- 0- 0 1- 0- 0 2:52 2731
* Sep 26, 1998 at Truman State W 10-7 4- 0- 0 2- 0- 0 2:40 3800
* Oct 03, 1998 SOUTHWEST BAPTIST W 34-0 5- 0- 0 3- 0- 0 2:32 5831
* Oct 10, 1998 at Missouri Southern W 20-13 6- 0- 0 4- 0- 0 2:49 5500
* Oct 15, 1998 at Pittsburg State 14-32 L 6- 1- 0 4- 1- 0 3:07 6750
* Oct 24, 1998 EMPORIA STATE 24-56 L 6- 2- 0 4- 2- 0 3:09 9817
* Oct 31, 1998 NORTHWEST MO. STATE 20-34 L 6- 3- 0 4- 3- 0 3:21 2114
* Nov 07, 1998 at Washburn W 37-0 7- 3- 0 5- 3- 0 2:39 200
* Nov 12, 1998 MISSOURI WESTERN W 38-28 8- 3- 0 6- 3- 0 3:25 2209
* indicates conference game
Team Game-by-Game
Central Mo. State Team Game-by-Game (as of Nov 12, 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 1998 UNIV. NEBRASKA-OMAHA... 43 163 2 50 10 147 2 51 17- 10- 0 147 2 51 4 148 1 94 5 93 0 38 602
Sep 12, 1998 ST. CLOUD STATE........ 43 91 1 9 11 81 0 24 16- 11- 1 81 0 24 2 51 0 29 4 75 1 43 298
Sep 19, 1998 MISSOURI-ROLLA......... 56 202 2 43 5 40 0 14 9- 5- 1 40 0 14 1 19 0 19 4 93 1 75 354
Sep 26, 1998 at Truman State........ 56 174 1 30 8 39 0 15 12- 8- 2 39 0 15 2 58 0 40 0 0 0 0 296
Oct 03, 1998 SOUTHWEST BAPTIST...... 43 193 3 16 10 182 1 36 19- 10- 0 182 1 36 2 45 0 20 5 25 0 9 500
Oct 10, 1998 at Missouri Southern... 36 89 1 46 8 110 1 31 20- 8- 0 110 1 31 4 55 0 24 2 10 0 9 264
Oct 15, 1998 at Pittsburg State..... 31 56 0 13 10 208 2 75 25- 10- 2 208 2 75 5 105 0 24 4 28 0 21 405
Oct 24, 1998 EMPORIA STATE.......... 52 148 3 28 10 115 0 37 14- 10- 2 115 0 37 8 198 0 73 0 0 0 0 461
Oct 31, 1998 NORTHWEST MO. STATE.... 36 116 0 40 22 364 3 56 38- 22- 1 364 3 56 5 75 0 25 2 23 0 13 578
Nov 07, 1998 at Washburn............ 51 289 5 63 0 0 0 0 2- 0- 0 0 0 0 0 0 0 0 3 33 0 18 353
Nov 12, 1998 MISSOURI WESTERN....... 59 272 5 34 3 23 0 11 12- 3- 2 23 0 11 5 71 0 20 4 45 0 13 457
Totals..............................506 1793 23 63 97 1309 9 75 184- 97- 11 1309 9 75 38 825 1 94 33 425 2 75 4568
Opponent............................436 1367 14 75 116 1590 11 50 282-116- 12 1590 11 50 46 762 0 37 28 148 0 27 4065
Games played: 11
Avg per rush: 3.5
Avg per catch: 13.5
Pass efficiency: 116.66
Kick ret avg: 21.7
Punt ret avg: 12.9
All purpose avg/game: 415.3
Total offense avg/gm: 282.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 1998 UNIV. NEBRASKA-OMAHA... 32 32 64 5-12 0-0 1 0-0 2-51 0 4 0 6-6 0 0 0 42
Sep 12, 1998 ST. CLOUD STATE........ 30 42 72 9-48 5-36 0 0-0 2-0 0 2 0 0-0 0 1 0 20
Sep 19, 1998 MISSOURI-ROLLA......... 20 40 60 22-65 3-22 0 0-0 0-0 0 3 0 3-3 0 0 0 27
Sep 26, 1998 at Truman State........ 28 22 50 10-36 1-7 2 0-0 2-25 0 4 0 1-1 0 0 0 10
Oct 03, 1998 SOUTHWEST BAPTIST...... 32 48 80 10-17 1-4 0 0-0 2-55 0 5 0 4-4 0 0 0 34
Oct 10, 1998 at Missouri Southern... 46 40 86 6-23 0-0 1 0-0 0-0 0 0 0 2-2 0 0 0 20
Oct 15, 1998 at Pittsburg State..... 30 52 82 4-22 2-19 2 1-8 0-0 0 2 0 2-2 0 0 0 14
Oct 24, 1998 EMPORIA STATE.......... 32 40 72 6-37 2-17 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Oct 31, 1998 NORTHWEST MO. STATE.... 35 38 73 7-51 4-38 0 0-0 0-0 0 6 0 2-2 0 0 0 20
Nov 07, 1998 at Washburn............ 29 22 51 9-29 3-23 3 0-0 1-31 0 0 0 5-4 0 0 0 37
Nov 12, 1998 MISSOURI WESTERN....... 24 26 50 7-16 1-8 2 0-0 3-46 0 9 1 5-5 0 0 0 38
Totals.............................. 338 402 740 95-356 22-174 11 1-8 12-208 0 37 1 33-32 0 1 0 286
Opponent............................ 370 451 821 98-406 29-184 12 1-38 11-160 4 17 0 23-19 1 0 1 212
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 UNIV. NEBRASKA-OMAHA... 8 296 37.0 46 0 0 4 0 3 0-0 0 0
Sep 12, 1998 ST. CLOUD STATE........ 6 215 35.8 50 0 0 2 1 1 2-2 52 0
Sep 19, 1998 MISSOURI-ROLLA......... 5 204 40.8 50 0 0 4 1 4 3-2 47 0
Sep 26, 1998 at Truman State........ 6 230 38.3 49 0 0 0 0 1 2-1 22 0
Oct 03, 1998 SOUTHWEST BAPTIST...... 3 126 42.0 46 0 0 0 0 1 4-2 40 0
Oct 10, 1998 at Missouri Southern... 6 221 36.8 44 0 0 3 0 1 2-2 47 0
Oct 15, 1998 at Pittsburg State..... 9 349 38.8 64 0 0 3 1 2 0-0 0 0
Oct 24, 1998 EMPORIA STATE.......... 4 141 35.3 45 0 1 1 0 0 1-1 20 0
Oct 31, 1998 NORTHWEST MO. STATE.... 4 110 27.5 39 0 0 0 0 0 1-0 0 0
Nov 07, 1998 at Washburn............ 5 168 33.6 48 0 0 0 0 2 1-1 30 0
Nov 12, 1998 MISSOURI WESTERN....... 8 301 37.6 47 0 0 1 0 0 3-1 39 0
Totals.............................. 64 2361 36.9 64 0 1 18 3 15 19-12 52 0
Opponent............................ 75 2727 36.4 67 1 3 1 4 14 10-7 47 0
Opponent Game-by-Game
Central Mo. State Opponent Game-by-Game (as of Nov 12, 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 1998 UNIV. NEBRASKA-OMAHA... 42 205 2 59 10 155 2 38 36- 10- 2 155 2 38 7 121 0 37 3 -21 0 0 460
Sep 12, 1998 ST. CLOUD STATE........ 35 36 0 8 12 134 1 35 29- 12- 2 134 1 35 6 103 0 33 2 3 0 3 330
Sep 19, 1998 MISSOURI-ROLLA......... 35 17 0 19 3 24 0 15 12- 3- 0 24 0 15 4 69 0 34 0 0 0 0 116
Sep 26, 1998 at Truman State........ 31 64 0 13 9 92 0 22 23- 9- 2 92 0 22 1 0 0 0 5 38 0 16 239
Oct 03, 1998 SOUTHWEST BAPTIST...... 41 60 0 17 11 98 0 16 25- 11- 2 98 0 16 6 109 0 28 2 14 0 10 281
Oct 10, 1998 at Missouri Southern... 57 247 1 53 7 87 0 27 11- 7- 0 87 0 27 4 65 0 19 3 22 0 9 421
Oct 15, 1998 at Pittsburg State..... 55 221 1 29 9 177 1 50 19- 9- 0 177 1 50 1 15 0 15 3 39 0 27 507
Oct 24, 1998 EMPORIA STATE.......... 38 265 5 75 17 282 3 35 27- 17- 0 282 3 35 3 77 0 31 1 7 0 7 625
Oct 31, 1998 NORTHWEST MO. STATE.... 39 193 3 31 18 243 2 34 40- 18- 0 243 2 34 2 23 0 15 3 14 0 10 492
Nov 07, 1998 at Washburn............ 36 17 0 7 7 71 0 22 15- 7- 1 71 0 22 6 92 0 29 3 20 0 10 200
Nov 12, 1998 MISSOURI WESTERN....... 27 42 2 17 13 227 2 49 45- 13- 3 227 2 49 6 88 0 27 3 12 0 7 394
Opponent totals.....................436 1367 14 75 116 1590 11 50 282-116- 12 1590 11 50 46 762 0 37 28 148 0 27 4065
Central Mo. State...................506 1793 23 63 97 1309 9 75 184- 97- 11 1309 9 75 38 825 1 94 33 425 2 75 4568
Games played: 11
Avg per rush: 3.1
Avg per catch: 13.7
Pass efficiency: 92.86
Kick ret avg: 16.6
Punt ret avg: 5.3
All purpose avg/game: 369.5
Total offense avg/gm: 268.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 1998 UNIV. NEBRASKA-OMAHA... 38 22 60 11-41 2-11 2 0-0 0-0 0 0 0 2-0 1 0 0 26
Sep 12, 1998 ST. CLOUD STATE........ 27 42 69 8-41 2-15 2 1-38 1-16 0 1 0 2-2 0 0 1 16
Sep 19, 1998 MISSOURI-ROLLA......... 28 66 94 12-35 3-19 0 0-0 1-6 0 1 0 0-0 0 0 0 0
Sep 26, 1998 at Truman State........ 51 16 67 10-55 2-17 1 0-0 2-45 0 1 0 1-1 0 0 0 7
Oct 03, 1998 SOUTHWEST BAPTIST...... 35 36 71 7-23 2-13 1 0-0 0-0 0 4 0 0-0 0 0 0 0
Oct 10, 1998 at Missouri Southern... 31 26 57 11-32 3-13 1 0-0 0-0 0 2 0 1-1 0 0 0 13
Oct 15, 1998 at Pittsburg State..... 34 55 89 12-46 7-34 0 0-0 2-55 4 5 0 2-2 0 0 0 32
Oct 24, 1998 EMPORIA STATE.......... 38 46 84 13-86 7-52 1 0-0 2--6 0 1 0 6-5 0 0 0 56
Oct 31, 1998 NORTHWEST MO. STATE.... 33 34 67 5-20 1-10 4 0-0 1-19 0 0 0 5-4 0 0 0 34
Nov 07, 1998 at Washburn............ 27 36 63 4-18 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 12, 1998 MISSOURI WESTERN....... 28 72 100 5-9 0-0 0 0-0 2-25 0 1 0 4-4 0 0 0 28
Opponent totals..................... 370 451 821 98-406 29-184 12 1-38 11-160 4 17 0 23-19 1 0 1 212
Central Mo. State................... 338 402 740 95-356 22-174 11 1-8 12-208 0 37 1 33-32 0 1 0 286
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 UNIV. NEBRASKA-OMAHA... 8 371 46.4 56 0 0 0 2 1 0-0 0 0
Sep 12, 1998 ST. CLOUD STATE........ 8 266 33.3 40 0 0 0 0 1 1-0 0 0
Sep 19, 1998 MISSOURI-ROLLA......... 13 445 34.2 67 0 0 1 1 1 0-0 0 0
Sep 26, 1998 at Truman State........ 5 179 35.8 38 0 2 0 0 1 1-0 0 0
Oct 03, 1998 SOUTHWEST BAPTIST...... 7 241 34.4 41 0 0 0 0 1 0-0 0 0
Oct 10, 1998 at Missouri Southern... 4 118 29.5 38 0 0 0 0 1 2-2 44 0
Oct 15, 1998 at Pittsburg State..... 5 231 46.2 50 0 1 0 1 1 4-4 47 0
Oct 24, 1998 EMPORIA STATE.......... 2 61 30.5 35 0 0 0 0 0 1-1 27 0
Oct 31, 1998 NORTHWEST MO. STATE.... 7 246 35.1 43 0 0 0 0 4 1-0 0 0
Nov 07, 1998 at Washburn............ 7 234 33.4 45 0 0 0 0 1 0-0 0 0
Nov 12, 1998 MISSOURI WESTERN....... 9 335 37.2 49 1 0 0 0 2 0-0 0 0
Opponent totals..................... 75 2727 36.4 67 1 3 1 4 14 10-7 47 0
Central Mo. State................... 64 2361 36.9 64 0 1 18 3 15 19-12 52 0
Team Game-by-Game Comparison
Central Mo. State Team Game-by-Game Comparison (as of Nov 12, 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
UNIV. NEBRASKA-OMAHA 42-26 12/22 43-163 / 42-205 17-10- 0 / 36-10- 2 147/155 60/78 310/360 292/100 94/53 2/3
ST. CLOUD STATE..... 20-16 10/11 43-91 / 35-36 16-11- 1 / 29-12- 2 81/134 59/64 172/170 126/160 68/28 3/2
MISSOURI-ROLLA...... 27-0 12/2 56-202 / 35-17 9- 5- 1 / 12- 3- 0 40/24 65/47 242/41 112/75 40/41 1/0
Truman State........ 10-7 15/10 56-174 / 31-64 12- 8- 2 / 23- 9- 2 39/92 68/54 213/156 83/83 103/57 3/4
SOUTHWEST BAPTIST... 34-0 23/10 43-193 / 41-60 19-10- 0 / 25-11- 2 182/98 62/66 375/158 125/123 21/43 1/2
Missouri Southern... 20-13 11/16 36-89 / 57-247 20- 8- 0 / 11- 7- 0 110/87 56/68 199/334 65/87 61/44 1/1
Pittsburg State..... 14-32 10/18 31-56 / 55-221 25-10- 2 / 19- 9- 0 208/177 56/74 264/398 141/109 41/35 2/2
EMPORIA STATE....... 24-56 16/22 52-148 / 38-265 14-10- 2 / 27-17- 0 115/282 66/65 263/547 198/78 45/41 3/0
NORTHWEST MO. STATE. 20-34 25/24 36-116 / 39-193 38-22- 1 / 40-18- 0 364/243 74/79 480/436 98/56 67/111 5/0
Washburn............ 37-0 11/7 51-289 / 36-17 2- 0- 0 / 15- 7- 1 0/71 53/51 289/88 64/112 66/34 0/4
MISSOURI WESTERN.... 38-28 14/15 59-272 / 27-42 12- 3- 2 / 45-13- 3 23/227 71/72 295/269 162/125 82/25 2/5
Totals.............. 286-212 159/157 506-1793/436-1367 184- 97-11/282-116-12 1309/1590 690/718 3102/2957 1466/1108 688/512 23/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
UNIV. NEBRASKA-OMAHA 8-17 / 5-18 0-0 / 2-3 31:52/ 28:08 3:44 3.8/4.9 8.6/4.3 5.2/4.6 8-37.0 / 8-46.4
ST. CLOUD STATE..... 2-13 / 4-16 1-2 / 0-1 28:38/ 31:22 -2:44 2.1/1.0 5.1/4.6 2.9/2.7 6-35.8 / 8-33.3
MISSOURI-ROLLA...... 7-17 / 0-14 0-1 / 0-1 33:39/ 26:12 7:27 3.6/0.5 4.4/2.0 3.7/0.9 5-40.8 / 13-34.2
Truman State........ 5-18 / 5-13 0-0 / 0-1 33:50/ 26:10 7:40 3.1/2.1 3.3/4.0 3.1/2.9 6-38.3 / 5-35.8
SOUTHWEST BAPTIST... 4-11 / 5-19 0-0 / 3-5 27:57/ 32:03 -4:06 4.5/1.5 9.6/3.9 6.0/2.4 3-42.0 / 7-34.4
Missouri Southern... 6-14 / 2-13 0-0 / 1-4 26:26/ 33:34 -7:08 2.5/4.3 5.5/7.9 3.6/4.9 6-36.8 / 4-29.5
Pittsburg State..... 1-12 / 5-15 0-2 / 1-1 26:36/ 33:24 -6:48 1.8/4.0 8.3/9.3 4.7/5.4 9-38.8 / 5-46.2
EMPORIA STATE....... 5-14 / 9-14 0-2 / 1-2 34:21/ 25:39 8:42 2.8/7.0 8.2/10.4 4.0/8.4 4-35.3 / 2-30.5
NORTHWEST MO. STATE. 5-14 / 4-14 1-2 / 1-1 28:45/ 31:15 -2:30 3.2/4.9 9.6/6.1 6.5/5.5 4-27.5 / 7-35.1
Washburn............ 3-12 / 1-12 2-3 / 1-3 28:16/ 31:44 -3:28 5.7/0.5 0.0/4.7 5.5/1.7 5-33.6 / 7-33.4
MISSOURI WESTERN.... 4-16 / 4-17 1-1 / 1-2 36:03/ 23:57 12:06 4.6/1.6 1.9/5.0 4.2/3.7 8-37.6 / 9-37.2
Totals.............. 50-158/ 44-165 5-13 / 11-24 336:23/323:28 12:55 3.5/3.1 7.1/5.6 4.5/4.1 64-36.9 / 75-36.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category