Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Select A Sport
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Athletic Hall of Fame
Established in 1991, Centrals Athletic Hall of Fame consists presently of 145 individuals and 44 teams. The inaugural induction ceremony took place on Feb. 8, 1992, with nine individuals and five teams making up the first class of inductees.
Inductees are chosen from two eras: an early era covering 30 or more years prior to the year of selection and a modern era covering a period between five and 30 years prior to the year of selection.
To be eligible for nomination, an athlete must have won a minimum of two varsity letters at Central and must have completed eligibility at least five years prior to being nominated. For a coach, administrator or staff member to be nominated, that person must have worked at UCM for at least five years and must have terminated service to the university at least five years prior to being nominated.
Nominations
Nominations can be made by alumni, former athletes, university faculty or staff members, and donors to the Central's Foundation. A 14-member selection committee determines each years class of inductees.
Recent Inductees
Pictures of 2009 Hall of Fame Inductees
Pictures of 2008 Hall of Fame Inductees
Pictures of 2007 Hall of Fame Inductees
Press Releases
| 2009 | 2008 | 2007 | ||
| |
All-Time List of Inductees - Individuals
| Name | Sport/Category | Yrs. of Service | Class |
| Alexandr Alexin | Mules Track & Field/Cross Country | 1996-98 | 2004 |
| Forrest C. (Phog) Allen* | Mules Football Coach | 1912-17 | 1994 |
| Mules Basketball Coach | 1912-19 | ||
| Kathy Anderson | Jennies Basketball | 1976-80 | 1992 |
| Susan Anderson (Punzo) | Jennies Softball | 1994-97 | 2009 |
| Woody Austin * | Booster | --- | 1997 |
| Howard Baldwin * | Booster | --- | 1994 |
| Millie Barnes | Jennies Basketball Coach | 1971-80 | 1997 |
| Gene Bartow | Mules Basketball Coach | 1961-64 | 2000 |
| Larry Bates * | Distinguished Service | --- | 2002 |
| Armando Becker | Mules Basketball | 1989-91 | 2008 |
| Becky Belland | Jennies Volleyball | 1987-90 | 1998 |
| Mandee Berg | Jennies Softball | 1994-97 | 2003 |
| Amos Black | Booster | --- | 1998 |
| Ted Bozarth | Mules Basketball | 1967-71 | 2006 |
| Jerry Boyce | Mules Football | 1957-60 | 1998 |
| Norm Brooks | Mules Football, Tennis, & Baseball | 1953-56 | 2009 |
| Keith Browne | Mules Track & Field | 1963-66 | 2002 |
| Mark Burrell | Mules Wrestling | 1988-90 | 1999 |
| Marilyn Carlson | Jennies Basketball/Track & Field | 1974-77 | 1995 |
| Fred Cameron * | Mules Football | 1924-27 | 1994 |
| Clarence Cassing | Distinguished Service | --- | 2002 |
| Charles Childress * | Mules Basketball/Track & Field | 1929-33 | 1999 |
| Rick Clear * | Mules Cross Country/Track & Field | 1973-77 | 2001 |
| Jim Clevenger | Mules Golf | 1979-82 | 2006 |
| Eddie Coates | Mules Football | 1968-70 | 2008 |
| Julie Cobb | Jennies Softball | 1996-99 | 2006 |
| Ron Collier | Mules Football | 1968-71 | 2001 |
| Herb Conyers * | Mules Basketball | 1938-42 | 1995 |
| Jim Crane | Mules Baseball | 1973-76 | 1997 |
| Mark Curp | Mules Cross Country/Track & Field | 1977-81 | 1992 |
| Richard Delap | Distinguished Service | --- | 2001 |
| Roger Denker | Mules Wrestling Coach | 1963-81 | 2001 |
| Charles Dick * | Mules Football | 1923-25 | 1996 |
| Susan Dixon | Jennies Volleyball | 1984-87 | 2001 |
| Danny Dornan | Mules Golf | 1995-99 | 2007 |
| Carla Eades | Jennies Basketball | 1981-84 | 1992 |
| Steve Eckinger | Mules Football/Baseball | 1967-71 | 1996 |
| Elliott Eley | Mules Football | 1985-88 | 2005 |
| Dr. Ed Elliott | Distinguished Service | --- | 2007 |
| Bill Fennelly | Mules Basketball | 1977-81 | 1996 |
| Dr. Al Folkner | Distinguished Service | --- | 2008 |
| Gilbert & Alice Forbush * * | Boosters/Supporters | --- | 2003 |
| Clark Frost | Mules Football | 1965-68 | 2004 |
| Eurvin Fuller | Mules Basketball | 1967-71 | 2005 |
| Mike Garcia | Mules Wrestling | 1979-82 | 2003 |
| James R. Garrison * | Mules Basketball | 1925-29 | 1998 |
| Vladimir Golias | Mules Track & field | 1998-2001 | 2007 |
| Charlie Gray | Mules Cross Country/Track & Field | 1973-76 | 2003 |
| William Green | Mules Football and Baseball | 1963-67 | 2007 |
| Dr. Tom Hairabedian | Distinguished Service | --- | 2006 |
| Adrian & Margaret Harmon | Boosters/Supporters | --- | 2004 |
| Jackie Harris | Jennies Basketball | 1982-86 | 1999 |
| Brad Hill | Mules Baseball | 1995-2003 | 2009 |
| Jorja Hoehn | Jennies Basketball Coach | 1980-85 | 1997 |
| Beth Horn (Savage) | Jennies Softball | 1991-95 | 2008 |
| Jim Hoverder * | Mules Basketball | 1948-52 | 1993 |
| Sittichoke Huckuntod | Mules Baseball | 1988-90 | 1999 |
| Lynette Jarvis | Jennies Volleyball/Softball | 1978-82 | 2000 |
| Rosie Jones | Jennies Basketball | 1981-85 | 1997 |
| Jessie Jutten * | Womens Physical Education Faculty | 1953-75 | 1995 |
| Vernon Kennedy * | Mules Football/Track & Field | 1926-29 | 1992 |
| Earl Keth * | Mules Basketball | 1935-38 | 1992 |
| Billy Key | Distinguished Service | --- | 1998 |
| James Kirkpatrick * | Distinguished Service | --- | 1999 |
| Lisa Kissee | Jennies Volleyball | 1980-83 | 1993 |
| Jeff Kremer | Mules Track & Field | 1994-98 | 2004 |
| Deb Kurka (Mann) | Jennies Field Hockey, Softball, & Basketball | 1973-77 | 2009 |
| Rick Ladjevich | Mules Baseball | 1993-94 | 2000 |
| John Lenox * | Special Recognition | --- | 2009 |
| Russ Lotspeich * | Distinguished Service | --- | 2005 |
| Scott Loveland | Mules Football | 1981-84 | 2000 |
| Howard Mahanes * | Mules Football Coach | 1966-74 | 2001 |
| Eph Markey * | Mules Football/Basketball | 1917-21 | 1995 |
| Henry Mason | Mules Football/Baseball | 1974-77 | 2003 |
| Dr. Reed Maxson * | Team Physician | 1946-91 | 1993 |
| Gordon McFarland | Mules Basketball | 1959-63 | 2001 |
| P.J. McGinnis | Mules Baseball | 2001-02 | 2008 |
| Shane Meyer | Mules Football | 1995-98 | 2009 |
| Chris Mihlfeld | Mules Wrestling / Baseball | 1988-91 | 2002 |
| Darla Moberly (Curp) | Jennies Cross Country/Track & Field | 1982-86 | 1994 |
| Al Molde | Mules Football Coach | 1980-82 | 2008 |
| Lynn Nance | Mules Basketball Coach | 1980-85 | 1996 |
| Zach Norman | Mules Baseball | 2001-03 | 2009 |
| Tyrone Latimer | Mules Basketball | 1993-95 | 2007 |
| Pat Lindenbusch (Hempen) | Jennies Volleyball & Basketball | 1985-88 | 2009 |
| Rusty Newman | Mules Baseball | 1967-70 | 2003 |
| Kevin Nickerson | Mules Football | 1998-2001 | 2008 |
| Margie Nielsen | Jennies Basketball | 1978-80 | 2005 |
| Nigro Brothers | Distinguished Service | --- | 2007 |
| Terry Noland | Mules Football Coach | 1983-96 | 2004 |
| Ron Nunnelly | Mules Basketball | 1981-85 | 1997 |
| Tom Pennachio * | Booster/Supporter | --- | 2003 |
| Jeff Phillips | Mules Football | 1985-88 | 2006 |
| Dr. Jim Pilkington | Distinguished Service | --- | 2007 |
| Stacy Piontek | Jennies Volleyball | 1986-87 | 2002 |
| Bob Poisal | Mules Baseball | 1992-95 | 2004 |
| Lori Price (Hackett) | Jennies Volleyball | 1980-83 | 2007 |
| Tad Reid * | Mules Basketball Coach | 1923-38 | 1992 |
| Mules Football Coach | 1924-34 | ||
| Josh Reynolds | Mules Baseball | 1998-2000 | 2007 |
| Walter Rhone * | Mules Football | 1969-72 | 2005 |
| Forrest Riggle * | Booster | --- | 1992 |
| Craig Ringe | Mules Baseball | 1999-2002 | 2008 |
| Bob Russell | Distinguished Service | --- | 2005 |
| Stu Rogers | Mules Baseball Coach | 1984-90 | 2003 |
| W.B. Russell * & H.H. Russell * | Boosters | --- | 2001 |
| Jeff Sander | Mules Track & Field | 1996-99 | 2005 |
| Tom Scott * | Mules Basketball Coach | 1938-42, 1945-46 | 1993 |
| Darrell Sears | Mules Track & Field | 1993-96 | 2002 |
| Chuck Simmons | Booster/Supporter | --- | 2008 |
| Andrei Skvortsov | Mules Track & Field | 1997-2000 | 2006 |
| Ben Slemmer | Mules Baseball | 1995-98 | 2006 |
| Armin Soph * | Mules Football/Basketball | 1922-26 | 1996 |
| Renay Spilker (Ries) | Jennies Softball | 1986-89 | 2007 |
| Mike St. Louis * | Special Recognition | --- | 2009 |
| Pat Staszak | Jennies Volleyball | 1982-85 | 2005 |
| Ray Strozier | Mules Basketball | 1977-81 | 2000 |
| Eric Stuckenschneider | Mules Baseball | 1990-94 | 2001 |
| Ron Tabb | Mules Track & Field/Cross Country | 1974-76 | 2004 |
| Bob Tompkins * | Mules Baseball Coach | 1965-80 | 2002 |
| Fred Troutwine * | Mules Basketball | 1934-38 | 1997 |
| Bill Turnage | Radio Broadcaster / Sports Information Director | 1969-2002 | 2008 |
| Jim Urczyk | Mules Football | 1966-68 | 1995 |
| Eugene (Bud) Vallino | Mules Basketball | 1960-64 | 1992 |
| Dr. Ron VanDam | Distinguished Service | --- | 2006 |
| Dave Van Horn | Mules Baseball Coach | 1994 | 2000 |
| Dean Vogelaar | Special Recognition | --- | 2004 |
| Odell * & Harriett Wagner | Distinguished Service | --- | 2000 |
| Argyle Wakeman * | Mules Football | 1937-38 | 1994 |
| Floyd Walker | Athletics Director | 1966-80 | 1995 |
| Audrey Walton | Special Donor | --- | 1996 |
| Connie White (Frank) | Jennies Track & Field | 1985-88 | 2009 |
| Lee S. (Bob) White * | Mules Football/Basketball | 1922-26 | 1993 |
| Clarence Whiteman * | Mules Football | 1923-26 | 1992 |
| Coach & Official | 1926-67 | ||
| James* & Irene Whiteman | Boosters | --- | 2002 |
| Tammy Wilson | Jennies Basketball | 1985-89 | 1998 |
| Bart Woods | Mules Football | 1990-93 | 2002 |
| Jim Wooldridge | Mules Basketball Coach | 1985-90 | 2004 |
| Charles Workman * | Mules Basketball | 1933-37 | 1993 |
| Jeff Wright | Mules Football | 1986-87 | 1994 |
| Daria Zerr (McConnell) | Jennies Volleyball | 1997-99 | 2008 |
* Deceased
All-Time List of Inductees - Teams
| 1926 Mules Football (7-0-1, MIAA Champions) | 1992 |
| 1937 Mules Basketball (17-3, MIAA Champions, NAIB Champions) | 1992 |
| 1938 Mules Basketball (24-3, MIAA Champions, NAIB Champions) | 1992 |
| 1950 Mules Football (8-3-0, Shrine Bowl Champions) | 1999 |
| 1950-51 Mules Basketball (18-7, MIAA Champions) | 1998 |
| 1956 Mules Football (7-2-0, MIAA Co-Champions) | 1997 |
| 1968 Mules Football (7-2-1, Mineral Water Bowl) | 1994 |
| 1969-70 Mules Basketball (19-6, MIAA Co-Champions, NCAA-II Post-Season) | 2005 |
| 1970 Mules Football (9-2-0, MIAA Co-Champions, Pecan Bowl) | 1995 |
| 1972-73 Mules Wrestling (11-1 Dual Record, MIAA Champs, 12th-NCAA-II) | 2008 |
| 1974 Mules Baseball (27-13, MIAA Champions NCAA-II 4th Place) | 1994 |
| 1976 Mules Cross Country (Tie for 8th at the NCAA-II Championships) | 2002 |
| 1979-80 Mules Basketball (26-2, MIAA Champions) | 1996 |
| 1979-80 Jennies Basketball (26-5, AIAW-I National Tournament) | 2000 |
| 1983 Jennies Volleyball (50-8, MIAA Champions, NCAA-II Regional) | 2005 |
| 1984 Mules Basketball (29-3, MIAA Champions, NCAA-II Champions) | 1992 |
| 1984 Jennies Basketball (27-5, MIAA Co-Champions, NCAA-II Champions) | 1992 |
| 1985 Jennies Basketball (28-4, MIAA Champions, NCAA-II Runner-Up) | 1996 |
| 1986 Mules Football (9-2-0, MIAA Champions) | 1998 |
| 1987 Jennies Volleyball (42-4, MIAA Champions, NCAA-II Runner-Up) | 1993 |
| 1988-89 Jennies Basketball (29-5, MIAA Champions, NCAA-II 4th) | 1998 |
| 1989 Jennies Softball (36-12, NCAA-II 4th) | 1999 |
| 1989 Mules Baseball (38-16, MIAA Champions, NCAA-II World Series) | 2003 |
| 1990 Mules Baseball (37-18, MIAA Champions, NCAA-II 5th-tie) | 1997 |
| 1990 Jennies Volleyball (42-5, MIAA Champions, NCAA-II 5th-tie) | 1999 |
| 1993 Mules Cross Country (MIAA Champions, NCAA-II 5th-tie) | 2003 |
| 1994 Mules Baseball (51-11, MIAA Champions, NCAA-II Champions) | 2000 |
| 1994 Jennies Softball (42-16, MIAA Champions, NCAA-II 4th) | 2000 |
| 1995 Mules Baseball (49-10, MIAA Champions, NCAA-II 3rd-tie) | 2001 |
| 1995 Mules Basketball (24-8, Regional Champions, at NCAA-II Elite Eight | 2002 |
| 1995 Mules Cross Country (MIAA Champions, NCAA-II Runner-Up) | 2001 |
| 1995 Mules Golf (MIAA Champions, 11th in NCAA-II) | 2003 |
| 1995 Jennies Softball (MIAA Champions, 2nd-NCAA-II Central Regional) | 2004 |
| 1995 Jennies Volleyball (MIAA Champions, NCAA-II 4th) | 2002 |
| 1996 Mules Indoor Track & Field (MIAA Champions, NCAA-II 4th) | 2006 |
| 1996 Jennies Volleyball (MIAA Champions, NCAA-II 4th) | 2004 |
| 1997 Mules Baseball (MIAA Champions, NCAA-II 5th-tie) | 2004 |
| 1997 Mules Cross Country (MIAA Champions, NCAA-II Runner-Up) | 2005 |
| 2000 Mules Baseball (MIAA Champions, NCAA-II 5th-tie) | 2006 |
| 2001 Mules Baseball (MIAA Champions, NCAA-II Runner-Up) | 2007 |
| 2001 Mules Football (First 10 win season, Mineral Water Bowl Champs) | 2007 |
| 2002 Mules Baseball (MIAA Champions, NCAA-II 3rd place, 54 wins) | 2008 |
| 2002 Mules Football (NCAA-II Playoffs, 10-2 overall record, 8-1 MIAA) | 2008 |
| 2003 Mules Baseball (NCAA-II Champions, MIAA Champions, 51-7) | 2009 |


