Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Select A Sport
Adobe Acrobat .PDF file
Microsoft Word .DOC file
General Information
Mailing Address:
Multipurpose Building Suite 203
University of Central Missouri
Warrensburg, MO 64093
Fax: (660) 543-8034
Athletic Facts |
|
|---|---|
| Founded: | 1871 |
| Enrollment: | 11,000 |
| Nicknames: | Mules (Men)/Jennies (Women) |
| Colors: | Cardinal & Black |
| National Affiliation: | NCAA Division II |
| Conference: | Mid-America Intercollegiate Athletics Association (MIAA) |
| Football/Track Stadium: | Walton Stadium/Kennedy Field (10,000 seating capacity/Sprinturf playing surface) |
| Basketball/Volleyball/Wrestling Arena: | UCM Multipurpose Building (8,500 seating capacity) |
| Baseball Stadium: | Crane Stadium/Tompkins Field (1,500 seating capacity) |
| Softball Field: | Jennies Field @ South Recreation Complex (500 seating capacity) |
| Soccer Field: | South Recreation Complex (500 seating capacity) |
| Cross Country/Golf: | Keth Memorial Golf Course at Pertle Springs |
| President: | Dr. Aaron Podolefsky |
| Faculty Representative: | Dr. Paul Engelmann |
Staff Directory |
* Area Code: 660 | ||
|---|---|---|---|
| Athletics Director | Jerry Hughes | hughes@ucmo.edu | 543-4521 |
| Associate A.D. - Internal Operations | Kathy Anderson | klanderson@ucmo.edu | 543-4310 |
| Associate A.D. - External Operations | Shawn Jones | sjones@ucmo.edu | 543-8091 |
| Program Development & Retention Coordinator | John Culp | culp@ucmo.edu | 543-8935 Fax: 543-8119 |
| Academic Advisor | John Hicklin | jhicklin@ucmo.edu | 543-8941 Fax: 543-8119 |
| Media Relations Director | Rob McCutcheon | rmccutcheon@ucmo.edu | 543-4312 |
| Marketing Assistant | Chet Kuplen | kuplen@ucmo.edu | 543-4080 |
| Media Relations Assistant | Mike Knipper | knipper@ucmo.edu | 543-4080 |
| Promotions Coordinator/Web Manager | Bob Jackson | jackson@ucmo.edu | 543-8194 |
| Athletic Development Officer | Eric Errante | 543-8000 | |
| Head Athletics Trainer | Brian Curless | curless@ucmo.edu | 580-0035 Fax: 543-8551 |
| Assistant | Jarrod Gable | gable@ucmo.edu | 580-0054 |
| Graduate Assistant | Shawn DuMers | 580-0038 | |
| Graduate Assistant | TBA | 580-0134 | |
| Athletics Office Secretary | Rhonda Crews | rcrews@ucmo.edu | 543-4250 |
| Ticket Office Manager | Sarah Castillo | scastillo@ucmo.edu | 543-8339 |
| Equipment Manager | Shane Meyer | smeyer@ucmo.edu | 543-4885 |
| Baseball Coach | Tom Myers | tmyers@ucmo.edu | 543-4800 |
| Assistant Coach | Matt Murray | mmurray@ucmo.edu | 543-8307 |
| Assistant Coach | Pat Evers | 543-8307 | |
| Assistant Coach | Scott Thomason | sthomason@ucmo.edu | 543-4892 |
| Men's Basketball Coach | Kim Anderson | kanderson@ucmo.edu | 543-4251 |
| Assistant | Brad Loos | loos@ucmo.edu | 543-4249 |
| Assistant | Nelson Haggerty | haggerty@ucmo.edu | 543-4757 |
| Graduate Assistant | Brett Cochran | 543-4799 | |
| Graduate Assistant | Corey Brown | 543-4799 | |
| Women's Basketball Coach | Dave Slifer | dslifer@ucmo.edu | 543-4253 |
| Assistant | Nicole Lindsey | lindsey@ucmo.edu | 543-4269 |
| Graduate Assistant | Kris Ward | 543-4258 | |
| Women's Bowling Coach | Ron Holmes | holmes@ucmo.edu | 543-8100 |
| Assistant | Tina Peak | 543-8100 | |
| Cross Country Coach (M&W) | Kirk Pedersen | pedersen@ucmo.edu | 543-8309 |
| Football Coach | Willie Fritz | wfritz@ucmo.edu | 543-4252 |
| Assistant | Scott Grinde | GRINDE@ucmo.edu | 543-4199 |
| Assistant | Chuck Clemens | cclemens@ucmo.edu | 543-8021 |
| Assistant | Jeff Conway | jconway@ucmo.edu | 543-4216 |
| Assistant | Gregg Nesbitt | nesbitt@ucmo.edu | 543-4486 |
| Assistant | Theron Aych | taych@ucmo.edu | 543-4697 |
| Assistant | Shane Meyer | smeyer@ucmo.edu | 543-4486 |
| Graduate Assistant | Matt Vandree | 543-8231 | |
| Graduate Assistant | Kellen Nesbitt | 543-8231 | |
| Graduate Assistant | Jed Paulsen | 543-8231 | |
| Graduate Assistant | Bobby Klink | 543-8231 | |
| Student Assistant | Nick Johnson | 543-8231 | |
| Video Coordinator | Lee Palelei | 543-8231 | |
| Men's Golf Coach | Tim Poe | tpoe@ucmo.edu | 543-4774 |
| Assistant | Chris Port | cport@ucmo.edu | 543-4182 |
| Assistant | Justin Carrier | carrier@ucmo.edu | 543-4182 |
| Women's Soccer Coach | Lewis Theobald | theobald@ucmo.edu | 543-4187 |
| Assistant | Chris Clements | cclements@ucmo.edu | 543-4679 |
| Assistant | Jeremy Clevenger | 543-4679 | |
| Assistant | Shannon Patterson | 543-4679 | |
| Softball Coach | Susan Anderson | sanderson@ucmo.edu | 543-4139 |
| Assistant | Dee Keim | keim24@hotmail.com | 543-4679 |
| Assistant | Kaleo Eldredge | kaleo e@yahoo.com | 543-4139 |
| Head Cross-Country Coach / Co-Track & Field Coach (M&W) |
Kirk Pedersen | pedersen@ucmo.edu | 543-8309 |
| Co-Track & Field Coach (M&W) | Kip Janvrin | janvrin@ucmo.edu | 543-4254 |
| Graduate Assistant | Mike Scott | 543-4254 | |
| Graduate Assistant | Colleen Ramharak | 543-4254 | |
| Women's Volleyball Coach | Peggy Martin | pmartin@ucmo.edu | 543-4011 |
| Assistant | Flip Piontek | piontek@ucmo.edu | 543-4905 |
| Assistant | Chrissy Elder | elder@ucmo.edu | 543-4572 |
| Graduate Assistant | Kaci Young | 543-4572 | |
| Wrestling/Strength Coach | Robin Ersland | ersland@ucmo.edu | 543-8511 |
| Assistant | Larry Manno | lvm03200@ucmo.edu | 543-8511 |
| Assistant | Plamen Paskalev | 543-8511 | |
| Student Assistant | Alex Ison | 543-8511 | |
| Student Assistant | Jake Lehman | 543-8511 | |
| Student Assistant | Jesse Zeugin | 543-8511 | |
| Cheerleading / Mulekickers / Mascot Coach | Anne Best | ucmspiritsquads@gmail.com | |
| Mo Mule | Mo | mo@ucmo.edu | |
To contact a coach or a specific member of the UCM Athletic Department, click here.


