| 2009 Spring Season | ||||||||||
| Player | Mustang Intercollegiate | Drury Invitational |
North Alabama Classic |
Washburn Invitational* | MIAA Championships |
NCAA_II Regional |
NCAA-II Championships |
ROUNDS |
TOTALS |
AVERAGE |
| Justin Yoder | 68-71-68 | 87-79 | 71-75 | 70 | 73-73-74 | 70-69-72 | 77-71-75-70 | 18 | 1313 | 72.9 |
| Matt Miller | 74-71-76 | 80-90 | 73-86 | 72 | 72-71-71 | 71-74-70 | 77-78-73-72 | 18 | 1351 | 75.1 |
| Zach Van Dolah | 73-76-72 | 88-79 | 87-87 | 75 | 82-84-76 | ---------- | ---------- | 11 | 879 | 79.9 |
| Jon Wrast | 80-78-71 | 87-77 | 76-83 | 83 | 76-78-71 | 72-78-76 | 73-72-85-85 | 18 | 1401 | 77.8 |
| Ty Needels | 75-78-78 | 80-79 | 76-79 | 78 | 79-77-77 | 76-76-72 | 87-82-80-82 | 18 | 1411 | 78.4 |
| Jared King | ---------- | 77-75 | ---------- | 74 | 82-75-76 | 74-76-75 | 83-84-75-82 | 13 | 1008 | 77.5 |
| Jarod Moran | ---------- | 77-83 | ---------- | ---------- | 81-77-79 | ---------- | ---------- | 5 | 397 | 79.4 |
| Team Total | 290-296-287 | 334-314 | 296-323 | 294 | 306-296-297 | 287-295-289 | 310-303-303-306 | 18 | 5426 | 301.4 |
| Team Finish | 2nd | 1st | 9th-Tie | 2nd | 2nd | 3rd | 14th | |||
Individual Finishes
Mustang Intercollegiate: Yoder-2nd; Miller & Van Dolah-7th Tie; Wrast-29th Tie; Needels-31st
Tie
Drury Invitational: Needels-4th; Wrast-17th Tie; Yoder-24th; Van Dolah-25th Tie;
Miller-35th Tie
(Jared King Tied for first place and Jarod Moran finished fifth - neither score
counted toward the team scoring)
North Alabama Classic: Yoder-4th Tie; Needels-34th Tie; Miller & Wrast-53rd Tie;
Van Dolah-102nd Tie
Washburn Invitational: Yoder-1st Tie; Miller-4th Tie; King-14th Tie;
Needels-41st Tie; Wrast-63rd Tie
(Zach Van Dolah tied for 22nd - score did not count toward team scoring)
MIAA: Miller-1st; Yoder-4th; King & Needels-20th Tie; Van Dolah-42nd
(Jon Wrast finished eighth and Jarod Moran finished tied for 29th - neither
score counted toward team scoring)
NCAA-II Regional: Yoder-3rd; Miller-6th Tie; Needels-50th Tie; King-55th Tie;
Wrast-60th Tie
NCAA-II Championships: Yoder-9th Tie; Miller-33rd Tie; Wrast-85th Tie;
King-98th; Needels-103rd Tie
| 2008 Fall Season | |||||||||
| Player | Missouri Intercollegiate | William Woods Invite | Pittsburg St. Invitational * | Northeastern St. Invitational | St. Mary's Invitational | Southwest Baptist Invitational * |
ROUNDS |
TOTALS |
AVERAGE |
| Justin Yoder | 70-70 | 66-70 | 70-67 | 75-71-70 | 73-70-71 | 71-71 | 14 | 985 | 70.4 |
| Ty Needels | 76-76 | 70-70 | 74-72 | 75-78-72 | 69-76-72 | 76-68 | 14 | 1024 | 73.1 |
| Stefan Ballage | 74-74 | 72-73 | 72-69 | ----- | ----- | ----- | 6 | 434 | 72.3 |
| Matt Miller | 78-83 | 71-73 | 73-67 | 78-81-74 | 76-81-81 | 74-71 | 14 | 1061 | 75.8 |
| Zach Van Dolah | 76-67 | 72-73 | 73-77 | 76-79-77 | 74-81-73 | 75-76 | 14 | 1049 | 74.9 |
| Jarod King | ----- | 73-74 | ----- | 76-78-78 | ----- | 76-80 | 7 | 535 | 76.4 |
| Jarod Moran | ----- | 74-74 | 77-73 | ----- | ----- | ----- | 4 | 298 | 74.5 |
| Tommy Zuzelski | ----- | 72-77 | ----- | ----- | ----- | 77-77 | 4 | 303 | 75.7 |
| Jon Wrast | ----- | 74-76 | ----- | ----- | 77-75-79 | 79-76 | 7 | 536 | 76.6 |
| Ryan Kloeppel | ----- | 73-78 | ----- | ----- | ----- | 81-76 | 4 | 308 | 77 |
| Ryan Cochennett | ----- | 80-80 | ----- | ----- | ----- | 86-76 | 4 | 322 | 80.5 |
| Matt Clawson | ----- | ----- | ----- | ----- | ----- | 84-77 | 2 | 161 | 80.5 |
| Team Total | 296-287 | 279-286 | 288-275 | 302-306-293 | 292-302-295 | "A" 296-286 | 14 | 4083 | 291.6 |
| Team Finish | 1st | 2nd | 1st | 6th | 5th | 1st | --- | --- | --- |
Individual Finishes (Counted toward team
scoring)
Missouri Intercollegiate: Yoder-1st Tie; Van Dolah-4th Tie; Ballage-10th Tie; Needels-23rd Tie; Miller-44th Tie
William Woods Invite: Yoder-1st; Needels-2nd Tie; Miller-8th Tie; Ballage & Van
Dolah-10th Tie
PSU Invite: Yoder-1st; Miller-2nd Tie; Ballage-4th Tie; Needels-17th Tie; Van
Dolah-32nd Tie
NSU Classic: Yoder-5th; Needels-18th Tie; King & Van Dolah-35th Tie; Miller-40th
Tie
SMU Invite: Yoder-3rd Tie; Needels-8th Tie; Van Dolah-35th Tie: Wrast-44th Tie;
Miller-59th Tie
SBU Invite: Yoder-1st Tie; Needels-4th; Miller-5th Tie; Van Dolah-19th Tie;
Zuzelski-33rd Tie; Wrast-37th; King-38th Tie; Kloeppel-42nd Tie; Clawson-61st
Tie; Cochemmet-65th