| 2009 Fall Season | ||||||||
| Player | Missouri Intercollegiate | Truman St. Invitational * |
Northeastern St. Classic |
NCAA-II Preview |
Fort Hays St. Invitational * |
ROUNDS |
TOTALS |
AVERAGE |
| Justin Yoder | 71-69-71 | 75-68 | 71-71 | 75-76 | 72-76 | 11 | 795 | 72.3 |
| Matt Miller | 74-71-75 | 75-67 | 75-75 | 78-72 | 82-89 | 11 | 833 | 75.7 |
| Zach Van Dolah | 73-77-74 | 72-74 | 79-72 | 79-77 | 72-73 | 11 | 822 | 74.7 |
| Ryan Kloeppel | 82-69-76 | 71-71 | 76-79 | 86-77 | 70-78 | 11 | 835 | 75.9 |
| Jared King | 84-83-74 | 75-70 | 76-79 | 77-76 | 73-81 | 11 | 848 | 77.1 |
| Luke Orf | -------- | 70-75 | -------- | -------- | 81-82 | 4 | 308 | 77 |
| Scott Backes | -------- | 80-78 | -------- | -------- | -------- | 2 | 158 | 79 |
| Geoff Fernquist | -------- | -------- | -------- | -------- | 79-79 | 2 | 158 | 79 |
| Team Total | 300-286-294 | 293-276 | 298-297 | 309-301 | 287-308 | 11 | 3249 | 295.4 |
| Team Finish | 1st | 1st | 1st | 1st | 1st | --- | --- | --- |
Individual Finishes
Missouri Intercollegiate: Yoder-2nd; Miller-6th Tie; Van Dolah-13th Tie;
Kloeppel-22nd Tie; King-50th Tie
Truman State Invite: Miller & Kloeppel-3rd Tie; Yoder-6th; King & Orf-9th Tie;
Van Dolah-13th Tie; Backes-58th Tie
Northeastern St. Classic: Yoder-1st Tie (Lost in playoff); Miller-5th Tie; Van
Dolan-7th Tie; King & Kloeppel-27th Tie
NCAA-II Preview: Miller-3rd Tie; Yoder-5th; King-6th Tie; Van Dolah-13th Tie;
Kloeppel-49th Tie
Fort Hays State Invite: Van Dolah-1st Tie; Yoder & Kloeppel-4th Tie; King-17th
Tie; Fernquist-31st Tie; Orf-54th Tie; Miller-64th Tie
| 2010 Spring Season | ||||||||||
| Player |
ROUNDS |
TOTALS |
AVERAGE | |||||||
| Team Total | ||||||||||
| Team Finish | ||||||||||