Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Mules Basketball
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Mules Basketball Yearly Summary
| Season | Head Coach | Overall | MIAA |
MIAA | Reg'l | Nat'l | |||
| W-L | Pct. | W-L | Pct. | Finish | Trny | Trny | Trny | ||
| 1905-06 | Joe Ferguson | 0-1 | .000 | | | | | | |
| 1906-07 | Joe Ferguson | 7-7 | .500 | | | | | | |
| 1907-08 | Guy Lowman | 0-1 | .000 | | | | | | |
| 1908-09 | A.A. Mason | 10-4 | .714 | | | | | | |
| 1909-10 | A.A. Mason | 6-6 | .500 | | | | | | |
| 1910-11 | Frank J. Winters | 4-3 | .571 | | | | | | |
| 1911-12 | Frank J. Winters | 5-8 | .385 | | | | | | |
| 1912-13 | Forrest C. Allen | 11-7 | .611 | 6-0 | 1.000 | 1st | |||
| 1913-14 | Forrest C. Allen | 15-4 | .789 | 9-1 | .900 | 1st | |||
| 1914-15 | Forrest C. Allen | 13-4 | .765 | ? | ? | ? | | | |
| 1915-16 | Forrest C. Allen | 9-4 | .692 | ? | ? | ? | | | |
| 1916-17 | Forrest C. Allen | 13-2 | .867 | ? | ? | ? | | | |
| 1917-18 | Forrest C. Allen | 9-4 | .692 | ? | ? | ? | | | |
| 1918-19 | Forrest C. Allen | 14-6 | .700 | ? | ? | ? | | | |
| 1919-20 | Willard Greim | 17-2 | .895 | ? | ? | ? | | | |
| 1920-21 | Willard Greim | 22-2 | .917 | 10-0 | 1.000 | 1st | |||
| 1921-22 | Willard Greim | 14-6 | .700 | ? | ? | ? | | | |
| 1922-23 | Willard Greim | 15-11 | .577 | ? | ? | ? | | | |
| 1923-24 | Willard Greim Tad C. Reid (17-7) |
19-7 | .731 | ? | ? | ? | | | |
| 1924-25 | Tad C. Reid | 14-7 | .667 | 7-1 | .875 | 1st | |||
| 1925-26 | Tad C. Reid | 6-12 | .333 | 2-6 | .250 | 4th-tie | |||
| 1926-27 | Tad C. Reid | 8-7 | .533 | 7-5 | .583 | 3rd | |||
| 1927-28 | Tad C. Reid | 7-10 | .412 | 6-6 | .500 | 4th | |||
| 1928-29 | Tad C. Reid | 11-8 | .579 | 9-7 | .563 | 3rd-tie | |||
| 1929-30 | Tad C. Reid | 17-7 | .650 | 10-6 | .625 | 2nd | |||
| 1930-31 | Tad C. Reid | 9-7 | .563 | 6-2 | .750 | 2nd | |||
| 1931-32 | Tad C. Reid | 1-13 | .071 | 0-8 | .000 | 5th | |||
| 1932-33 | Tad C. Reid | 10-8 | .556 | 4-4 | .500 | 2nd-tie | |||
| 1933-34 | Tad C. Reid | 9-8 | .529 | 2-6 | .250 | 5th | |||
| 1934-35 | Tad C. Reid | 13-6 | .684 | 5-3 | .625 | 2nd | |||
| 1935-36 | Tad C. Reid | 19-4 | .826 | 8-2 | .800 | 2nd | |||
| 1936-37 | Tad C. Reid | 17-3 | .850 | 9-1 | .900 | 1st | 1st | ||
| 1937-38 | Tad C. Reid | 24-3 | .889 | 10-0 | 1.000 | 1st | 1st | ||
| 1938-39 | Tom Scott | 21-7 | .750 | 9-1 | .900 | 2nd | 5th-tie | ||
| 1939-40 | Tom Scott | 17-8 | .680 | 7-3 | .700 | 2nd | ? | ||
| 1940-41 | Tom Scott | 17-9 | .654 | 8-2 | .800 | 1st-tie | ? | ||
| 1941-42 | Tom Scott | 19-7 | .731 | 10-0 | 1.000 | 1st | 4th | ||
| 1942-43 | Clarence Whiteman | 4-14 | .222 | 1-9 | .100 | ?* | | ||
| 1943-44 | Robert White | 13-2 | .867 | No conference competition |
| | | ||
| 1944-45 | Robert White | 7-11 | .389 | | | | |||
| 1945-46 | Tom Scott | 13-7 | .650 | 7-3 | .700 | 2nd* | ? | ||
| 1946-47 | Earl Keth | 8-15 | .348 | 3-6 | .333 | 4th | | ||
| 1947-48 | Earl Keth | 14-11 | .560 | 6-4 | .600 | 2nd-tie | | ||
| 1948-49 | Earl Keth | 16-9 | .640 | 7-3 | .700 | 2nd | | ||
| 1949-50 | Earl Keth | 14-12 | .538 | 7-3 | .700 | 2nd-tie | | ||
| 1950-51 | Earl Keth | 18-7 | .720 | 8-2 | .800 | 1st | | ||
| 1951-52 | Earl Keth | 12-8 | .600 | 7-3 | .700 | 2nd | | ||
| 1952-53 | Earl Keth | 7-14 | .333 | 5-5 | .500 | 4th | | ||
| 1953-54 | Earl Keth | 11-8 | .579 | 5-5 | .500 | 4th | | ||
| 1954-55 | Earl Keth | 7-13 | .350 | 5-5 | .500 | 3rd-tie | | ||
| 1955-56 | Earl Keth | 9-11 | .450 | 7-3 | .700 | 2nd | | ||
| 1956-57 | Earl Keth | 9-11 | .450 | 8-2 | .800 | 1st-tie | | ||
| 1957-58 | Earl Keth | 9-10 | .474 | 5-5 | .500 | 3rd-tie | | ||
| 1958-59 | Earl Keth | 7-14 | .333 | 4-6 | .400 | 4th-tie | | ||
| 1959-60 | Earl Keth | 5-17 | .227 | 2-8 | .200 | 5th | | ||
| 1960-61 | Earl Keth | 13-7 | .650 | 5-5 | .500 | 2nd-tie | | ||
| 1961-62 | Gene Bartow | 16-6 | .727 | 7-3 | .700 | 3rd | | ||
| 1962-63 | Gene Bartow | 17-6 | .739 | 7-3 | .700 | 2nd-tie | | ||
| 1963-64 | Gene Bartow | 14-9 | .609 | 6-4 | .600 | 2nd-tie | 3rd | | |
| 1964-65 | Joe B. Hall | 19-6 | .760 | 9-1 | .900 | 1st | | ||
| 1965-66 | Chuck Smith | 14-8 | .636 | 7-3 | .700 | 2nd | | ||
| 1966-67 | Norm Short | 12-11 | .522 | 4-6 | .400 | 4th | | ||
| 1967-68 | Norm Short | 10-13 | .435 | 4-6 | .400 | 3rd-tie | | ||
| 1968-69 | Norm Short | 14-9 | .609 | 8-2 | .800 | 1st-tie | | ||
| 1969-70 | Norm Short | 19-6 | .760 | 8-2 | .800 | 1st-tie | 2nd | | |
| 1970-71 | Norm Short | 12-11 | .522 | 8-4 | .667 | 2nd-tie | | ||
| 1971-72 | Norm Short | 7-19 | .368 | 1-11 | .083 | 7th | | ||
| 1972-73 | Jim Kampen | 12-14 | .462 | 4-8 | .333 | 5th-tie | | ||
| 1973-74 | Jim Kampen | 10-16 | .385 | 4-8 | .333 | 7th | | ||
| 1974-75 | Jim Kampen | 10-16 | .385 | 5-7 | .416 | 6th | | ||
| 1975-76 | Tom Smith | 14-10 | .583 | 7-5 | .583 | 4th-tie | | ||
| 1976-77 | Tom Smith | 16-10 | .615 | 10-2 | .833 | 2nd | | ||
| 1977-78 | Tom Smith | 16-11 | .593 | 7-5 | .583 | 4th | | ||
| 1978-79 | Tom Smith | 14-13 | .519 | 5-7 | .417 | 5th-tie | | ||
| 1979-80 | Tom Smith | 26-2 | .929 | 11-1 | .917 | 1st | 3rd | | |
| 1980-81 | Lynn Nance | 20-9 | .690 | 11-3 | .786 | 1st-tie | 3rd-tie | 4th | |
| 1981-82 | Lynn Nance | 20-9 | .690 | 8-4 | .667 | 2nd-tie | 1st | 3rd | |
| 1982-83 | Lynn Nance | 23-7 | .767 | 9-3 | .750 | 2nd | 2nd | 2nd | |
| 1983-84 | Lynn Nance | 29-3 | .906 | 11-1 | .917 | 1st | 1st | 1st | 1st |
| 1984-85 | Lynn Nance | 22-7 | .759 | 9-3 | .750 | 1st-tie | 2nd | 3rd | |
| 1985-86 | Jim Wooldridge | 17-10 | .630 | 9-3 | .750 | 2nd | 2nd | | |
| 1986-87 | Jim Wooldridge | 20-8 | .714 | 8-6 | .571 | 3rd-tie | 3rd-tie | | |
| 1987-88 | Jim Wooldridge | 18-10 | .643 | 8-6 | .571 | 4th | 3rd-tie | | |
| 1988-89 | Jim Wooldridge | 22-9 | .710 | 8-6 | .571 | 4th | 2nd | 2nd | |
| 1989-90 | Jim Wooldridge | 27-6 | .818 | 12-4 | .750 | 2nd+ | 2nd | 2nd | |
| 1990-91 | Jim Wooldridge | 27-5 | .844 | 13-3 | .813 | 2nd-tie | 2nd | 2nd | |
| 1991-92 | Jerry Hughes (interim) | 15-13 | .536 | 7-9 | .438 | 7th-tie | 5th-tie | | |
| 1992-93 | Bob Sundvold | 13-14 | .481 | 6-10 | .375 | 7th-tie | 5th-tie | | |
| 1993-94 | Bob Sundvold | 22-8 | .733 | 12-4 | .750 | 2nd | 5th-tie | 3rd | |
| 1994-95 | Bob Sundvold | 24-8 | .750 | 11-5 | .688 | 4th | 3rd-tie | 1st | 5th-tie |
| 1995-96 | Bob Sundvold | 22-9 | .710 | 9-7 | .563 | 3rd-tie | 2nd | 3rd-tie | |
| 1996-97 | Don Doucette | 21-8 | .724 | 12-6 | .667 | 4th | 3rd-tie | 5th-tie | |
| 1997-98 | Don Doucette | 14-13 | .519 | 8-8 | .500 | 5th-tie | 5th-tie | | |
| 1998-99 | Don Doucette | 14-14 | .500 | 6-10 | .375 | 7th-tie | 5th-tie | | |
| 1999-00 | Don Doucette | 16-11 | .593 | 9-9 | .500 | 5th-tie | 5th-tie | | |
| 2000-01 | Don Doucette | 12-15 | .444 | 7-11 | .389 | 6th-tie | 5th-tie | | |
| 2001-02 | Don Doucette | 12-15 | .444 | 6-12 | .400 | 7th-tie | 5th-tie | | |
| 2002-03 | Kim Anderson | 13-15 | .464 | 6-12 | .400 | 8th | 5th-tie | | |
| 2003-04 | Kim Anderson | 18-10 | .643 | 10-8 | .556 | 4th | 5th-tie | | |
| 2004-05 | Kim Anderson | 24-7 | .774 | 14-4 | .778 | 1st-tie | 1st | 5th-tie | |
| 2005-06 | Kim Anderson | 24-8 | .750 | 11-5 | .688 | 2nd | 2nd | 3rd-tie | |
| 2006-07 | Kim Anderson | 31-4 | .886 | 15-3 | .833 | 1st-tie | 1st | 1st | 3rd-tie |
+MIAA North Division finish


