2000 Jennies Soccer Final Statistics

11-8-0 Overall, 3-2-0 MIAA (2nd-place tie)

(Home: 3-1-0, Away: 5-3-0, Neutral: 3-4-0)

Name (Pos.) M-MS Sh G A Pts.
April Reyes (F) 18-0 40 10 4 24
Amy Krumm (M) 19-15 30 4 3 11
Sabrina Sanders (M) 19-19 30 4 1 9
Katie Smith (M) 19-19 27 4 1 9
Jessica Goedeker (F) 18-17 27 1 4 6
Briana Devereaux (F) 18-8 16 2 1 5
Jessica Rausch (M) 19-19 27 2 0 4
Shaunita Sharpe (D) 19-18 10 1 0 2
Katie O'Dell (M) 17-8 6 1 0 2
Kasey Teter (M) 16-0 3 0 2 2
Melissa Layton (M) 18-17 12 0 1 1
Tiffany Meyer (M) 19-17 6 0 0 0
Sarah Lanphere (M) 15-6 3 0 0 0
Beth Monnig (D) 19-6 1 0 0 0
Megan VanderTuin (D) 15-0 1 0 0 0
Heather Crosby (D) 10-2 1 0 0 0
Jennifer Anderson (D) 1-0 1 0 0 0
Megan Heideman (D) 19-19 0 0 0 0
Team (Opponent own goal) 19 0 1 0 2
CMSU Totals 19 241 30 17 77
Opponent Totals 311 28 21 77

Yellow Cards: Sharpe vs. Drury & Winona State; O'Dell vs. Missouri-St. Louis; Goedeker vs. Missouri-St. Louis & Nebraska-Omaha; Reyes vs. William Woods & Northwest Missouri; Heideman vs. Missouri Southern & Truman. Red Cards: Devereauz vs. SIU-Edwardsville; Goedeker vs. Baker; Meyer vs. Northwest Missouri. Own goal by Drury.

Keepers M-MS Min. Sh Sv GA ShO GAA
Carrie Payne 19-19 1673 293 145 26 5 1.40
Kelly McGregor 1-0 68 18 6 2 0 2.65
CMSU Totals 19 1741 311 151 28 5 1.45
Opponent Totals 241 96 30 4 1.55

 

Misc. Team Stats Goals by Period Corners Fouls

1

2 OT OT
CMSU

12

16

1

1

52

150

Opponent

19

8

1

0

100

157