| Date | Opponent | Time |
| Aug. 25 | Winona State University | L, 2-0 |
| Aug. 26 | St. Cloud State University | W, 8-0 |
| Sept. 1 | Minnesota State University-Mankato# | W, 3-2 |
| Sept. 2 | North Dakota State University# | W, 4-2 |
| Sept. 8 | Texas A&M University-Commerce (at Wichita, Kan.) | W, 2-0. |
| Sept. 15 | University of Nebraska-Omaha$ | L, 2-1 |
| Sept. 16 | at University of Northern Colorado$ | L, 3-0 |
| Sept. 19 | Southwest Baptist University* | W, 4-0 |
| Sept. 23 | University of Missouri-Rolla* | L, 1-0 |
| Sept. 29 | Truman State University* | L, 2-1 |
| Sept. 30 | Emporia State University* | W, 6-0 |
| Oct. 6 | at Northwest Missouri State University* | W, 5-0 |
| Oct. 11 | Rockhurst University | W, 1-0 |
| Oct. 13 | Missouri Southern State College* | L, 2-1 (2ot) |
| Oct. 17 | at Emporia State University* | W, 1-0 |
| Oct. 20 | at University of Missouri-Rolla* | W, 1-0 |
| Oct. 27 | at Missouri Southern State College* | W, 1-0 (2ot) |
| Oct. 30 | Northwest Missouri State University* | W, 3-0 |
| Oct. 31 | at Southwest Baptist University* | W, 3-0 |
| Nov. 4 | at Truman State University* | W, 1-0 (ot) |
*MIAA match. #at Truman State University Classic. $at University of Northern Colorado. All home matches (in bold) are played at CMSU's Walton Stadium/Kennedy Field. All times are Central.